Josh Pillar

#19
age23
posRW,C
shotr
h5'11"
w172lbs

No Current Contract

Profile

Wild logo.
Draft Team
Round4
Pick127
Year2021
Birthdate Feb 14, 2002
Birthplace Saskatoon, Saskatchewan
Nationality Canada
UFA Year 2029
Waivers Eligibility Exempt
Est Career Earnings $0K
Univ. of Saskatchewan
(USports)
GP28
G7
A17
P24
PPG0.86
PIM12
NHL Logo
NHL Career Stats (Regular Season)
Player has not played NHL regular season games
Career Statline Details
Advertisement

Career Stats By Contract

NHL Only
Show Advanced Stats
Show Playoffs
Season
Age
Cap Hit League Team GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
2024-25 22 University Cup Univ. of Saskatchewan 3 0 0 0 2
2024-25 22 USports Univ. of Saskatchewan 28 7 17 24 12
2023-24 21 USports Univ. of Saskatchewan 16 5 9 14 12
2022-23 20 WHL Saskatoon Blades 28 7 10 17 31
2021-22 19 WHL Saskatoon Blades 17 2 4 6 12
2021-22 19 WHL Kamloops Blazers 29 11 20 31 30
2020-21 18 WHL Kamloops Blazers 22 11 18 29 22
2019-20 17 WHL Kamloops Blazers 63 14 30 44 20
2018-19 16 WHL Kamloops Blazers 68 7 15 22 10
2017-18 15 WHL Kamloops Blazers 1 0 0 0 0
2017-18 15 WHL Cup Team Saskatchewan 5 0 0 0 2
2017-18 15 SMAAAHL Prince Albert Mintos U18 AAA 44 21 29 50 32
2016-17 14 SMAAAHL Prince Albert Mintos U18 AAA 2 0 0 0 2
2016-17 14 SAAHL U15 Sask Valley Vipers U15 AA 25 18 36 54 48
2015-16 13 SAAHL U15 Sask Valley Vipers U15 AA 30 18 16 34 36
NHL Totals 0 0 0 0
Josh Pillar Stats by Elite Prospects
Josh Pillar Advanced Stats by
PuckIQ Logo.
Advertisement
Remove Ads

Player Updates

Signings & Trades

02/17
2023
2025 Round 4
Maple Leafs logo.
Wild logo.
Pillar, Josh O'Reilly, Ryan

Transactions & Updates

Advertisement
Advertisement