
Joshua Davies
#56
                                    age21
                                    posLW,C
                                    shotl
                                                                        h5'10"
                                    w201lbs
                                Current Contract
                Cap Hit
                
        $828,333$828K
            Year 2 of 3
                24/25
                                        25/26
                    26/27
                
                Expiry Status
                
        
                    RFA
                    2027 age 23
                
            Profile

Player has not played NHL regular season games
                                    3yrs
      value$2,484,999$2.48M
      cap hit$828,333$828K
      
          Joshua Davies is signed to a 3 year, $2,484,999 contract with a cap hit of $828,333 per season, playing for the Florida Panthers. His contract expires at the end of the 2026-27 season, making Davies a Restricted Free Agent.
            % Cap Contract Start
            1.02%
          
 
          
            Signing Status
            age 19
          
  
                          
                   Qualifying Offer
                   $813,750$814K
              
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027 | |
|---|---|---|---|---|---|
| Cap Hit | $855,000$855K | $828,333$828K | $828,333$828K | $828,333$828K | RFAage 23 | 
| AAV | $855,000$855K | $828,333$828K | $828,333$828K | $828,333$828K | |
| Base | - | $775,000$775K | $775,000$775K | $775,000$775K | |
| Performance Bonuses | - | - | - | - | |
| Signing Bonuses | $80,000$80K | $80,000$80K | $80,000$80K | - | |
| Total Salary | $80,000$80K | $855,000$855K | $855,000$855K | $775,000$775K | |
| Minors Salary | - |   
                      
                          $82,500$83K
                                         
                                              
                                         |   
                      
                          $82,500$83K
                                         
                                              
                                         |   
                      
                          $82,500$83K
                                         
                                              
                                         | |
| Clauses | |||||
| Year Type | RFA | RFA | RFA | RFA | |
| UFA Year | |||||
| Slide Year | |||||
| Buy Out | Buy Out | 
Advertisement
        Career Stats By Contract

Player has not played NHL regular season games
                                    | Season | Age | Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | $828,333 $828K | ECHL | Savannah Ghost Pirates | 3 | 1 | 1 | 2 | 7 | |||||||||||||||||||||
| 2024-25 | 20 | $828,333 $828K | ECHL | Savannah Ghost Pirates | 34 | 11 | 5 | 16 | 17 | |||||||||||||||||||||
| 2024-25 | 20 | $828,333 $828K | AHL | Charlotte Checkers | 18 | 0 | 0 | 0 | 27 | |||||||||||||||||||||
| 2023-24 | 19 | $855,000 $855K | WHL | Portland Winterhawks | 55 | 36 | 25 | 61 | 91 | Playoffs | 13 | 5 | 6 | 11 | 0 | |||||||||||||||
| 2022-23 | 18 | WHL | Swift Current Broncos | 62 | 20 | 14 | 34 | 131 | ||||||||||||||||||||||
| 2022-23 | 18 | AHL | Charlotte Checkers | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2021-22 | 17 | WJC-18 | Canada U18 | 3 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 2021-22 | 17 | WHL | Swift Current Broncos | 64 | 16 | 20 | 36 | 119 | ||||||||||||||||||||||
| 2020-21 | 16 | WHL | Swift Current Broncos | 20 | 6 | 3 | 9 | 16 | ||||||||||||||||||||||
| 2020-21 | 16 | AEHL U18 | Airdrie CFR Bisons U18 AAA | 5 | 6 | 1 | 7 | 8 | ||||||||||||||||||||||
| 2019-20 | 15 | WHL | Swift Current Broncos | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2019-20 | 15 | CSSHL U18 | Pacific Coast Academy U18 Prep | 31 | 20 | 11 | 31 | 49 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2018-19 | 14 | WSI U15 | Western Canada Selects U15 | 7 | 2 | 4 | 6 | 12 | ||||||||||||||||||||||
| 2018-19 | 14 | CSSHL U16 | Calgary Edge School U16 Prep | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2018-19 | 14 | CSSHL U15 | Calgary Edge School U15 Prep | 28 | 20 | 9 | 29 | 44 | Playoffs | 3 | 3 | 1 | 4 | 0 | ||||||||||||||||
| 2018-19 | 14 | Alberta Cup | Team Alberta Blue | 3 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
| 2017-18 | 13 | WSI U14 | Western Canada Selects U14 | 6 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2017-18 | 13 | John Reid Memorial | Airdrie Xtreme U15 AAA | 5 | 0 | 1 | 1 | 8 | ||||||||||||||||||||||
| 2017-18 | 13 | AEHL U15 | Airdrie Xtreme U15 AAA | 36 | 7 | 6 | 13 | 30 | Playoffs | 13 | 2 | 0 | 2 | 0 | ||||||||||||||||
| 2016-17 | 12 | WSI U13 | Western Canada Selects U13 | 9 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||
| 2015-16 | 11 | WSI U12 | Western Canada Selects U12 | 6 | 2 | 0 | 2 | 4 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
Advertisement
        Advertisement
        

 
  
