
Julien Pelletier
#27
age29
posLW,C
shotl
h5'11"
w183lbs
No Current Contract
Profile
Birthdate
Jun 28, 1996
Birthplace
Gatineau, Quebec
Nationality
Canada
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | Germany3 | Hannover Scorpions | 39 | 24 | 33 | 57 | 30 | ||||||||||||||||||||||
| 2018-19 | 22 | Germany3 | EV Landshut | 38 | 22 | 20 | 42 | 24 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2017-18 | 21 | Germany3 | ESC Moskitos Essen | 40 | 28 | 39 | 67 | 50 | Playoffs | 9 | 1 | 5 | 6 | 0 | ||||||||||||||||
| 2016-17 | 20 | QMJHL | Sherbrooke Phoenix | 65 | 29 | 32 | 61 | 54 | ||||||||||||||||||||||
| 2015-16 | 19 | QMJHL | Sherbrooke Phoenix | 60 | 27 | 18 | 45 | 48 | Playoffs | 5 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2014-15 | 18 | QMJHL | Rouyn-Noranda Huskies | 27 | 5 | 10 | 15 | 16 | Playoffs | 6 | 0 | 4 | 4 | 0 | ||||||||||||||||
| 2014-15 | 18 | QMJHL | Cape Breton Eagles | 26 | 5 | 9 | 14 | 14 | ||||||||||||||||||||||
| 2014-15 | 18 | Jr Super Series | QMJHL All-Stars | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2014-15 | 18 | JCWC | Cape Breton Eagles | 5 | 1 | 3 | 4 | 4 | ||||||||||||||||||||||
| 2013-14 | 17 | QMJHL | Cape Breton Eagles | 67 | 25 | 25 | 50 | 28 | Playoffs | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 2012-13 | 16 | QMJHL | Cape Breton Eagles | 7 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 2012-13 | 16 | QM18AAA | Gatineau L'Intrépide | 34 | 23 | 20 | 43 | 44 | ||||||||||||||||||||||
| 2011-12 | 15 | QM18AAA | Gatineau L'Intrépide | 39 | 6 | 18 | 24 | 28 | ||||||||||||||||||||||
| 2010-11 | 14 | HEO U15 | Outaouais Intrépide M15 AAA E | 27 | 8 | 7 | 15 | 74 | ||||||||||||||||||||||
| 2008-09 | 12 | QC Int PW | Gatineau Olympiques (PW) | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


