
Kirill Gerasimyuk
age21
posG
catchesL
h6'2"
w179lbs
Current Contract
Cap Hit
$875,000$875K
Year 1 of 2
25/26
26/27
Expiry Status
RFA
2027 age 23
Profile
Birthdate
Aug 22, 2003
Birthplace
Nationality
Russia
Yugra Khanty-Mansiysk
(VHL)
GP24
GAA1.75
SV%0.933

Player has not played NHL regular season games
Career Statline Details
2yrs
value$1,750,000$1.75M
cap hit$875,000$875K
Kirill Gerasimyuk is signed to a 2 year, $1,750,000 contract with a cap hit of $875,000 per season, playing for the Florida Panthers. His contract expires at the end of the 2026-27 season, making Gerasimyuk a Restricted Free Agent.
Abbreviated $Amounts
2025-26
|
2026-27
|
2027 |
|
---|---|---|---|
Cap Hit | $875,000$875K | $875,000$875K | RFAage 23 |
AAV | $881,250$881K | $881,250$881K | |
Base | $775,000$775K | $800,000$800K | |
Performance Bonuses | $12,500$13K | - | |
Signing Bonuses | $87,500$88K | $87,500$88K | |
Total Salary | $862,500$863K | $887,500$888K | |
Minors Salary |
$80,000$80K
|
$80,000$80K
|
|
Clauses | |||
Year Type | RFA | RFA | |
UFA Year | |||
Buy Out | Buy Out | Buy Out |
Advertisement
Career Stats By Contract
Yugra Khanty-Mansiysk
(VHL)
GP24
GAA1.75
SV%0.933

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | VHL | Yugra Khanty-Mansiysk | 24 | 1.75 | 0.933 | 0 | |||||||||||||||||
2024-25 | 21 | VHL | SKA-VMF St. Petersburg | 8 | 2.52 | 0.924 | 0 | |||||||||||||||||
2023-24 | 20 | MHL | SKA-1946 St. Petersburg | 14 | 1.56 | 0.953 | 0 | |||||||||||||||||
2023-24 | 20 | VHL | SKA-VMF St. Petersburg | 2 | 4.56 | 0.885 | 0 | |||||||||||||||||
2022-23 | 19 | KHL | SKA St. Petersburg | 0 | 0.000 | 0 | ||||||||||||||||||
2022-23 | 19 | VHL | SKA-VMF St. Petersburg | 2 | 2.4 | 0.926 | 0 | |||||||||||||||||
2022-23 | 19 | MHL | SKA-1946 St. Petersburg | 24 | 1.82 | 0.932 | 0 | |||||||||||||||||
2021-22 | 18 | MHL | SKA-1946 St. Petersburg | 18 | 1.79 | 0.932 | 0 | |||||||||||||||||
2021-22 | 18 | MHL | SKA-Varyagi St. Petersburg | 4 | 3.97 | 0.882 | 0 | |||||||||||||||||
2020-21 | 17 | WJC-18 | Russia U18 | 1 | 11.19 | 0.714 | 0 | |||||||||||||||||
2020-21 | 17 | MHL | SKA-1946 St. Petersburg | 0 | 0.000 | 0 | ||||||||||||||||||
2020-21 | 17 | VHL | SKA-VMF St. Petersburg | 5 | 2.66 | 0.913 | 0 | |||||||||||||||||
2020-21 | 17 | MHL | SKA-Varyagi St. Petersburg | 27 | 2.59 | 0.931 | 0 | |||||||||||||||||
2019-20 | 16 | MHL | SKA-Varyagi St. Petersburg | 7 | 4.45 | 0.850 | 0 | |||||||||||||||||
2019-20 | 16 | International-Jr | Russia U17 (all) | 1 | 0.000 | 0 | ||||||||||||||||||
2019-20 | 16 | Russia U17 | SKA St. Petersburg U17 | 17 | 1.8 | 0.916 | 0 | |||||||||||||||||
2018-19 | 15 | Russia U16 Finals | SKA St. Petersburg U16 | 4 | 1.54 | 0.000 | 0 | |||||||||||||||||
2018-19 | 15 | Russia U17 | SKA St. Petersburg U17 | 1 | 0 | 1.000 | 0 | |||||||||||||||||
2018-19 | 15 | Russia U16 | SKA St. Petersburg U16 | 23 | 1.56 | 0.939 | 0 | |||||||||||||||||
2017-18 | 14 | Districts Cup U15 | Team Northwest U15 | 4 | 6.05 | 0.000 | 0 | |||||||||||||||||
2017-18 | 14 | Russia U16 Finals | SKA St. Petersburg U16 | 2 | 0.000 | 0 | ||||||||||||||||||
2017-18 | 14 | Russia U16 | SKA St. Petersburg U16 | 2 | 2.4 | 0.935 | 0 | |||||||||||||||||
NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement