
Kirill Kabanov
#7
age33
posRW,LW
shotr
h6'2"
w203lbs
No Current Contract
Profile
Birthdate
Jul 16, 1992
Birthplace
Moscow
Nationality
Russia
Aalborg Pirates
(Denmark)
GP16
G2
A8
P10
PPG0.63
PIM6

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
Aalborg Pirates
(Denmark)
GP16
G2
A8
P10
PPG0.63
PIM6

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | Denmark | Aalborg Pirates | 16 | 2 | 8 | 10 | 6 | ||||||||||||||||||||||
| 2024-25 | 32 | Denmark | Aalborg Pirates | 37 | 6 | 9 | 15 | 24 | Playoffs | 12 | 3 | 4 | 7 | 0 | ||||||||||||||||
| 2024-25 | 32 | Continental Cup | Aalborg Pirates | 3 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2023-24 | 31 | Denmark | Aalborg Pirates | 37 | 10 | 15 | 25 | 14 | Playoffs | 14 | 4 | 6 | 10 | 0 | ||||||||||||||||
| 2023-24 | 31 | Champions HL | Aalborg Pirates | 3 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 2022-23 | 30 | Denmark | Aalborg Pirates | 48 | 10 | 31 | 41 | 30 | Playoffs | 16 | 5 | 4 | 9 | 0 | ||||||||||||||||
| 2022-23 | 30 | Champions HL | Aalborg Pirates | 6 | 0 | 1 | 1 | 6 | ||||||||||||||||||||||
| 2021-22 | 29 | Denmark | Aalborg Pirates | 31 | 17 | 11 | 28 | 33 | Playoffs | 13 | 3 | 6 | 9 | 0 | ||||||||||||||||
| 2021-22 | 29 | Continental Cup | Aalborg Pirates | 3 | 3 | 1 | 4 | 2 | ||||||||||||||||||||||
| 2020-21 | 28 | Denmark | Aalborg Pirates | 44 | 19 | 32 | 51 | 28 | Playoffs | 16 | 3 | 12 | 15 | 0 | ||||||||||||||||
| 2019-20 | 27 | Denmark | Aalborg Pirates | 47 | 12 | 22 | 34 | 51 | ||||||||||||||||||||||
| 2018-19 | 26 | DEL | Krefeld Pinguine | 49 | 3 | 16 | 19 | 28 | ||||||||||||||||||||||
| 2017-18 | 25 | Denmark | Aalborg Pirates | 42 | 19 | 14 | 33 | 71 | Playoffs | 17 | 4 | 8 | 12 | 0 | ||||||||||||||||
| 2017-18 | 25 | Danish Cup | Aalborg Pirates | 2 | 2 | 0 | 2 | 4 | ||||||||||||||||||||||
| 2016-17 | 24 | KHL | Neftekhimik Nizhnekamsk | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2015-16 | 23 | KHL | Salavat Yulaev Ufa | 8 | 0 | 0 | 0 | 14 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2014-15 | 22 | SHL | Skellefteå AIK | 43 | 11 | 18 | 29 | 20 | Playoffs | 13 | 3 | 3 | 6 | 0 | ||||||||||||||||
| 2014-15 | 22 | Champions HL | Skellefteå AIK | 9 | 1 | 2 | 3 | 14 | ||||||||||||||||||||||
| 2013-14 | 21 | SHL | MoDo Hockey | 12 | 6 | 2 | 8 | 2 | Playoffs | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2013-14 | 21 | ECHL | Stockton Thunder | 9 | 4 | 4 | 8 | 11 | ||||||||||||||||||||||
| 2013-14 | 21 | AHL | Bridgeport Islanders | 16 | 3 | 0 | 3 | 12 | ||||||||||||||||||||||
| 2012-13 | 20 | AHL | Bridgeport Islanders | 32 | 2 | 7 | 9 | 27 | ||||||||||||||||||||||
| 2011-12 | 19 | QMJHL | Shawinigan Cataractes | 50 | 21 | 34 | 55 | 42 | Playoffs | 11 | 4 | 9 | 13 | 0 | ||||||||||||||||
| 2011-12 | 19 | Memorial Cup | Shawinigan Cataractes | 6 | 1 | 4 | 5 | 0 | ||||||||||||||||||||||
| 2010-11 | 18 | QMJHL | Moncton Wildcats | 2 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||
| 2010-11 | 18 | QMJHL | Lewiston MAINEiacs | 37 | 11 | 17 | 28 | 38 | Playoffs | 15 | 8 | 12 | 20 | 0 | ||||||||||||||||
| 2009-10 | 17 | QMJHL | Moncton Wildcats | 22 | 10 | 13 | 23 | 34 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2009-10 | 17 | Hlinka Gretzky Cup | Russia U18 | 4 | 5 | 2 | 7 | 4 | ||||||||||||||||||||||
| 2008-09 | 16 | WJC-18 | Russia U18 | 7 | 4 | 7 | 11 | 18 | ||||||||||||||||||||||
| 2008-09 | 16 | WJAC-19 | Russia U18 | 4 | 3 | 4 | 7 | 12 | ||||||||||||||||||||||
| 2008-09 | 16 | Russia3 | Spartak Moskva-2 | 35 | 16 | 14 | 30 | 62 | ||||||||||||||||||||||
| 2008-09 | 16 | KHL | Spartak Moskva | 6 | 0 | 0 | 0 | 2 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2008-09 | 16 | Hlinka Gretzky Cup | Russia U18 | 4 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| 2008-09 | 16 | Districts Cup U17 | Team Moskva U17 | 5 | 3 | 1 | 4 | 10 | ||||||||||||||||||||||
| 2007-08 | 15 | WHC-17 | Russia U17 | 5 | 2 | 9 | 11 | 28 | ||||||||||||||||||||||
| 2007-08 | 15 | Russia3 | Spartak Moskva-2 | 19 | 0 | 1 | 1 | 10 | ||||||||||||||||||||||
| 2007-08 | 15 | Districts Cup U17 | Team Moskva U17 | 5 | 1 | 1 | 2 | 10 | ||||||||||||||||||||||
| 2007-08 | 15 | Districts Cup U16 | Team Moskva U16 | 5 | 8 | 5 | 13 | 8 | ||||||||||||||||||||||
| 2006-07 | 14 | MosJHL | SDYUSHOR CSKA Moskva | 7 | 6 | 4 | 10 | 14 | ||||||||||||||||||||||
| 2006-07 | 14 | Districts Cup U15 | Team Moskva U15 | 5 | 9 | 4 | 13 | 22 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


