
Kyle Olson
#25
age26
posRW,C
shotr
h6'0"
w172lbs
No Current Contract
Profile
Birthdate
Mar 22, 1999
Birthplace
Calgary, Alberta
Nationality
Canada
Admiral Vladivostok
(KHL)
GP13
G6
A1
P7
PPG0.54
PIM8

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
Admiral Vladivostok
(KHL)
GP13
G6
A1
P7
PPG0.54
PIM8

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 26 | KHL | Admiral Vladivostok | 13 | 6 | 1 | 7 | 8 | ||||||||||||||||||||||
2024-25 | 25 | Slovakia | HKM Zvolen | 50 | 32 | 22 | 54 | 75 | Playoffs | 16 | 1 | 9 | 10 | 0 | ||||||||||||||||
2023-24 | 24 | SL | HC La Chaux-de-Fonds | 20 | 7 | 8 | 15 | 17 | Playoffs | 6 | 2 | 0 | 2 | 0 | ||||||||||||||||
2022-23 | 23 | AHL | Wilkes-Barre/Scranton Penguins | 55 | 1 | 5 | 6 | 55 | ||||||||||||||||||||||
2021-22 | 22 | AHL | Wilkes-Barre/Scranton Penguins | 71 | 12 | 9 | 21 | 68 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-21 | 21 | AHL | Wilkes-Barre/Scranton Penguins | 23 | 2 | 4 | 6 | 15 | ||||||||||||||||||||||
2019-20 | 20 | WHL | Tri-City Americans | 16 | 5 | 9 | 14 | 38 | ||||||||||||||||||||||
2019-20 | 20 | WHL | Calgary Hitmen | 14 | 8 | 10 | 18 | 36 | ||||||||||||||||||||||
2018-19 | 19 | WHL | Tri-City Americans | 62 | 21 | 49 | 70 | 112 | Playoffs | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||
2017-18 | 18 | WHL | Tri-City Americans | 36 | 4 | 14 | 18 | 35 | Playoffs | 10 | 2 | 4 | 6 | 0 | ||||||||||||||||
2016-17 | 17 | WJC-18 | Canada U18 | 5 | 2 | 1 | 3 | 18 | ||||||||||||||||||||||
2016-17 | 17 | WHL | Tri-City Americans | 72 | 20 | 37 | 57 | 52 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||
2015-16 | 16 | WHL | Tri-City Americans | 19 | 3 | 7 | 10 | 20 | ||||||||||||||||||||||
2015-16 | 16 | U17-Dev | Team Blue | 3 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
2014-15 | 15 | CWG | Team Alberta | 6 | 2 | 6 | 8 | 4 | ||||||||||||||||||||||
2014-15 | 15 | AJHL | Okotoks Oilers | 3 | 1 | 2 | 3 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-15 | 15 | AEHL U18 | Calgary Buffaloes U18 AAA | 32 | 16 | 20 | 36 | 79 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
2013-14 | 14 | Alberta Cup | Team Calgary South | 5 | 1 | 2 | 3 | 14 | ||||||||||||||||||||||
2013-14 | 14 | AEHL U17 | CBHA Rangers U16 AAA | 2 | 0 | 0 | 0 | 0 | Playoffs | 4 | 4 | 4 | 8 | 0 | ||||||||||||||||
2013-14 | 14 | AEHL U15 | Calgary Bisons U15 AAA | 33 | 39 | 41 | 80 | 72 | Playoffs | 5 | 2 | 2 | 4 | 0 | ||||||||||||||||
2012-13 | 13 | AEHL U15 | Calgary Bisons U15 AAA | 27 | 20 | 34 | 54 | 28 | ||||||||||||||||||||||
2011-12 | 12 | AEHL U15 | Calgary Bisons U15 AAA | 26 | 20 | 18 | 38 | 14 | Playoffs | 9 | 1 | 6 | 7 | 0 | ||||||||||||||||
2008-09 | 9 | Brick Invitational | Team Brick Alberta | 5 | 6 | 5 | 11 | 2 | Playoffs | 2 | 3 | 1 | 4 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement