
Linus Oberg
#12
                                    age25
                                    posRW
                                    shotr
                                                                        h6'0"
                                    w205lbs
                                No Current Contract
Profile
                                    Birthdate
                                    Jul 18, 2000
                                
                                
                                    Birthplace
                                    Vanersborg
                                
                                
                                    Nationality
                                    Sweden
                                
        
                                                            Malmö Redhawks
                                        (SHL)
                                                
                                    GP17
                                    G5
                                    A3
                                    P8
                                    PPG0.47
      
                                    PIM4
                                
Player has not played NHL regular season games
                                    Advertisement
        Career Stats By Contract
Malmö Redhawks
                                        (SHL)
                                                
                                    GP17
                                    G5
                                    A3
                                    P8
                                    PPG0.47
      
                                    PIM4
                                
Player has not played NHL regular season games
                                    | Season | Age  | 
              Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | SHL | Malmö Redhawks | 17 | 5 | 3 | 8 | 4 | ||||||||||||||||||||||
| 2024-25 | 24 | SHL | Malmö Redhawks | 52 | 7 | 3 | 10 | 8 | Playoffs | 8 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 2023-24 | 23 | Spengler Cup | Frölunda HC | 4 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 2023-24 | 23 | SHL | Frölunda HC | 52 | 10 | 7 | 17 | 11 | Playoffs | 10 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2022-23 | 22 | Spengler Cup | Örebro HK | 4 | 2 | 0 | 2 | 2 | ||||||||||||||||||||||
| 2022-23 | 22 | SHL | Örebro HK | 51 | 13 | 10 | 23 | 14 | Playoffs | 13 | 5 | 6 | 11 | 0 | ||||||||||||||||
| 2021-22 | 21 | SHL | Örebro HK | 52 | 17 | 9 | 26 | 18 | Playoffs | 8 | 3 | 1 | 4 | 0 | ||||||||||||||||
| 2020-21 | 20 | SHL | Örebro HK | 51 | 13 | 4 | 17 | 12 | Playoffs | 9 | 2 | 1 | 3 | 0 | ||||||||||||||||
| 2019-20 | 19 | WJC-20 | Sweden U20 | 7 | 2 | 0 | 2 | 4 | ||||||||||||||||||||||
| 2019-20 | 19 | U20 Nationell | Örebro HK U20 | 11 | 12 | 6 | 18 | 10 | ||||||||||||||||||||||
| 2019-20 | 19 | SHL | Örebro HK | 37 | 4 | 4 | 8 | 18 | ||||||||||||||||||||||
| 2019-20 | 19 | International-Jr | Sweden U20 (all) | 9 | 2 | 0 | 2 | 6 | ||||||||||||||||||||||
| 2018-19 | 18 | U20 Nationell | Örebro HK U20 | 44 | 14 | 16 | 30 | 38 | Playoffs | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2018-19 | 18 | SHL | Örebro HK | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2018-19 | 18 | HockeyEttan | Lindlövens IF | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2017-18 | 17 | U20 Nationell | Örebro HK U20 | 8 | 1 | 1 | 2 | 2 | Playoffs | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 2017-18 | 17 | U18 Region | Örebro HK U18 | 1 | 3 | 1 | 4 | 2 | ||||||||||||||||||||||
| 2017-18 | 17 | U18 Nationell | Örebro HK U18 | 10 | 6 | 3 | 9 | 6 | Playoffs | 6 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2016-17 | 16 | U20 Nationell | Örebro HK U20 | 5 | 1 | 0 | 1 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2016-17 | 16 | U18 Region | Örebro HK U18 | 22 | 6 | 5 | 11 | 10 | ||||||||||||||||||||||
| 2016-17 | 16 | U18 Nationell | Örebro HK U18 | 15 | 6 | 6 | 12 | 6 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2015-16 | 15 | U20 Div.1 | Trollhättans HC J20 | 18 | 12 | 14 | 26 | 22 | ||||||||||||||||||||||
| 2015-16 | 15 | U18 Div.1 | Trollhättans HC U18 | 22 | 24 | 29 | 53 | 28 | ||||||||||||||||||||||
| 2015-16 | 15 | U16 Div.1 | Trollhättans HC U16 | 11 | 25 | 12 | 37 | 22 | ||||||||||||||||||||||
| 2015-16 | 15 | TV-Pucken | Västergötland | 6 | 4 | 2 | 6 | 4 | ||||||||||||||||||||||
| 2015-16 | 15 | Division 2 | Trollhättans HC | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2014-15 | 14 | U20 Div.1 | Trollhättans HC J20 | 11 | 6 | 5 | 11 | 4 | ||||||||||||||||||||||
| 2014-15 | 14 | U18 Div.2 | Trollhättans HC U18 | 19 | 18 | 14 | 32 | 16 | ||||||||||||||||||||||
| 2014-15 | 14 | U16 Div.1 | Trollhättans HC U16 | 12 | 25 | 3 | 28 | 10 | ||||||||||||||||||||||
| 2014-15 | 14 | TV-Pucken | Västergötland | 11 | 1 | 3 | 4 | 6 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
Advertisement
        Advertisement
        

