
Loic Leduc
#45
age31
posD
shotr
h6'7"
w234lbs
No Current Contract
Profile
Birthdate
Jun 14, 1994
Birthplace
Mercier, Quebec
Nationality
Canada
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | LNAH | Laval Pétroliers | 13 | 0 | 4 | 4 | 19 | Playoffs | 12 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2019-20 | 25 | LNAH | Laval Pétroliers | 12 | 1 | 2 | 3 | 40 | ||||||||||||||||||||||
| 2018-19 | 24 | LNAH | Thetford Mines Assurancia | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2017-18 | 23 | LNAH | Thetford Mines Assurancia | 14 | 0 | 0 | 0 | 24 | ||||||||||||||||||||||
| 2017-18 | 23 | ECHL | Reading Royals | 24 | 0 | 6 | 6 | 41 | ||||||||||||||||||||||
| 2016-17 | 22 | AHL | Bridgeport Islanders | 33 | 1 | 2 | 3 | 36 | ||||||||||||||||||||||
| 2015-16 | 21 | ECHL | Kansas City Mavericks | 21 | 1 | 1 | 2 | 25 | ||||||||||||||||||||||
| 2015-16 | 21 | AHL | Bridgeport Islanders | 20 | 0 | 1 | 1 | 40 | ||||||||||||||||||||||
| 2014-15 | 20 | ECHL | Stockton Thunder | 44 | 3 | 2 | 5 | 85 | ||||||||||||||||||||||
| 2014-15 | 20 | ECHL | Colorado Eagles | 11 | 1 | 1 | 2 | 10 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2013-14 | 19 | QMJHL | Rimouski Océanic | 26 | 3 | 4 | 7 | 44 | Playoffs | 11 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2013-14 | 19 | QMJHL | Cape Breton Eagles | 37 | 3 | 5 | 8 | 58 | ||||||||||||||||||||||
| 2012-13 | 18 | QMJHL | Cape Breton Eagles | 38 | 0 | 2 | 2 | 50 | ||||||||||||||||||||||
| 2011-12 | 17 | QMJHL | Cape Breton Eagles | 65 | 2 | 8 | 10 | 99 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2010-11 | 16 | QMJHL | Cape Breton Eagles | 36 | 1 | 3 | 4 | 27 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2009-10 | 15 | QM18AAA | Châteauguay Grenadiers | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


