
Matt Murray
#30
                                    age31
                                    posG
                                                                        catchesL
                                    h6'5"
                                    w220lbs
                                
                                        
                                            Depth Chart
                                            G2
                                        
                                    
                                                                Current Contract
                Cap Hit
                
        $1,000,000$1.00M
            Year 1 of 1
                25/26
                                                                            
                Expiry Status
                
        
                    UFA
                    2026 age 32
                
            Profile
1yr
      value$1,000,000$1.00M
      cap hit$1,000,000$1.00M
      
          Matt Murray is signed to a 1 year, $1,000,000 contract with a cap hit of $1,000,000 per season, playing for the Seattle Kraken. His contract expires at the end of the 2025-26 season, making Murray an Unrestricted Free Agent.
            % Cap Contract Start
            1.05%
          
 
          
            Signing Status
            UFAage 31
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2025-26 | 2026 | |
|---|---|---|
| Cap Hit | $1,000,000$1.00M | UFAage 32 | 
| AAV | $1,000,000$1.00M | |
| Base | $1,000,000$1.00M | |
| Performance Bonuses | - | |
| Signing Bonuses | - | |
| Total Salary | $1,000,000$1.00M | |
| Minors Salary |   
                      
                          $1,000,000$1.00M
                                         
                                         | |
| Clauses | ||
| Year Type | UFA | |
| UFA Year | ||
| Buy Out | 
Advertisement
        Career Stats By Contract
| Season | Age | Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx60 | Playoffs | GP | GAA | SV% | PIM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | $1,000,000 $1.00M | NHL | Seattle Kraken | 1 | 3.13 | 0.909 | 0 | 0.54 | 0.56 | ||||||||||||||||||||
| 2024-25 | 30 | $875,000 $875K | NHL | Toronto Maple Leafs | 2 | 3.54 | 0.879 | 0 | -2.58 | -1.30 | Playoffs | 1 | 4.41 | 0.857 | 0 | |||||||||||||||
| 2023-24 | 29 | $6,250,000 $6.25M | NHL | Toronto Maple Leafs | 0 | 0.000 | 0 | |||||||||||||||||||||||
| 2022-23 | 28 | $6,250,000 $6.25M | NHL | Toronto Maple Leafs | 26 | 3.01 | 0.903 | 0 | 0.95 | 0.04 | ||||||||||||||||||||
| 2021-22 | 27 | $6,250,000 $6.25M | NHL | Ottawa Senators | 20 | 3.05 | 0.906 | 0 | 3.16 | 0.16 | ||||||||||||||||||||
| 2020-21 | 26 | $6,250,000 $6.25M | NHL | Ottawa Senators | 27 | 3.38 | 0.893 | 0 | -15.91 | -0.68 | ||||||||||||||||||||
| 2019-20 | 25 | $3,750,000 $3.75M | NHL | Pittsburgh Penguins | 38 | 2.87 | 0.899 | 0 | -20.55 | -0.55 | Playoffs | 3 | 2.5 | 0.914 | 0 | |||||||||||||||
| 2018-19 | 24 | $3,750,000 $3.75M | NHL | Pittsburgh Penguins | 50 | 2.69 | 0.919 | 0 | 1.45 | 0.03 | Playoffs | 4 | 3.01 | 0.906 | 0 | |||||||||||||||
| 2017-18 | 23 | $3,750,000 $3.75M | NHL | Pittsburgh Penguins | 49 | 2.92 | 0.907 | 0 | Playoffs | 12 | 2.43 | 0.908 | 0 | |||||||||||||||||
| 2016-17 | 22 | $628,333 $628K | NHL | Pittsburgh Penguins | 49 | 2.41 | 0.923 | 0 | Playoffs | 11 | 1.7 | 0.937 | 0 | |||||||||||||||||
| 2015-16 | 21 | $628,333 $628K | NHL | Pittsburgh Penguins | 13 | 2 | 0.930 | 0 | Playoffs | 21 | 2.08 | 0.923 | 0 | |||||||||||||||||
| NHL Totals | 275 | 2.81 | 0.910 | |||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
22
Oct
Murray turned aside 30 of 33 shots in Tuesday's 4-1 loss to Washington, with the Washington Capitals' final goal getting scored into an empty net.
                21
Oct
Murray will guard the road goal versus the Washington Capitals on Tuesday, Tom Gulitti of NHL.com reports.
                26
Sep
Murray will protect the road goal in Friday's preseason game versus the Vancouver Canucks, per the NHL media site.
                15
May
Murray turned aside six of seven shots Wednesday after replacing Joseph Woll early in the third period of the Toronto Maple Leafs' 6-1 loss to the Florida Panthers in Game 5 of their second-round series.
                7
May
Murray will serve as the backup netminder for Wednesday's Game 2 at home against the Florida Panthers, David Alter of The Hockey News reports.
                Contract History
1yr
      value$875,000$875K
      cap hit$875,000$875K
      
              
          expiry
          2025
          UFA
            age 31
        
 
            
            % Cap Contract Start
            0.99%
          
 
          
            Signing Status
            UFAage 30
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2024-25 | 2025 | |
|---|---|---|
| Cap Hit | $875,000$875K | UFAage 31 | 
| AAV | $875,000$875K | |
| Base | $775,000$775K | |
| Performance Bonuses | - | |
| Signing Bonuses | $100,000$100K | |
| Total Salary | $875,000$875K | |
| Minors Salary |   
                      
                          $875,000$875K
                                         
                                         | |
| Clauses | ||
| Year Type | UFA | |
| UFA Year | 
4yrs
      value$25,000,000$25.00M
      cap hit$6,250,000$6.25M
      
              
          expiry
          2024
          UFA
            age 30
        
 
            
            % Cap Contract Start
            7.67%
          
 
          
            Signing Status
            RFAage 26
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024 | |
|---|---|---|---|---|---|
| Cap Hit | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | UFAage 30 | 
| AAV | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | |
| Base | $4,000,000$4.00M | $6,000,000$6.00M | $7,000,000$7.00M | $8,000,000$8.00M | |
| Performance Bonuses | - | - | - | - | |
| Signing Bonuses | - | - | - | - | |
| Total Salary | $4,000,000$4.00M | $6,000,000$6.00M | $7,000,000$7.00M | $8,000,000$8.00M | |
| Minors Salary |   
                      
                          $4,000,000$4.00M
                                         
                                         |   
                      
                          $6,000,000$6.00M
                                         
                                         |   
                      
                          $7,000,000$7.00M
                                         
                                         |   
                      
                          $8,000,000$8.00M
                                         
                                         | |
| Clauses | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | ||
| Year Type | RFA | UFA | UFA | UFA | |
| UFA Year | 
        Notes      
    
             
    10 Team NTC year 2021-2022, 2022-2023, 2023-2024
              
          * Retained Salary Jul 11, 2022
          
          25.00% of contract was retained by the Ottawa Senators in a trade to the Toronto Maple Leafs
Trade Details3yrs
      value$11,250,000$11.25M
      cap hit$3,750,000$3.75M
      
              
          expiry
          2020
          RFA
            age 26
        
 
            
            % Cap Contract Start
            5.00%
          
 
          
            Signing Status
            RFAage 22
          
  
            
                          
                 Arbitration Eligible
              
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2017-18 | 2018-19 | 2019-20 | 2020 | |
|---|---|---|---|---|
| Cap Hit | $3,750,000$3.75M | $3,750,000$3.75M | $3,750,000$3.75M | RFAage 26 | 
| AAV | $3,750,000$3.75M | $3,750,000$3.75M | $3,750,000$3.75M | |
| Base | $3,750,000$3.75M | $3,750,000$3.75M | $3,750,000$3.75M | |
| Performance Bonuses | - | - | - | |
| Signing Bonuses | - | - | - | |
| Total Salary | $3,750,000$3.75M | $3,750,000$3.75M | $3,750,000$3.75M | |
| Minors Salary |   
                      
                          $3,750,000$3.75M
                                         
                                         |   
                      
                          $3,750,000$3.75M
                                         
                                         |   
                      
                          $3,750,000$3.75M
                                         
                                         | |
| Clauses | ||||
| Year Type | RFA | RFA | RFA | |
| UFA Year | 
3yrs
      value$2,775,000$2.78M
      cap hit$925,000$925K
      
              
          expiry
          2017
          RFA
            age 23
        
 
            
            % Cap Contract Start
            1.01%
          
 
          
            Signing Status
            age 19
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017 | |
|---|---|---|---|---|---|
| Cap Hit | $650,833$651K | $628,333$628K | $628,333$628K | $628,333$628K | RFAage 23 | 
| AAV | $925,000$925K | $902,500$903K | $902,500$903K | $902,500$903K | |
| Base | - | $550,000$550K | $575,000$575K | $575,000$575K | |
| Performance Bonuses | - | $282,500$283K | $282,500$283K | $257,500$258K | |
| Signing Bonuses | $92,500$93K | $92,500$93K | $92,500$93K | - | |
| Total Salary | - | $642,500$643K | $667,500$668K | $575,000$575K | |
| Minors Salary | - |   
                      
                          $62,500$63K
                                         
                                              
                                         |   
                      
                          $62,500$63K
                                         
                                              
                                         |   
                      
                          $62,500$63K
                                         
                                              
                                         | |
| Clauses | |||||
| Year Type | RFA | RFA | RFA | RFA | |
| UFA Year | |||||
| Slide Year | 
Advertisement
        Advertisement
        



 
  





