
Matthew Wedman
#67
age26
posC,LW
shotl
h6'3"
w207lbs
No Current Contract
Profile
Birthdate
May 25, 1999
Birthplace
Edmonton, Alberta
Nationality
Canada
HC Banska Bystrica
(Slovakia)
GP51
G24
A21
P45
PPG0.88
PIM81

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
HC Banska Bystrica
(Slovakia)
GP51
G24
A21
P45
PPG0.88
PIM81

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 25 | Slovakia | HC Banska Bystrica | 51 | 24 | 21 | 45 | 81 | ||||||||||||||||
2023-24 | 24 | ECHL | Florida Everblades | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2023-24 | 24 | AHL | Calgary Wranglers | 19 | 1 | 0 | 1 | 34 | ||||||||||||||||
2023-24 | 24 | AHL | Henderson Silver Knights | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||
2023-24 | 24 | AHL | Cleveland Monsters | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2023-24 | 24 | ECHL | Fort Wayne Komets | 39 | 14 | 21 | 35 | 59 | ||||||||||||||||
2022-23 | 23 | AHL | Belleville Senators | 41 | 3 | 5 | 8 | 55 | ||||||||||||||||
2021-22 | 22 | AHL | Belleville Senators | 70 | 11 | 6 | 17 | 42 | ||||||||||||||||
2020-21 | 21 | ECHL | Greenville Swamp Rabbits | 34 | 4 | 4 | 8 | 51 | ||||||||||||||||
2019-20 | 20 | WHL | Kelowna Rockets | 35 | 17 | 19 | 36 | 60 | ||||||||||||||||
2019-20 | 20 | WHL | Seattle Thunderbirds | 19 | 6 | 11 | 17 | 41 | ||||||||||||||||
2018-19 | 19 | WHL | Seattle Thunderbirds | 66 | 40 | 37 | 77 | 110 | ||||||||||||||||
2017-18 | 18 | WHL | Seattle Thunderbirds | 72 | 17 | 30 | 47 | 75 | ||||||||||||||||
2016-17 | 17 | Memorial Cup | Seattle Thunderbirds | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-17 | 17 | WHL | Seattle Thunderbirds | 48 | 6 | 14 | 20 | 36 | ||||||||||||||||
2015-16 | 16 | WHL | Seattle Thunderbirds | 70 | 6 | 8 | 14 | 24 | ||||||||||||||||
2014-15 | 15 | AEHL U17 | SSAC Bulldogs U17 AAA | 37 | 28 | 54 | 82 | 40 | ||||||||||||||||
2014-15 | 15 | AEHL U18 | SSAC Athletics U18 AAA | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||
2013-14 | 14 | NAHL U16 | SSAC U16 AA | 1 | 2 | 3 | 5 | 2 | ||||||||||||||||
2013-14 | 14 | Alberta Cup | Team Edmonton South | 5 | 3 | 0 | 3 | 4 | ||||||||||||||||
2013-14 | 14 | AEHL U15 | SSAC Lions U15 AAA | 33 | 32 | 40 | 72 | 34 | ||||||||||||||||
2012-13 | 13 | AEHL U15 | SSAC Lions U15 AAA | 30 | 6 | 12 | 18 | 10 | ||||||||||||||||
2008-09 | 9 | Brick Invitational | Team Brick Alberta | 5 | 1 | 3 | 4 | 2 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement