
Michael McKee
#24
age32
posD
shotl
h6'5"
w236lbs
No Current Contract
Profile
Birthdate
Aug 17, 1993
Birthplace
Newmarket, Ontario
Nationality
Canada
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 31 | ECHL | Tulsa Oilers | 69 | 6 | 14 | 20 | 87 | Playoffs | 6 | 1 | 1 | 2 | 0 | ||||||||||||||||
2023-24 | 30 | ECHL | Tulsa Oilers | 72 | 1 | 11 | 12 | 72 | Playoffs | 4 | 2 | 0 | 2 | 0 | ||||||||||||||||
2022-23 | 29 | ECHL | Tulsa Oilers | 47 | 2 | 10 | 12 | 76 | ||||||||||||||||||||||
2021-22 | 28 | ECHL | Tulsa Oilers | 59 | 4 | 22 | 26 | 63 | Playoffs | 7 | 1 | 1 | 2 | 0 | ||||||||||||||||
2021-22 | 28 | AHL | San Diego Gulls | 9 | 0 | 1 | 1 | 9 | ||||||||||||||||||||||
2020-21 | 27 | ECHL | Tulsa Oilers | 62 | 3 | 14 | 17 | 136 | ||||||||||||||||||||||
2020-21 | 27 | AHL | Tucson Roadrunners | 1 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||
2019-20 | 26 | ECHL | Tulsa Oilers | 56 | 2 | 10 | 12 | 122 | ||||||||||||||||||||||
2018-19 | 25 | ECHL | Tulsa Oilers | 59 | 4 | 8 | 12 | 194 | Playoffs | 20 | 1 | 3 | 4 | 0 | ||||||||||||||||
2017-18 | 24 | ECHL | Tulsa Oilers | 59 | 3 | 8 | 11 | 136 | ||||||||||||||||||||||
2016-17 | 23 | NCAA | Western Michigan Univ. | 21 | 2 | 2 | 4 | 18 | ||||||||||||||||||||||
2016-17 | 23 | ECHL | Toledo Walleye | 4 | 0 | 1 | 1 | 16 | ||||||||||||||||||||||
2015-16 | 22 | NCAA | Western Michigan Univ. | 25 | 1 | 4 | 5 | 40 | ||||||||||||||||||||||
2014-15 | 21 | NCAA | Western Michigan Univ. | 34 | 2 | 1 | 3 | 82 | ||||||||||||||||||||||
2013-14 | 20 | NCAA | Western Michigan Univ. | 21 | 1 | 0 | 1 | 54 | ||||||||||||||||||||||
2012-13 | 19 | USHL | Lincoln Stars | 42 | 3 | 18 | 21 | 292 | Playoffs | 5 | 0 | 4 | 4 | 0 | ||||||||||||||||
2011-12 | 18 | USHL | Lincoln Stars | 59 | 2 | 17 | 19 | 237 | Playoffs | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||
2010-11 | 17 | USHS-Prep | Kent School | 27 | 8 | 15 | 23 | 50 | ||||||||||||||||||||||
2009-10 | 16 | USHS-Prep | Kent School | 26 | 3 | 8 | 11 | 22 | ||||||||||||||||||||||
2008-09 | 15 | ETAHL U16 | South Central Coyotes U16 AAA | 25 | 6 | 8 | 14 | 74 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement