
Mike Richards
#10
                                    age40
                                    posC
                                    shotl
                                                                        h5'11"
                                    w196lbs
                                No Current Contract
Profile
                                    Birthdate
                                    Feb 11, 1985
                                
                                
                                    Birthplace
                                    Kenora, ON
                                
                                
                                    Nationality
                                    Canada
                                
        
                                                            
                                        - No current season statistics -
                    
    
GP749
                                G181
                                A306
                                P487
 
                            
                                    NHL POINTS PER GAME
                                    0.65
                                
                        
                            
                                    NHL GOALS PER GAME
                                    0.24
                                
                        
                            Advertisement
        Career Stats By Contract
                                        - No current season statistics -
                    
    
GP749
                                G181
                                A306
                                P487
 
                            
                                    NHL POINTS PER GAME
                                    0.65
                                
                        
                            
                                    NHL GOALS PER GAME
                                    0.24
                                
                        
                            | Season | Age  | 
              Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | NHL | Washington Capitals | 39 | 2 | 3 | 5 | 8 | Playoffs | 12 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2014-15 | 29 | NHL | Los Angeles Kings | 53 | 5 | 11 | 16 | 39 | ||||||||||||||||||||||
| 2013-14 | 28 | NHL | Los Angeles Kings | 82 | 11 | 30 | 41 | 28 | Playoffs | 26 | 3 | 7 | 10 | 0 | ||||||||||||||||
| 2012-13 | 27 | NHL | Los Angeles Kings | 48 | 12 | 20 | 32 | 42 | Playoffs | 15 | 3 | 9 | 12 | 0 | ||||||||||||||||
| 2011-12 | 26 | NHL | Los Angeles Kings | 74 | 18 | 26 | 44 | 71 | Playoffs | 20 | 4 | 11 | 15 | 0 | ||||||||||||||||
| 2010-11 | 25 | NHL | Philadelphia Flyers | 81 | 23 | 43 | 66 | 62 | Playoffs | 11 | 1 | 6 | 7 | 0 | ||||||||||||||||
| 2009-10 | 24 | NHL | Philadelphia Flyers | 82 | 31 | 31 | 62 | 79 | Playoffs | 23 | 7 | 16 | 23 | 0 | ||||||||||||||||
| 2008-09 | 23 | NHL | Philadelphia Flyers | 79 | 30 | 50 | 80 | 63 | Playoffs | 6 | 1 | 4 | 5 | 0 | ||||||||||||||||
| 2007-08 | 22 | NHL | Philadelphia Flyers | 73 | 28 | 47 | 75 | 76 | Playoffs | 17 | 7 | 7 | 14 | 0 | ||||||||||||||||
| 2006-07 | 21 | NHL | Philadelphia Flyers | 59 | 10 | 22 | 32 | 52 | ||||||||||||||||||||||
| 2005-06 | 20 | NHL | Philadelphia Flyers | 79 | 11 | 23 | 34 | 65 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
| NHL Totals | 749 | 181 | 306 | 487 | ||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
Advertisement
        Advertisement
        

