
Mirko Hoefflin
#10
age33
posC,W
shotl
h6'0"
w174lbs
No Current Contract
Profile
Birthdate
Jun 18, 1992
Birthplace
Freiburg
Nationality
Germany
Schwenninger Wild Wings
(DEL)
GP51
G10
A19
P29
PPG0.57
PIM16

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Schwenninger Wild Wings
(DEL)
GP51
G10
A19
P29
PPG0.57
PIM16

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 32 | DEL | Schwenninger Wild Wings | 51 | 10 | 19 | 29 | 16 | ||||||||||||||||
2023-24 | 31 | Champions HL | ERC Ingolstadt | 8 | 0 | 1 | 1 | 2 | ||||||||||||||||
2023-24 | 31 | DEL | ERC Ingolstadt | 51 | 8 | 8 | 16 | 8 | ||||||||||||||||
2022-23 | 30 | DEL | ERC Ingolstadt | 45 | 14 | 24 | 38 | 10 | ||||||||||||||||
2021-22 | 29 | International | Germany (all) | 6 | 1 | 2 | 3 | 0 | ||||||||||||||||
2021-22 | 29 | DEL | ERC Ingolstadt | 54 | 13 | 16 | 29 | 16 | ||||||||||||||||
2020-21 | 28 | DEL | ERC Ingolstadt | 35 | 10 | 13 | 23 | 8 | ||||||||||||||||
2019-20 | 27 | DEL | ERC Ingolstadt | 41 | 13 | 12 | 25 | 16 | ||||||||||||||||
2018-19 | 26 | Deutschland Cup | Germany | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2018-19 | 26 | International | Germany (all) | 7 | 0 | 1 | 1 | 2 | ||||||||||||||||
2018-19 | 26 | DEL | Schwenninger Wild Wings | 52 | 12 | 17 | 29 | 16 | ||||||||||||||||
2017-18 | 25 | WC | Germany | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2017-18 | 25 | International | Germany (all) | 12 | 1 | 1 | 2 | 6 | ||||||||||||||||
2017-18 | 25 | DEL | Schwenninger Wild Wings | 39 | 9 | 13 | 22 | 8 | ||||||||||||||||
2016-17 | 24 | International | Germany (all) | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-17 | 24 | Champions HL | Adler Mannheim | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-17 | 24 | DEL | Adler Mannheim | 37 | 0 | 8 | 8 | 6 | ||||||||||||||||
2015-16 | 23 | International | Germany (all) | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-16 | 23 | DEL | Straubing Tigers | 50 | 7 | 13 | 20 | 28 | ||||||||||||||||
2014-15 | 22 | International | Germany (all) | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2014-15 | 22 | Champions HL | Adler Mannheim | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
2014-15 | 22 | DEL | Adler Mannheim | 44 | 3 | 7 | 10 | 10 | ||||||||||||||||
2013-14 | 21 | International | Germany (all) | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-14 | 21 | ET | Adler Mannheim | 8 | 2 | 0 | 2 | 2 | ||||||||||||||||
2013-14 | 21 | DEL | Adler Mannheim | 48 | 9 | 6 | 15 | 16 | ||||||||||||||||
2012-13 | 20 | Spengler Cup | Adler Mannheim | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-13 | 20 | ET | Adler Mannheim | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||
2012-13 | 20 | DEL | Adler Mannheim | 35 | 3 | 4 | 7 | 10 | ||||||||||||||||
2011-12 | 19 | International-Jr | Germany U20 (all) | 8 | 5 | 3 | 8 | 6 | ||||||||||||||||
2011-12 | 19 | WJC-20 D1A | Germany U20 | 5 | 2 | 3 | 5 | 6 | ||||||||||||||||
2011-12 | 19 | QMJHL | Acadie-Bathurst Titan | 59 | 18 | 24 | 42 | 30 | ||||||||||||||||
2010-11 | 18 | International-Jr | Germany U20 (all) | 9 | 0 | 1 | 1 | 4 | ||||||||||||||||
2010-11 | 18 | International-Jr | Germany U18 (all) | 2 | 2 | 0 | 2 | 2 | ||||||||||||||||
2010-11 | 18 | WJC-20 | Germany U20 | 6 | 0 | 1 | 1 | 4 | ||||||||||||||||
2010-11 | 18 | QMJHL | Québec Remparts | 54 | 14 | 31 | 45 | 16 | ||||||||||||||||
2009-10 | 17 | International-Jr | Germany U20 (all) | 7 | 6 | 3 | 9 | 4 | ||||||||||||||||
2009-10 | 17 | International-Jr | Germany U18 (all) | 11 | 7 | 7 | 14 | 4 | ||||||||||||||||
2009-10 | 17 | DEB-Pokal | Heilbronner Falken | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2009-10 | 17 | WJC-18 D1 | Germany U18 | 5 | 4 | 7 | 11 | 0 | ||||||||||||||||
2009-10 | 17 | WJC-20 D1 | Germany U20 | 5 | 4 | 2 | 6 | 4 | ||||||||||||||||
2009-10 | 17 | Germany2 | Heilbronner Falken | 18 | 0 | 3 | 3 | 0 | ||||||||||||||||
2009-10 | 17 | DNL | Jungadler Mannheim U18 | 24 | 32 | 35 | 67 | 20 | ||||||||||||||||
2008-09 | 16 | International-Jr | Germany U18 (all) | 6 | 0 | 1 | 1 | 4 | ||||||||||||||||
2008-09 | 16 | International-Jr | Germany U17 (all) | 13 | 6 | 2 | 8 | 22 | ||||||||||||||||
2008-09 | 16 | WHC-17 | Germany U17 | 5 | 0 | 1 | 1 | 12 | ||||||||||||||||
2008-09 | 16 | DNL | Jungadler Mannheim U18 | 36 | 14 | 31 | 45 | 26 | ||||||||||||||||
2008-09 | 16 | WJC-18 | Germany U18 | 6 | 0 | 1 | 1 | 4 | ||||||||||||||||
2007-08 | 15 | International-Jr | Germany U16 (all) | 7 | 3 | 1 | 4 | 6 | ||||||||||||||||
2007-08 | 15 | DNL | Jungadler Mannheim U18 | 34 | 8 | 7 | 15 | 18 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement