
Nikita Korostelev
#35
                                    age28
                                    posRW,LW
                                    shotr
                                                                        h6'2"
                                    w205lbs
                                No Current Contract
Profile
                                    Birthdate
                                    Feb 8, 1997
                                
                                
                                    Birthplace
                                    Moskva
                                
                                
                                    Nationality
                                    Russia
                                
        
                                                            Spartak Moskva
                                        (KHL)
                                                
                                    GP20
                                    G9
                                    A4
                                    P13
                                    PPG0.65
      
                                    PIM6
                                
Player has not played NHL regular season games
                                    Advertisement
        Career Stats By Contract
Spartak Moskva
                                        (KHL)
                                                
                                    GP20
                                    G9
                                    A4
                                    P13
                                    PPG0.65
      
                                    PIM6
                                
Player has not played NHL regular season games
                                    | Season | Age | Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | KHL | Spartak Moskva | 20 | 9 | 4 | 13 | 6 | ||||||||||||||||||||||
| 2024-25 | 27 | KHL | Traktor Chelyabinsk | 16 | 5 | 6 | 11 | 8 | Playoffs | 21 | 2 | 2 | 4 | 0 | ||||||||||||||||
| 2024-25 | 27 | KHL | Severstal Cherepovets | 34 | 13 | 10 | 23 | 14 | ||||||||||||||||||||||
| 2024-25 | 27 | International | Russia 25 (all) | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2023-24 | 26 | KHL | Severstal Cherepovets | 56 | 20 | 14 | 34 | 29 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2023-24 | 26 | KHL | Metallurg Magnitogorsk | 6 | 1 | 0 | 1 | 10 | ||||||||||||||||||||||
| 2023-24 | 26 | International | Russia 25 (all) | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2022-23 | 25 | KHL | Metallurg Magnitogorsk | 54 | 16 | 8 | 24 | 27 | Playoffs | 10 | 4 | 0 | 4 | 0 | ||||||||||||||||
| 2021-22 | 24 | KHL | Metallurg Magnitogorsk | 43 | 18 | 5 | 23 | 18 | Playoffs | 15 | 3 | 2 | 5 | 0 | ||||||||||||||||
| 2020-21 | 23 | VHL | Zvezda Moskva | 7 | 3 | 4 | 7 | 4 | ||||||||||||||||||||||
| 2020-21 | 23 | KHL | CSKA Moskva | 35 | 7 | 9 | 16 | 14 | Playoffs | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2019-20 | 22 | VHL | Zvezda Moskva | 7 | 4 | 4 | 8 | 4 | ||||||||||||||||||||||
| 2019-20 | 22 | KHL | Admiral Vladivostok | 22 | 4 | 3 | 7 | 8 | ||||||||||||||||||||||
| 2019-20 | 22 | ECHL | Jacksonville Icemen | 9 | 3 | 2 | 5 | 6 | ||||||||||||||||||||||
| 2018-19 | 21 | ECHL | Jacksonville Icemen | 16 | 3 | 4 | 7 | 2 | ||||||||||||||||||||||
| 2018-19 | 21 | AHL | Cleveland Monsters | 31 | 3 | 10 | 13 | 4 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2017-18 | 20 | OHL | Peterborough Petes | 64 | 30 | 45 | 75 | 54 | ||||||||||||||||||||||
| 2017-18 | 20 | AHL | Laval Rocket | 10 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
| 2016-17 | 19 | OHL | Sarnia Sting | 31 | 17 | 18 | 35 | 20 | ||||||||||||||||||||||
| 2016-17 | 19 | OHL | Peterborough Petes | 24 | 12 | 17 | 29 | 12 | Playoffs | 12 | 4 | 7 | 11 | 0 | ||||||||||||||||
| 2016-17 | 19 | Jr Super Series | Russian Selects U20 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2015-16 | 18 | OHL | Sarnia Sting | 53 | 23 | 19 | 42 | 15 | Playoffs | 7 | 0 | 5 | 5 | 0 | ||||||||||||||||
| 2014-15 | 17 | OHL | Sarnia Sting | 55 | 24 | 29 | 53 | 18 | Playoffs | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2013-14 | 16 | OHL | Sarnia Sting | 60 | 17 | 21 | 38 | 23 | ||||||||||||||||||||||
| 2012-13 | 15 | Russia U16 | CSKA Moskva U16 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2012-13 | 15 | OHL Cup | Toronto Jr. Canadiens U16 AAA | 5 | 2 | 2 | 4 | 2 | ||||||||||||||||||||||
| 2012-13 | 15 | GTHL U18 | Toronto Jr. Canadiens U18 AAA | 1 | 0 | 0 | 0 | 0 | Playoffs | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2012-13 | 15 | GTHL U16 | Toronto Jr. Canadiens U16 AAA | 13 | 12 | 14 | 26 | 0 | ||||||||||||||||||||||
| 2011-12 | 14 | WSI U15 | Pro Hockey Selects U15 | 6 | 9 | 2 | 11 | 2 | ||||||||||||||||||||||
| 2011-12 | 14 | OHL Cup | Vaughan Kings U16 AAA | 5 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||
| 2011-12 | 14 | GTHL U15 | Vaughan Kings U15 AAA | 24 | 14 | 22 | 36 | 8 | ||||||||||||||||||||||
| 2011-12 | 14 | CAHS | The Hill Academy Varsity | 31 | 26 | 22 | 48 | 12 | ||||||||||||||||||||||
| 2010-11 | 13 | Russia U16 | Belye Medvedi Moskva U16 | 11 | 8 | 8 | 16 | 4 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
Advertisement
        Advertisement
        
 
  
