
Noah Ellis
#62
age23
posD
shotr
h6'3"
w201lbs
No Current Contract
Profile
Birthdate
Feb 1, 2002
Birthplace
Urbandale, Iowa
Nationality
USA
Univ. of Nebraska-Omaha
(NCAA)
GP26
G1
A3
P4
PPG0.15
PIM8

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Univ. of Nebraska-Omaha
(NCAA)
GP26
G1
A3
P4
PPG0.15
PIM8

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 22 | NCAA | Univ. of Nebraska-Omaha | 26 | 1 | 3 | 4 | 8 | ||||||||||||||||
2023-24 | 21 | NCAA | Univ. of Nebraska-Omaha | 21 | 0 | 3 | 3 | 6 | ||||||||||||||||
2022-23 | 20 | NCAA | Univ. of Massachusetts | 23 | 1 | 1 | 2 | 6 | ||||||||||||||||
2021-22 | 19 | USHL | Muskegon Lumberjacks | 59 | 8 | 25 | 33 | 71 | ||||||||||||||||
2020-21 | 18 | USHL | Des Moines Buccaneers | 40 | 5 | 12 | 17 | 43 | ||||||||||||||||
2019-20 | 17 | USHL | Des Moines Buccaneers | 47 | 5 | 6 | 11 | 22 | ||||||||||||||||
2019-20 | 17 | Hlinka Gretzky Cup | USA U18 | 4 | 2 | 2 | 4 | 0 | ||||||||||||||||
2019-20 | 17 | USA-S17 | Team Forest | 5 | 2 | 2 | 4 | 0 | ||||||||||||||||
2018-19 | 16 | HPHL 18U | Omaha Mastery 18U AAA | 7 | 1 | 3 | 4 | 4 | ||||||||||||||||
2018-19 | 16 | USHL | Des Moines Buccaneers | 9 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-19 | 16 | USA-S16 | Team Gold | 5 | 0 | 2 | 2 | 4 | ||||||||||||||||
2017-18 | 15 | T1EHL 15U | Oakmoor Academy Patriots 15U AAA | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2017-18 | 15 | T1EHL 16U | Oakmoor Academy Patriots 16U AAA | 35 | 8 | 7 | 15 | 28 | ||||||||||||||||
2016-17 | 14 | 16U AAA | Oakmoor Academy Patriots 16U AAA | 37 | 0 | 8 | 8 | 12 | ||||||||||||||||
2016-17 | 14 | T1EHL 16U | Oakmoor Academy Patriots 16U AAA | 32 | 1 | 4 | 5 | 2 | ||||||||||||||||
2015-16 | 13 | 14U AAA | Oakmoor Academy Patriots 14U AAA | 55 | 5 | 12 | 17 | 26 | ||||||||||||||||
2015-16 | 13 | T1EHL 14U | Oakmoor Academy Patriots 14U AAA | 10 | 1 | 6 | 7 | 4 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement