
Noah Ellis
#62
age23
posD
shotr
h6'3"
w201lbs
No Current Contract
Profile
Birthdate
Feb 1, 2002
Birthplace
Urbandale, Iowa
Nationality
USA

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | NCAA | Sacred Heart Univ. | 7 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
| 2024-25 | 22 | NCAA | Univ. of Nebraska-Omaha | 26 | 1 | 3 | 4 | 8 | ||||||||||||||||||||||
| 2023-24 | 21 | NCAA | Univ. of Nebraska-Omaha | 21 | 0 | 3 | 3 | 6 | ||||||||||||||||||||||
| 2022-23 | 20 | NCAA | Univ. of Massachusetts | 23 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||
| 2021-22 | 19 | USHL | Muskegon Lumberjacks | 59 | 8 | 25 | 33 | 71 | Playoffs | 9 | 3 | 4 | 7 | 0 | ||||||||||||||||
| 2020-21 | 18 | USHL | Des Moines Buccaneers | 40 | 5 | 12 | 17 | 43 | ||||||||||||||||||||||
| 2019-20 | 17 | USHL | Des Moines Buccaneers | 47 | 5 | 6 | 11 | 22 | ||||||||||||||||||||||
| 2019-20 | 17 | USA-S17 | Team Forest | 5 | 2 | 2 | 4 | 0 | ||||||||||||||||||||||
| 2019-20 | 17 | Hlinka Gretzky Cup | USA U18 | 4 | 2 | 2 | 4 | 0 | ||||||||||||||||||||||
| 2018-19 | 16 | USHL | Des Moines Buccaneers | 9 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2018-19 | 16 | USA-S16 | Team Gold | 5 | 0 | 2 | 2 | 4 | ||||||||||||||||||||||
| 2018-19 | 16 | HPHL 18U | Omaha Mastery 18U AAA | 7 | 1 | 3 | 4 | 4 | ||||||||||||||||||||||
| 2017-18 | 15 | T1EHL 16U | Oakmoor Academy Patriots 16U AAA | 35 | 8 | 7 | 15 | 28 | ||||||||||||||||||||||
| 2017-18 | 15 | T1EHL 15U | Oakmoor Academy Patriots 15U AAA | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2016-17 | 14 | T1EHL 16U | Oakmoor Academy Patriots 16U AAA | 32 | 1 | 4 | 5 | 2 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2016-17 | 14 | 16U AAA | Oakmoor Academy Patriots 16U AAA | 37 | 0 | 8 | 8 | 12 | ||||||||||||||||||||||
| 2015-16 | 13 | T1EHL 14U | Oakmoor Academy Patriots 14U AAA | 10 | 1 | 6 | 7 | 4 | ||||||||||||||||||||||
| 2015-16 | 13 | 14U AAA | Oakmoor Academy Patriots 14U AAA | 55 | 5 | 12 | 17 | 26 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement



