
Noah Rod
#96
age29
posLW,RW
shotl
h6'0"
w194lbs
No Current Contract
Previous Cap Hit
$763,333$763K
Term
3 Years
Expiry Status
UFA
2020 age 24
Noah Rod is an Unrestricted Free Agent. His last contract was 3 years, $2,289,999 with a cap hit of $763,333 per season . It expired at the end of the 2019-20 season.
Profile

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 28 | NL | Genève-Servette HC | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2023-24 | 27 | Champions HL | Genève-Servette HC | 12 | 2 | 2 | 4 | 6 | ||||||||||||||||
2023-24 | 27 | NL | Genève-Servette HC | 45 | 12 | 6 | 18 | 45 | ||||||||||||||||
2022-23 | 26 | International | Switzerland (all) | 5 | 1 | 0 | 1 | 0 | ||||||||||||||||
2022-23 | 26 | EHT | Switzerland | 6 | 1 | 0 | 1 | 0 | ||||||||||||||||
2022-23 | 26 | NL | Genève-Servette HC | 45 | 11 | 9 | 20 | 22 | ||||||||||||||||
2021-22 | 25 | EHT | Switzerland | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-22 | 25 | International | Switzerland (all) | 9 | 1 | 1 | 2 | 2 | ||||||||||||||||
2021-22 | 25 | NL | Genève-Servette HC | 27 | 4 | 11 | 15 | 6 | ||||||||||||||||
2020-21 | 24 | International | Switzerland (all) | 7 | 0 | 0 | 0 | 6 | ||||||||||||||||
2020-21 | 24 | WC | Switzerland | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||
2020-21 | 24 | Swiss Cup | Genève-Servette HC | 3 | 1 | 1 | 2 | 2 | ||||||||||||||||
2020-21 | 24 | NL | Genève-Servette HC | 45 | 18 | 9 | 27 | 20 | ||||||||||||||||
2019-20 | 23 | $763,333 $763K |
Deutschland Cup | Switzerland | 3 | 1 | 2 | 3 | 4 | |||||||||||||||
2019-20 | 23 | $763,333 $763K |
International | Switzerland (all) | 5 | 2 | 2 | 4 | 8 | |||||||||||||||
2019-20 | 23 | $763,333 $763K |
Swiss Cup | Genève-Servette HC | 1 | 1 | 1 | 2 | 0 | |||||||||||||||
2019-20 | 23 | $763,333 $763K |
NL | Genève-Servette HC | 44 | 14 | 12 | 26 | 57 | |||||||||||||||
2018-19 | 22 | $763,333 $763K |
Deutschland Cup | Switzerland | 3 | 3 | 0 | 3 | 6 | |||||||||||||||
2018-19 | 22 | $763,333 $763K |
WC | Switzerland | 8 | 0 | 1 | 1 | 2 | |||||||||||||||
2018-19 | 22 | $763,333 $763K |
International | Switzerland (all) | 18 | 4 | 5 | 9 | 22 | |||||||||||||||
2018-19 | 22 | $763,333 $763K |
Swiss Cup | Genève-Servette HC | 2 | 0 | 1 | 1 | 0 | |||||||||||||||
2018-19 | 22 | $763,333 $763K |
NL | Genève-Servette HC | 44 | 11 | 10 | 21 | 30 | |||||||||||||||
2017-18 | 21 | $763,333 $763K |
WC | Switzerland | 10 | 0 | 0 | 0 | 4 | |||||||||||||||
2017-18 | 21 | $763,333 $763K |
AHL | San Jose Barracuda | 9 | 1 | 3 | 4 | 2 | |||||||||||||||
2017-18 | 21 | $763,333 $763K |
International | Switzerland (all) | 17 | 1 | 0 | 1 | 10 | |||||||||||||||
2017-18 | 21 | $763,333 $763K |
Spengler Cup | Team Switzerland | 3 | 1 | 0 | 1 | 2 | |||||||||||||||
2017-18 | 21 | $763,333 $763K |
NL | Genève-Servette HC | 25 | 7 | 2 | 9 | 38 | |||||||||||||||
2016-17 | 20 | Deutschland Cup | Switzerland | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2016-17 | 20 | AHL | San Jose Barracuda | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2016-17 | 20 | Swiss Cup | Genève-Servette HC | 2 | 1 | 0 | 1 | 2 | ||||||||||||||||
2016-17 | 20 | International | Switzerland (all) | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2016-17 | 20 | NL | Genève-Servette HC | 27 | 5 | 9 | 14 | 22 | ||||||||||||||||
2015-16 | 19 | Swiss U21-Elit | Genève Future Hockey U21 | 3 | 1 | 6 | 7 | 4 | ||||||||||||||||
2015-16 | 19 | WJC-20 | Switzerland U20 | 6 | 4 | 2 | 6 | 6 | ||||||||||||||||
2015-16 | 19 | Swiss Cup | Genève-Servette HC | 2 | 1 | 2 | 3 | 2 | ||||||||||||||||
2015-16 | 19 | Champions HL | Genève-Servette HC | 4 | 0 | 0 | 0 | 27 | ||||||||||||||||
2015-16 | 19 | International-Jr | Switzerland U20 (all) | 11 | 6 | 4 | 10 | 14 | ||||||||||||||||
2015-16 | 19 | NL | Genève-Servette HC | 44 | 7 | 9 | 16 | 12 | ||||||||||||||||
2014-15 | 18 | WJC-20 | Switzerland U20 | 6 | 3 | 3 | 6 | 2 | ||||||||||||||||
2014-15 | 18 | Swiss Cup | Genève-Servette HC | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-15 | 18 | Champions HL | Genève-Servette HC | 8 | 2 | 2 | 4 | 4 | ||||||||||||||||
2014-15 | 18 | International-Jr | Switzerland U20 (all) | 11 | 5 | 5 | 10 | 10 | ||||||||||||||||
2014-15 | 18 | NL | Genève-Servette HC | 38 | 1 | 3 | 4 | 22 | ||||||||||||||||
2013-14 | 17 | WJC-18 | Switzerland U18 | 5 | 2 | 4 | 6 | 22 | ||||||||||||||||
2013-14 | 17 | NL | Genève-Servette HC | 28 | 1 | 2 | 3 | 8 | ||||||||||||||||
2013-14 | 17 | Hlinka Gretzky Cup | Switzerland U18 | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||
2013-14 | 17 | International-Jr | Switzerland U18 (all) | 18 | 9 | 8 | 17 | 24 | ||||||||||||||||
2013-14 | 17 | Swiss U21-Elit | Genève Future Hockey U21 | 31 | 16 | 21 | 37 | 58 | ||||||||||||||||
2012-13 | 16 | Swiss U21-Elit | Genève Future Hockey U21 | 6 | 5 | 2 | 7 | 34 | ||||||||||||||||
2012-13 | 16 | EYOF | Switzerland U17 | 3 | 1 | 0 | 1 | 6 | ||||||||||||||||
2012-13 | 16 | International-Jr | Switzerland U18 (all) | 5 | 2 | 2 | 4 | 8 | ||||||||||||||||
2012-13 | 16 | Swiss U21-Elit | Genève Future Hockey U21 | 33 | 14 | 17 | 31 | 62 | ||||||||||||||||
2012-13 | 16 | International-Jr | Switzerland U17 (all) | 10 | 1 | 1 | 2 | 14 | ||||||||||||||||
2012-13 | 16 | Swiss U18-Elit | Genève Future Hockey U18 | 6 | 3 | 7 | 10 | 10 | ||||||||||||||||
2011-12 | 15 | Swiss U21-Elit | Genève Future Hockey U21 | 8 | 0 | 0 | 0 | 10 | ||||||||||||||||
2011-12 | 15 | Swiss U18-Elit | Genève Future Hockey U18 | 6 | 2 | 4 | 6 | 8 | ||||||||||||||||
2011-12 | 15 | Swiss U18-Top | Genève-Servette HC II U17 | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
2011-12 | 15 | Swiss U21-Elit | Genève Future Hockey U21 | 14 | 0 | 1 | 1 | 14 | ||||||||||||||||
2011-12 | 15 | Swiss U18-Elit | Genève Future Hockey U18 | 26 | 11 | 24 | 35 | 46 | ||||||||||||||||
2011-12 | 15 | International-Jr | Switzerland U16 (all) | 15 | 7 | 9 | 16 | 16 | ||||||||||||||||
2010-11 | 14 | Swiss U16-Elit | Lausanne HC U16 | 2 | 2 | 2 | 4 | 2 | ||||||||||||||||
2010-11 | 14 | Swiss U16-Elit | Lausanne HC U16 | 27 | 31 | 24 | 55 | 58 | ||||||||||||||||
2010-11 | 14 | Swiss U18-Top | Lausanne HC II U17 | 3 | 1 | 3 | 4 | 2 | ||||||||||||||||
2010-11 | 14 | Swiss U18-Elit | Lausanne HC U18 | 7 | 0 | 0 | 0 | 2 | ||||||||||||||||
2009-10 | 13 | Swiss U16-Elit | Lausanne HC U16 | 19 | 9 | 3 | 12 | 14 | ||||||||||||||||
2009-10 | 13 | Swiss U16-Top | Lausanne HC II U15 | 4 | 8 | 9 | 17 | 2 | ||||||||||||||||
2009-10 | 13 | Swiss U18-A | Lausanne HC II U17 | 2 | 1 | 0 | 1 | 2 | ||||||||||||||||
2008-09 | 12 | QC Int PW | Suisse Romande Béliers | 3 | 2 | 1 | 3 | 4 | ||||||||||||||||
2008-09 | 12 | Swiss U16-Top | Lausanne HC II U15 | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||
2008-09 | 12 | Swiss U16-Elit | Lausanne HC U16 | 2 | 0 | 0 | 0 | 4 | ||||||||||||||||
2007-08 | 11 | Swiss U16-Top | Forward-Morges HC U15 | 8 | 0 | 0 | 0 | 4 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
3yrs
value$2,289,999$2.29M
cap hit$763,333$763K
expiry
2020
UFA
age 24
% Cap Contract Start
1.02%
Signing Status
age 21
Abbreviated $Amounts
2017-18
|
2018-19
|
2019-20
|
2020 |
|
---|---|---|---|---|
Cap Hit | $763,333$763K | $763,333$763K | $763,333$763K | UFAage 24 |
AAV | $810,000$810K | $810,000$810K | $810,000$810K | |
Base | $650,000$650K | $650,000$650K | $750,000$750K | |
Performance Bonuses | $70,000$70K | $70,000$70K | - | |
Signing Bonuses | $80,000$80K | $80,000$80K | $80,000$80K | |
Total Salary | $730,000$730K | $730,000$730K | $830,000$830K | |
Minors Salary |
$70,000$70K
|
$70,000$70K
|
$70,000$70K
|
|
Clauses | ||||
Year Type | RFA | RFA | RFA | |
UFA Year |
Advertisement
Advertisement