
Oscar Plandowski
#15
age22
posD
shotr
h6'0"
w190lbs
No Current Contract
Profile
Birthdate
May 18, 2003
Birthplace
Red Deer, Alberta
Nationality
Canada
Univ. of New Brunswick
(USports)
GP30
G5
A6
P11
PPG0.37
PIM20

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Univ. of New Brunswick
(USports)
GP30
G5
A6
P11
PPG0.37
PIM20

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | University Cup | Univ. of New Brunswick | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2024-25 | 21 | USports | Univ. of New Brunswick | 30 | 5 | 6 | 11 | 20 | ||||||||||||||||
2023-24 | 20 | QMJHL | Moncton Wildcats | 67 | 5 | 18 | 23 | 28 | ||||||||||||||||
2022-23 | 19 | QMJHL | Moncton Wildcats | 33 | 5 | 8 | 13 | 29 | ||||||||||||||||
2022-23 | 19 | QMJHL | Drummondville Voltigeurs | 31 | 1 | 5 | 6 | 25 | ||||||||||||||||
2021-22 | 18 | QMJHL | Charlottetown Islanders | 64 | 4 | 13 | 17 | 39 | ||||||||||||||||
2020-21 | 17 | QMJHL | Charlottetown Islanders | 39 | 5 | 12 | 17 | 28 | ||||||||||||||||
2019-20 | 16 | WHC-17 | Canada White U17 | 6 | 0 | 4 | 4 | 2 | ||||||||||||||||
2019-20 | 16 | QMJHL | Charlottetown Islanders | 60 | 0 | 12 | 12 | 26 | ||||||||||||||||
2018-19 | 15 | WSI U16 | Hockey Essentials U16 | 7 | 0 | 4 | 4 | 0 | ||||||||||||||||
2018-19 | 15 | QGC-16 | Team Nova Scotia | 5 | 1 | 2 | 3 | 2 | ||||||||||||||||
2018-19 | 15 | CWG | Team Nova Scotia | 6 | 1 | 3 | 4 | 2 | ||||||||||||||||
2018-19 | 15 | 15U AAA | South Kent School 15U AAA | 48 | 8 | 45 | 53 | 0 | ||||||||||||||||
2017-18 | 14 | WSI U15 | All American Prospects U15 | 6 | 0 | 4 | 4 | 4 | ||||||||||||||||
2017-18 | 14 | ACC-U15 | Team Nova Scotia U15 (ACC) | 5 | 2 | 4 | 6 | 4 | ||||||||||||||||
2017-18 | 14 | John Reid Memorial | OHA Edmonton U15 Prep | 5 | 1 | 0 | 1 | 4 | ||||||||||||||||
2017-18 | 14 | CSSHL U15 | OHA Edmonton U15 Prep | 30 | 5 | 16 | 21 | 14 | ||||||||||||||||
2016-17 | 13 | ACC-U14 | Team Nova Scotia U14 (ACC) | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||
2016-17 | 13 | WSI U14 | Western Canada Selects U14 | 7 | 3 | 4 | 7 | 2 | ||||||||||||||||
2016-17 | 13 | NSU15MHL | Halifax ACCEL Physio U15 | 33 | 6 | 8 | 14 | 16 | ||||||||||||||||
2012-13 | 9 | Brick Invitational | Team Pennsylvania | 6 | 1 | 1 | 2 | 6 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement