
Oskar Pettersson
#63
age21
posRW
shotr
h6'2"
w209lbs
Current Contract
Cap Hit
$835,000$835K
Year 2 of 3
24/25
25/26
26/27
Expiry Status
RFA
2027 age 23
Profile

Player has not played NHL regular season games
3yrs
value$2,505,000$2.51M
cap hit$835,000$835K
Oskar Pettersson is signed to a 3 year, $2,505,000 contract with a cap hit of $835,000 per season, playing for the Ottawa Senators. His contract expires at the end of the 2026-27 season, making Pettersson a Restricted Free Agent.
% Cap Contract Start
1.04%
Signing Status
age 19
Qualifying Offer
$813,750$814K
Abbreviated $Amounts
|
2023-24
|
2024-25
|
2025-26
|
2026-27
|
2027 |
|
|---|---|---|---|---|---|
| Cap Hit | $865,000$865K | $835,000$835K | $835,000$835K | $835,000$835K | RFAage 23 |
| AAV | $900,000$900K | $870,000$870K | $870,000$870K | $870,000$870K | |
| Base | - |
$775,000$775K | $775,000$775K | $775,000$775K | |
| Performance Bonuses | - | $35,000$35K | $35,000$35K | $35,000$35K | |
| Signing Bonuses | $90,000$90K | $90,000$90K | $90,000$90K | - | |
| Total Salary | $90,000$90K | $865,000$865K | $865,000$865K | $775,000$775K | |
| Minors Salary |
-
|
$82,500$83K
|
$82,500$83K
|
$82,500$83K
|
|
| Clauses | |||||
| Year Type | RFA | RFA | RFA | RFA | |
| UFA Year | |||||
| Slide Year | |||||
| Buy Out | Buy Out |
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | $835,000 $835K |
AHL | Belleville Senators | 5 | 1 | 1 | 2 | 0 | |||||||||||||||||||||
| 2024-25 | 20 | $835,000 $835K |
AHL | Belleville Senators | 67 | 9 | 6 | 15 | 26 | |||||||||||||||||||||
| 2023-24 | 19 | $865,000 $865K |
WJC-20 | Sweden U20 | 7 | 0 | 1 | 1 | 0 | |||||||||||||||||||||
| 2023-24 | 19 | $865,000 $865K |
U20 Nationell | Rögle BK U20 | 4 | 4 | 1 | 5 | 4 | |||||||||||||||||||||
| 2023-24 | 19 | $865,000 $865K |
SHL | Rögle BK | 26 | 0 | 1 | 1 | 0 | |||||||||||||||||||||
| 2023-24 | 19 | $865,000 $865K |
International-Jr | Sweden U20 (all) | 15 | 2 | 4 | 6 | 2 | |||||||||||||||||||||
| 2023-24 | 19 | $865,000 $865K |
AHL | Belleville Senators | 29 | 3 | 4 | 7 | 4 | |||||||||||||||||||||
| 2022-23 | 18 | WJC-20 | Sweden U20 | 7 | 2 | 2 | 4 | 4 | ||||||||||||||||||||||
| 2022-23 | 18 | U20 Nationell | Rögle BK U20 | 24 | 23 | 10 | 33 | 33 | Playoffs | 4 | 2 | 1 | 3 | 0 | ||||||||||||||||
| 2022-23 | 18 | SHL | Rögle BK | 29 | 1 | 1 | 2 | 33 | Playoffs | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2022-23 | 18 | International-Jr | Sweden U20 (all) | 17 | 9 | 9 | 18 | 35 | ||||||||||||||||||||||
| 2022-23 | 18 | HockeyAllsvenskan | Kristianstads IK | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 2022-23 | 18 | Champions HL | Rögle BK | 4 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 2021-22 | 17 | WJC-18 | Sweden U18 | 6 | 1 | 4 | 5 | 2 | ||||||||||||||||||||||
| 2021-22 | 17 | U20 Nationell | Rögle BK U20 | 46 | 25 | 11 | 36 | 26 | Playoffs | 6 | 3 | 1 | 4 | 0 | ||||||||||||||||
| 2021-22 | 17 | U18 Region | Rögle BK U18 | 4 | 3 | 2 | 5 | 2 | ||||||||||||||||||||||
| 2021-22 | 17 | U18 Nationell | Rögle BK U18 | 0 | 0 | 0 | 0 | 0 | Playoffs | 3 | 1 | 3 | 4 | 0 | ||||||||||||||||
| 2021-22 | 17 | International-Jr | Sweden U18 (all) | 12 | 2 | 4 | 6 | 56 | ||||||||||||||||||||||
| 2021-22 | 17 | Champions HL | Rögle BK | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2020-21 | 16 | U18 Region | Rögle BK U18 | 8 | 2 | 6 | 8 | 0 | ||||||||||||||||||||||
| 2019-20 | 15 | U18 Region | Rögle BK U18 | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 2019-20 | 15 | U16 SM | Rögle BK U16 | 3 | 2 | 1 | 3 | 27 | ||||||||||||||||||||||
| 2019-20 | 15 | U16 Region | Rögle BK U16 | 3 | 6 | 3 | 9 | 4 | ||||||||||||||||||||||
| 2018-19 | 14 | U18 Region | Rögle BK U18 | 7 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
| 2018-19 | 14 | U16 SM | Rögle BK U16 | 6 | 3 | 6 | 9 | 0 | ||||||||||||||||||||||
| 2018-19 | 14 | U16 Region | Rögle BK U16 | 22 | 12 | 12 | 24 | 33 | ||||||||||||||||||||||
| 2018-19 | 14 | U16 Div.1 | Rögle BK U16 2 | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 2018-19 | 14 | TV-Pucken | Skåne | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||
| 2017-18 | 13 | U18 Div.1 | Halmstad Hammers HC U18 | 15 | 4 | 0 | 4 | 4 | ||||||||||||||||||||||
| 2017-18 | 13 | U16 Div.1 | Halmstad Hammers HC U16 | 19 | 21 | 10 | 31 | 12 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
07/8
2022
Pettersson was selected 72nd overall by the Ottawa Senators in the 2022 NHL Entry Draft on Friday.
Advertisement
Advertisement



