
Oula Palve
#89
age33
posC
shotl
h6'0"
w183lbs
No Current Contract
Previous Cap Hit
$792,500$793K
Term
1 Year
Expiry Status
UFA
2020 age 28
Oula Palve is an Unrestricted Free Agent. His last contract was 1 year, $792,500 with a cap hit of $792,500 per season. It expired at the end of the 2019-20 season.
Profile
Undrafted
EHC Kloten
(NL)
GP15
G1
A4
P5
PPG0.33
PIM4

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
EHC Kloten
(NL)
GP15
G1
A4
P5
PPG0.33
PIM4

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | NL | EHC Kloten | 15 | 1 | 4 | 5 | 4 | ||||||||||||||||||||||
| 2024-25 | 32 | Spengler Cup | HC Davos | 4 | 2 | 0 | 2 | 2 | ||||||||||||||||||||||
| 2024-25 | 32 | NL Q | HC Ajoie | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2024-25 | 32 | NL | HC Ajoie | 32 | 2 | 17 | 19 | 10 | ||||||||||||||||||||||
| 2024-25 | 32 | NL | Genève-Servette HC | 9 | 1 | 5 | 6 | 8 | ||||||||||||||||||||||
| 2024-25 | 32 | Champions HL | Genève-Servette HC | 4 | 3 | 1 | 4 | 2 | ||||||||||||||||||||||
| 2023-24 | 31 | Liiga | Ilves | 60 | 20 | 44 | 64 | 63 | Playoffs | 5 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2023-24 | 31 | Champions HL | Ilves | 7 | 3 | 1 | 4 | 2 | ||||||||||||||||||||||
| 2022-23 | 30 | SHL | Brynäs IF | 51 | 7 | 12 | 19 | 16 | ||||||||||||||||||||||
| 2021-22 | 29 | SHL | Brynäs IF | 50 | 11 | 24 | 35 | 18 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2020-21 | 28 | SHL | Linköping HC | 31 | 3 | 9 | 12 | 22 | ||||||||||||||||||||||
| 2020-21 | 28 | SHL | Brynäs IF | 25 | 7 | 7 | 14 | 12 | ||||||||||||||||||||||
| 2019-20 | 27 | $792,500 $793K |
AHL | Wilkes-Barre/Scranton Penguins | 37 | 1 | 7 | 8 | 22 | |||||||||||||||||||||
| 2019-20 | 27 | $792,500 $793K |
AHL | Texas Stars | 23 | 2 | 3 | 5 | 23 | |||||||||||||||||||||
| 2018-19 | 26 | Liiga | TPS | 53 | 16 | 35 | 51 | 79 | Playoffs | 5 | 1 | 3 | 4 | 0 | ||||||||||||||||
| 2018-19 | 26 | International | Finland (all) | 4 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||
| 2018-19 | 26 | EHT | Finland | 4 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||
| 2018-19 | 26 | Champions HL | TPS | 5 | 3 | 1 | 4 | 0 | ||||||||||||||||||||||
| 2017-18 | 25 | Spengler Cup | HPK | 3 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
| 2017-18 | 25 | Liiga | TPS | 5 | 1 | 5 | 6 | 2 | Playoffs | 11 | 4 | 8 | 12 | 0 | ||||||||||||||||
| 2017-18 | 25 | Liiga | HPK | 50 | 13 | 31 | 44 | 65 | ||||||||||||||||||||||
| 2016-17 | 24 | Liiga | HPK | 53 | 5 | 17 | 22 | 28 | Playoffs | 7 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2015-16 | 23 | Mestis | Jukurit | 43 | 32 | 39 | 71 | 22 | Playoffs | 16 | 6 | 8 | 14 | 0 | ||||||||||||||||
| 2014-15 | 22 | Mestis | Jukurit | 49 | 20 | 32 | 52 | 12 | Playoffs | 13 | 4 | 7 | 11 | 0 | ||||||||||||||||
| 2013-14 | 21 | Mestis | JYP-Akatemia | 43 | 10 | 17 | 27 | 24 | ||||||||||||||||||||||
| 2013-14 | 21 | Mestis | Jukurit | 7 | 2 | 3 | 5 | 2 | Playoffs | 19 | 1 | 9 | 10 | 0 | ||||||||||||||||
| 2013-14 | 21 | Liiga | JYP | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2013-14 | 21 | ET | JYP | 0 | 0 | 0 | 0 | 0 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2012-13 | 20 | U20 SM-sarja | JYP U20 | 6 | 4 | 1 | 5 | 6 | Playoffs | 6 | 3 | 3 | 6 | 0 | ||||||||||||||||
| 2012-13 | 20 | Mestis | JYP-Akatemia | 40 | 13 | 23 | 36 | 24 | ||||||||||||||||||||||
| 2012-13 | 20 | Liiga | JYP | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2011-12 | 19 | U20 SM-sarja | JYP U20 | 3 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||
| 2011-12 | 19 | Mestis | JYP-Akatemia | 44 | 12 | 7 | 19 | 8 | ||||||||||||||||||||||
| 2010-11 | 18 | U20 SM-sarja | JYP U20 | 32 | 18 | 22 | 40 | 36 | Playoffs | 9 | 4 | 9 | 13 | 0 | ||||||||||||||||
| 2010-11 | 18 | Mestis | Suomi U20 | 6 | 1 | 1 | 2 | 4 | ||||||||||||||||||||||
| 2010-11 | 18 | Mestis | D Team | 13 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2009-10 | 17 | U20 SM-sarja | JYP U20 | 14 | 0 | 2 | 2 | 6 | ||||||||||||||||||||||
| 2009-10 | 17 | U18 I-divisioona | JYP U18 | 14 | 14 | 12 | 26 | 2 | ||||||||||||||||||||||
| 2008-09 | 16 | U18 I-divisioona | JYP U18 | 23 | 17 | 7 | 24 | 4 | ||||||||||||||||||||||
| 2008-09 | 16 | U17 SM-sarja | JYP U17 | 2 | 3 | 3 | 6 | 2 | ||||||||||||||||||||||
| 2007-08 | 15 | U16 SM-sarja Q | JYP U16 | 8 | 2 | 6 | 8 | 4 | ||||||||||||||||||||||
| 2007-08 | 15 | U16 SM-sarja | JYP U16 | 12 | 6 | 6 | 12 | 20 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
1yr
value$792,500$793K
cap hit$792,500$793K
expiry
2020
UFA
age 28
% Cap Contract Start
0.97%
Signing Status
age 27
Abbreviated $Amounts
|
2019-20
|
2020 |
|
|---|---|---|
| Cap Hit | $792,500$793K | UFAage 28 |
| AAV | $925,000$925K | |
| Base | $700,000$700K | |
| Performance Bonuses | $132,500$133K | |
| Signing Bonuses | $92,500$93K | |
| Total Salary | $792,500$793K | |
| Minors Salary |
$70,000$70K
|
|
| Clauses | ||
| Year Type | UFA | |
| UFA Year |
Advertisement
Advertisement




