
Patrick Cehlin
#71
age34
posRW
shotr
h5'11"
w185lbs
No Current Contract
Profile
Birthdate
Jul 27, 1991
Birthplace
Huddinge
Nationality
Sweden

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | IAHL | Tre Kannor | 2 | 4 | 1 | 5 | 0 | ||||||||||||||||||||||
| 2018-19 | 27 | SHL | Luleå HF | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2017-18 | 26 | SHL | Luleå HF | 36 | 14 | 10 | 24 | 18 | Playoffs | 3 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2017-18 | 26 | International | Sweden (all) | 6 | 1 | 0 | 1 | 6 | ||||||||||||||||||||||
| 2017-18 | 26 | EHT | Sweden | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2016-17 | 25 | SHL | Rögle BK | 17 | 6 | 3 | 9 | 4 | ||||||||||||||||||||||
| 2016-17 | 25 | International | Sweden (all) | 3 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 2016-17 | 25 | EHT | Sweden | 3 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 2015-16 | 24 | WC | Sweden | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2015-16 | 24 | SHL | Rögle BK | 52 | 20 | 16 | 36 | 52 | ||||||||||||||||||||||
| 2015-16 | 24 | International | Sweden (all) | 12 | 2 | 3 | 5 | 29 | ||||||||||||||||||||||
| 2014-15 | 23 | SHL | Leksands IF | 13 | 2 | 0 | 2 | 4 | ||||||||||||||||||||||
| 2014-15 | 23 | ECHL | Cincinnati Cyclones | 9 | 3 | 1 | 4 | 6 | ||||||||||||||||||||||
| 2014-15 | 23 | AHL | Milwaukee Admirals | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2013-14 | 22 | AHL | Milwaukee Admirals | 38 | 6 | 18 | 24 | 33 | Playoffs | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 2012-13 | 21 | ECHL | Cincinnati Cyclones | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2012-13 | 21 | AHL | Milwaukee Admirals | 70 | 9 | 23 | 32 | 28 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2011-12 | 20 | SHL | Djurgårdens IF | 48 | 10 | 4 | 14 | 20 | ||||||||||||||||||||||
| 2011-12 | 20 | ET | Djurgårdens IF | 8 | 2 | 4 | 6 | 4 | ||||||||||||||||||||||
| 2010-11 | 19 | WJC-20 | Sweden U20 | 6 | 4 | 2 | 6 | 18 | ||||||||||||||||||||||
| 2010-11 | 19 | U20 Nationell | Djurgårdens IF U20 | 0 | 0 | 0 | 0 | 0 | Playoffs | 5 | 4 | 2 | 6 | 0 | ||||||||||||||||
| 2010-11 | 19 | SHL | Djurgårdens IF | 48 | 4 | 12 | 16 | 14 | Playoffs | 7 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2010-11 | 19 | International-Jr | Sweden U20 (all) | 15 | 6 | 5 | 11 | 24 | ||||||||||||||||||||||
| 2010-11 | 19 | International | Sweden (all) | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2010-11 | 19 | ET | Djurgårdens IF | 7 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
| 2009-10 | 18 | U20 Nationell | Djurgårdens IF U20 | 9 | 3 | 3 | 6 | 4 | ||||||||||||||||||||||
| 2009-10 | 18 | SHL | Djurgårdens IF | 54 | 5 | 6 | 11 | 10 | Playoffs | 16 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2009-10 | 18 | International-Jr | Sweden U20 (all) | 3 | 1 | 3 | 4 | 6 | ||||||||||||||||||||||
| 2008-09 | 17 | WJC-18 | Sweden U18 | 6 | 2 | 2 | 4 | 37 | ||||||||||||||||||||||
| 2008-09 | 17 | U20 Nationell | Djurgårdens IF U20 | 36 | 10 | 25 | 35 | 110 | Playoffs | 6 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2008-09 | 17 | U18 Region | Djurgårdens IF U18 | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2008-09 | 17 | U18 Nationell | Djurgårdens IF U18 | 3 | 4 | 2 | 6 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2008-09 | 17 | SHL | Djurgårdens IF | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2008-09 | 17 | International-Jr | Sweden U18 (all) | 15 | 5 | 8 | 13 | 43 | ||||||||||||||||||||||
| 2008-09 | 17 | Hlinka Gretzky Cup | Sweden U18 | 4 | 2 | 3 | 5 | 4 | ||||||||||||||||||||||
| 2007-08 | 16 | U20 Nationell | Djurgårdens IF U20 | 22 | 5 | 3 | 8 | 8 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2007-08 | 16 | U18 Region | Djurgårdens IF U18 | 7 | 5 | 10 | 15 | 4 | ||||||||||||||||||||||
| 2007-08 | 16 | U18 Nationell | Djurgårdens IF U18 | 5 | 2 | 6 | 8 | 6 | Playoffs | 8 | 0 | 5 | 5 | 0 | ||||||||||||||||
| 2007-08 | 16 | TV-Pucken | Stockholm | 8 | 2 | 5 | 7 | 2 | ||||||||||||||||||||||
| 2007-08 | 16 | International-Jr | Sweden U17 (all) | 7 | 4 | 7 | 11 | 6 | ||||||||||||||||||||||
| 2006-07 | 15 | U18 Region | Djurgårdens IF U18 | 14 | 6 | 13 | 19 | 33 | ||||||||||||||||||||||
| 2006-07 | 15 | U18 Nationell | Djurgårdens IF U18 | 13 | 4 | 5 | 9 | 16 | Playoffs | 3 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2006-07 | 15 | U16 SM | Djurgårdens IF U16 | 5 | 6 | 10 | 16 | 2 | ||||||||||||||||||||||
| 2006-07 | 15 | International-Jr | Sweden U16 (all) | 8 | 6 | 6 | 12 | 6 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


