
Patrick Shea
#27
age28
posC
shotr
h5'11"
w194lbs
No Current Contract
Profile
Birthdate
Mar 25, 1997
Birthplace
Marshfield, Massachusetts
Nationality
USA

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 25 | AHL | Providence Bruins | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2022-23 | 25 | ECHL | Maine Mariners | 62 | 25 | 29 | 54 | 18 | ||||||||||||||||
2021-22 | 24 | AHL | Springfield Thunderbirds | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||
2021-22 | 24 | ECHL | Maine Mariners | 60 | 15 | 16 | 31 | 19 | ||||||||||||||||
2019-20 | 22 | NCAA | Univ. of Maine | 29 | 6 | 4 | 10 | 16 | ||||||||||||||||
2018-19 | 21 | NCAA | Univ. of Maine | 35 | 4 | 10 | 14 | 42 | ||||||||||||||||
2017-18 | 20 | NCAA | Univ. of Maine | 38 | 5 | 9 | 14 | 29 | ||||||||||||||||
2016-17 | 19 | NCAA | Univ. of Maine | 33 | 5 | 11 | 16 | 12 | ||||||||||||||||
2015-16 | 18 | MSHL 18U | Boston Jr. Bruins 18U AAA 2 | 11 | 6 | 9 | 15 | 50 | ||||||||||||||||
2015-16 | 18 | USHS-Prep | Kimball Union Academy | 35 | 26 | 45 | 71 | 0 | ||||||||||||||||
2014-15 | 17 | USPHL 18U | Boston Jr. Bruins 18U AAA | 11 | 5 | 7 | 12 | 20 | ||||||||||||||||
2014-15 | 17 | USHS-Prep | Kimball Union Academy | 33 | 19 | 20 | 39 | 0 | ||||||||||||||||
2013-14 | 16 | USHS-MA | Marshfield High | 21 | 19 | 36 | 55 | 0 | ||||||||||||||||
2013-14 | 16 | MSHL 16U | Cape Cod Whalers 16U AAA | 11 | 6 | 8 | 14 | 2 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement