
Petrus Palmu
#52
age28
posRW,LW
shotl
h5'6"
w172lbs
No Current Contract
Previous Cap Hit
$825,833$826K
Term
3 Years
Expiry Status
UFA no QO
2021 age 23
Petrus Palmu is an Unrestricted Free Agent (No Qualifying Offer). His last contract was 3 years, $2,477,499 with a cap hit of $825,833 per season . It expired at the end of the 2020-21 season.
Profile
Birthdate
Jul 16, 1997
Birthplace
Joensuu
Nationality
Finland
2024-25 Stats
TPS
(Liiga)
GP22
G3
A8
P11
PPG0.5
PIM8
HIFK
(Liiga)
GP18
G4
A10
P14
PPG0.78
PIM4
Advertisement
Career Stats By Contract
2024-25 Stats
TPS
(Liiga)
GP22
G3
A8
P11
PPG0.5
PIM8
HIFK
(Liiga)
GP18
G4
A10
P14
PPG0.78
PIM4
NHL Only
Show Advanced Stats
Show Playoffs
Season |
Age |
Cap Hit |
League |
Team |
GP |
G |
A |
TP |
PIM |
TOI |
GF% |
DFF% |
Rel DFF% |
CF% |
Rel CF% |
G60 |
P60 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 27 | Liiga | HIFK | 18 | 4 | 10 | 14 | 4 | |||||||||||||||
2024-25 | 27 | Liiga | TPS | 22 | 3 | 8 | 11 | 8 | |||||||||||||||
2023-24 | 26 | Liiga | TPS | 44 | 7 | 18 | 25 | 8 | |||||||||||||||
2022-23 | 25 | SHL | Linköping HC | 26 | 0 | 5 | 5 | 6 | |||||||||||||||
2022-23 | 25 | SHL | Örebro HK | 15 | 1 | 3 | 4 | 22 | |||||||||||||||
2021-22 | 24 | EHT | Finland | 5 | 1 | 0 | 1 | 2 | |||||||||||||||
2021-22 | 24 | International | Finland (all) | 8 | 2 | 2 | 4 | 2 | |||||||||||||||
2021-22 | 24 | Liiga | Jukurit | 59 | 26 | 33 | 59 | 24 | |||||||||||||||
2020-21 | 23 | $825,833 $826K |
DEL | ERC Ingolstadt | 37 | 9 | 13 | 22 | 6 | ||||||||||||||
2019-20 | 22 | $825,833 $826K |
International | Finland (all) | 2 | 0 | 1 | 1 | 0 | ||||||||||||||
2019-20 | 22 | $825,833 $826K |
EHT | Finland | 2 | 0 | 1 | 1 | 0 | ||||||||||||||
2019-20 | 22 | $825,833 $826K |
Liiga | JYP | 47 | 13 | 22 | 35 | 24 | ||||||||||||||
2018-19 | 21 | $825,833 $826K |
Liiga | TPS | 29 | 4 | 14 | 18 | 8 | ||||||||||||||
2018-19 | 21 | $825,833 $826K |
AHL | Utica Comets | 12 | 0 | 1 | 1 | 2 | ||||||||||||||
2017-18 | 20 | Champions HL | TPS | 2 | 2 | 0 | 2 | 0 | |||||||||||||||
2017-18 | 20 | Liiga | TPS | 59 | 17 | 19 | 36 | 36 | |||||||||||||||
2016-17 | 19 | International-Jr | Finland U20 (all) | 7 | 0 | 0 | 0 | 2 | |||||||||||||||
2016-17 | 19 | WJC-20 | Finland U20 | 6 | 0 | 0 | 0 | 2 | |||||||||||||||
2016-17 | 19 | OHL | Owen Sound Attack | 62 | 40 | 58 | 98 | 34 | |||||||||||||||
2015-16 | 18 | OHL | Owen Sound Attack | 52 | 23 | 26 | 49 | 30 | |||||||||||||||
2014-15 | 17 | WJC-18 | Finland U18 | 7 | 1 | 2 | 3 | 4 | |||||||||||||||
2014-15 | 17 | International-Jr | Finland U18 (all) | 12 | 5 | 7 | 12 | 8 | |||||||||||||||
2014-15 | 17 | OHL | Owen Sound Attack | 62 | 22 | 20 | 42 | 20 | |||||||||||||||
2014-15 | 17 | Hlinka Gretzky Cup | Finland U18 | 4 | 4 | 4 | 8 | 4 | |||||||||||||||
2013-14 | 16 | International-Jr | Finland U17 (all) | 15 | 11 | 13 | 24 | 20 | |||||||||||||||
2013-14 | 16 | U18 SM-sarja | Jokerit U18 | 31 | 25 | 29 | 54 | 28 | |||||||||||||||
2013-14 | 16 | U20 SM-sarja | Jokerit U20 | 10 | 1 | 2 | 3 | 6 | |||||||||||||||
2012-13 | 15 | U16 SM-sarja | Jokerit U16 | 7 | 5 | 4 | 9 | 4 | |||||||||||||||
2012-13 | 15 | International-Jr | Finland U16 (all) | 8 | 3 | 9 | 12 | 0 | |||||||||||||||
2012-13 | 15 | U18 SM-sarja | Jokerit U18 | 27 | 9 | 10 | 19 | 32 | |||||||||||||||
2011-12 | 14 | U18 I-divisioona | Jokipojat U18 | 6 | 4 | 4 | 8 | 0 | |||||||||||||||
2011-12 | 14 | U16 I-divisioona | Jokipojat U16 | 23 | 29 | 23 | 52 | 8 | |||||||||||||||
2011-12 | 14 | U16 SM-sarja Q | Jokipojat U16 | 8 | 5 | 7 | 12 | 4 | |||||||||||||||
2010-11 | 13 | U16 I-divisioona | Jokipojat U16 | 4 | 2 | 1 | 3 | 0 | |||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
3yrs
value$2,477,499$2.48M
cap hit$825,833$826K
expiry
2021
UFA no QO
age 23
Abbreviated $Amounts
2018-19
|
2019-20
|
2020-21
|
2021 |
|
---|---|---|---|---|
Cap Hit | $825,833$826K | $825,833$826K | $825,833$826K | UFA no QOage 23 |
AAV | $925,000$925K | $925,000$925K | $925,000$925K | |
Base | $650,000$650K | $750,000$750K | $800,000$800K | |
Performance Bonuses | $182,500$183K | $82,500$83K | $32,500$33K | |
Signing Bonuses | $92,500$93K | $92,500$93K | $92,500$93K | |
Total Salary | $742,500$743K | $842,500$843K | $892,500$893K | |
Minors Salary |
$70,000$70K
|
$70,000$70K
|
$70,000$70K
|
|
Clauses | ||||
Year Type | RFA | RFA | RFA | |
UFA Year |
Advertisement
Advertisement