
Samuel Sjolund
#33
age24
posD
shotl
h6'3"
w201lbs
No Current Contract
Profile
Birthdate
May 19, 2001
Birthplace
Stockholm
Nationality
Sweden

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | NCAA | Western Michigan Univ. | 10 | 3 | 5 | 8 | 8 | ||||||||||||||||||||||
| 2024-25 | 23 | NCAA | Western Michigan Univ. | 42 | 4 | 25 | 29 | 18 | ||||||||||||||||||||||
| 2023-24 | 22 | NCAA | Western Michigan Univ. | 38 | 3 | 15 | 18 | 10 | ||||||||||||||||||||||
| 2022-23 | 21 | NCAA | Western Michigan Univ. | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2021-22 | 20 | USHL | Dubuque Fighting Saints | 56 | 9 | 26 | 35 | 12 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2020-21 | 19 | U20 Nationell | AIK U20 | 10 | 3 | 5 | 8 | 4 | ||||||||||||||||||||||
| 2020-21 | 19 | HockeyEttan | Tyresö/Hanviken | 23 | 4 | 3 | 7 | 4 | ||||||||||||||||||||||
| 2020-21 | 19 | HockeyAllsvenskan | AIK | 3 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 2019-20 | 18 | U20 Nationell | AIK U20 | 19 | 2 | 9 | 11 | 10 | ||||||||||||||||||||||
| 2019-20 | 18 | International-Jr | Sweden U19 (all) | 4 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 2019-20 | 18 | HockeyEttan | Väsby IK | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2019-20 | 18 | HockeyAllsvenskan | AIK | 23 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
| 2018-19 | 17 | U20 Nationell | AIK U20 | 31 | 9 | 6 | 15 | 18 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2018-19 | 17 | U18 Nationell | AIK U18 | 1 | 0 | 0 | 0 | 0 | Playoffs | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2018-19 | 17 | International-Jr | Sweden U18 (all) | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2017-18 | 16 | WHC-17 | Sweden U17 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2017-18 | 16 | U20 Nationell | AIK U20 | 9 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2017-18 | 16 | U18 Region | AIK U18 | 25 | 6 | 14 | 20 | 6 | ||||||||||||||||||||||
| 2017-18 | 16 | International-Jr | Sweden U17 (all) | 9 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2016-17 | 15 | U18 Region | AIK U18 | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||
| 2016-17 | 15 | U18 Nationell | AIK U18 | 9 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||
| 2016-17 | 15 | U16 Div.1 | AIK U16 | 18 | 4 | 9 | 13 | 4 | ||||||||||||||||||||||
| 2016-17 | 15 | TV-Pucken | Stockholm Nord | 5 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||
| 2016-17 | 15 | International-Jr | Sweden U16 (all) | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2015-16 | 14 | U16 Div.1 | AIK U16 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


