
Sebastian Collberg
#49
age31
posRW,LW
shotr
h5'11"
w196lbs
No Current Contract
Profile
Birthdate
Feb 23, 1994
Birthplace
Mariestad
Nationality
Sweden

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 28 | HockeyAllsvenskan | BIK Karlskoga | 1 | 1 | 1 | 2 | 0 | ||||||||||||||||
2021-22 | 27 | HockeyAllsvenskan | BIK Karlskoga | 21 | 2 | 5 | 7 | 6 | ||||||||||||||||
2020-21 | 26 | DEL2 | Löwen Frankfurt | 39 | 13 | 22 | 35 | 12 | Playoffs | 5 | 4 | 1 | 5 | 0 | ||||||||||
2019-20 | 25 | ICEHL | Graz99ers | 27 | 4 | 9 | 13 | 8 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2019-20 | 25 | Champions HL | Graz99ers | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||
2018-19 | 24 | SHL | Timrå IK | 37 | 7 | 4 | 11 | 10 | ||||||||||||||||
2017-18 | 23 | SHL | Rögle BK | 35 | 4 | 5 | 9 | 14 | ||||||||||||||||
2016-17 | 22 | SHL | Rögle BK | 45 | 6 | 7 | 13 | 10 | ||||||||||||||||
2015-16 | 21 | AHL | Bridgeport Islanders | 42 | 3 | 7 | 10 | 10 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2014-15 | 20 | ECHL | Stockton Thunder | 6 | 4 | 3 | 7 | 0 | ||||||||||||||||
2014-15 | 20 | AHL | Bridgeport Islanders | 43 | 4 | 14 | 18 | 13 | ||||||||||||||||
2013-14 | 19 | WJC-20 | Sweden U20 | 7 | 1 | 5 | 6 | 6 | ||||||||||||||||
2013-14 | 19 | U20 Nationell | Frölunda HC U20 | 3 | 5 | 1 | 6 | 0 | Playoffs | 1 | 0 | 1 | 1 | 0 | ||||||||||
2013-14 | 19 | SHL | Frölunda HC | 40 | 3 | 6 | 9 | 8 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2013-14 | 19 | International-Jr | Sweden U20 (all) | 14 | 4 | 12 | 16 | 6 | ||||||||||||||||
2013-14 | 19 | ET | Frölunda HC | 5 | 3 | 1 | 4 | 8 | ||||||||||||||||
2012-13 | 18 | WJC-20 | Sweden U20 | 6 | 4 | 2 | 6 | 4 | ||||||||||||||||
2012-13 | 18 | U20 Nationell | Frölunda HC U20 | 1 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2012-13 | 18 | SHL | Frölunda HC | 35 | 6 | 3 | 9 | 6 | Playoffs | 5 | 0 | 2 | 2 | 0 | ||||||||||
2012-13 | 18 | International-Jr | Sweden U20 (all) | 15 | 9 | 3 | 12 | 12 | ||||||||||||||||
2012-13 | 18 | HockeyEttan | Mariestad BoIS | 1 | 1 | 1 | 2 | 0 | ||||||||||||||||
2012-13 | 18 | HockeyAllsvenskan | Örebro HK | 15 | 6 | 2 | 8 | 2 | ||||||||||||||||
2012-13 | 18 | ET | Frölunda HC | 6 | 0 | 0 | 0 | 2 | ||||||||||||||||
2012-13 | 18 | AHL | Hamilton Bulldogs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-12 | 17 | WJC-20 | Sweden U20 | 6 | 4 | 3 | 7 | 0 | ||||||||||||||||
2011-12 | 17 | WJC-18 | Sweden U18 | 6 | 4 | 5 | 9 | 14 | ||||||||||||||||
2011-12 | 17 | U20 Nationell | Frölunda HC U20 | 21 | 9 | 8 | 17 | 18 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2011-12 | 17 | U18 Nationell | Frölunda HC U18 | 1 | 1 | 1 | 2 | 0 | Playoffs | 4 | 3 | 3 | 6 | 0 | ||||||||||
2011-12 | 17 | SHL | Frölunda HC | 41 | 0 | 0 | 0 | 2 | ||||||||||||||||
2011-12 | 17 | International-Jr | Sweden U20 (all) | 14 | 8 | 9 | 17 | 6 | ||||||||||||||||
2011-12 | 17 | International-Jr | Sweden U18 (all) | 16 | 11 | 14 | 25 | 22 | ||||||||||||||||
2011-12 | 17 | Hlinka Gretzky Cup | Sweden U18 | 5 | 3 | 4 | 7 | 6 | ||||||||||||||||
2011-12 | 17 | ET | Frölunda HC | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
2010-11 | 16 | U20 Nationell | Frölunda HC U20 | 35 | 21 | 23 | 44 | 12 | Playoffs | 7 | 4 | 5 | 9 | 0 | ||||||||||
2010-11 | 16 | U18 Region | Frölunda HC U18 | 3 | 2 | 4 | 6 | 0 | ||||||||||||||||
2010-11 | 16 | U18 Nationell | Frölunda HC U18 | 5 | 7 | 3 | 10 | 0 | Playoffs | 4 | 1 | 1 | 2 | 0 | ||||||||||
2010-11 | 16 | SHL | Frölunda HC | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2010-11 | 16 | International-Jr | Sweden U18 (all) | 5 | 0 | 1 | 1 | 2 | ||||||||||||||||
2010-11 | 16 | International-Jr | Sweden U17 (all) | 6 | 6 | 5 | 11 | 2 | ||||||||||||||||
2010-11 | 16 | ET | Frölunda HC | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2009-10 | 15 | U20 Region | Mariestad BoIS U20 | 24 | 24 | 14 | 38 | 12 | ||||||||||||||||
2009-10 | 15 | U18 Region | Mariestad BoIS U18 | 15 | 12 | 15 | 27 | 8 | ||||||||||||||||
2009-10 | 15 | TV-Pucken | Västergötland | 8 | 6 | 5 | 11 | 10 | ||||||||||||||||
2009-10 | 15 | International-Jr | Sweden U16 (all) | 11 | 5 | 9 | 14 | 14 | ||||||||||||||||
2009-10 | 15 | HockeyEttan | Mariestad BoIS | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||
2008-09 | 14 | U20 Region | Mariestad BoIS U20 | 21 | 4 | 4 | 8 | 10 | ||||||||||||||||
2008-09 | 14 | U18 Region | Mariestad BoIS U18 | 16 | 8 | 8 | 16 | 4 | ||||||||||||||||
2008-09 | 14 | Rikspucken | Västergötland | 9 | 7 | 4 | 11 | 4 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement