
Tanner Faith
#7
age30
posD
shotr
h6'4"
w218lbs
No Current Contract
Profile
Birthdate
Oct 5, 1995
Birthplace
Terrace, British Columbia
Nationality
Canada

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | ECHL | Tulsa Oilers | 8 | 0 | 3 | 3 | 10 | ||||||||||||||||||||||
| 2020-21 | 25 | USports | Univ. of British Columbia | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2019-20 | 24 | USports | Univ. of British Columbia | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2018-19 | 23 | USports | Univ. of British Columbia | 26 | 1 | 1 | 2 | 76 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2017-18 | 22 | USports | Univ. of British Columbia | 12 | 0 | 1 | 1 | 20 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2016-17 | 21 | USports | Univ. of British Columbia | 18 | 1 | 2 | 3 | 6 | ||||||||||||||||||||||
| 2015-16 | 20 | WHL | Moose Jaw Warriors | 59 | 3 | 21 | 24 | 54 | ||||||||||||||||||||||
| 2014-15 | 19 | WHL | Wenatchee Wild | 19 | 1 | 5 | 6 | 29 | ||||||||||||||||||||||
| 2013-14 | 18 | WHL | Wenatchee Wild | 10 | 0 | 1 | 1 | 9 | ||||||||||||||||||||||
| 2012-13 | 17 | WHL | Wenatchee Wild | 55 | 2 | 6 | 8 | 35 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2011-12 | 16 | WHL | Wenatchee Wild | 1 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2011-12 | 16 | SMAAAHL | Notre Dame Hounds U18 AAA | 21 | 3 | 5 | 8 | 32 | ||||||||||||||||||||||
| 2010-11 | 15 | WHL | Wenatchee Wild | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2010-11 | 15 | SMAAAHL | Notre Dame Hounds U18 AAA | 29 | 4 | 5 | 9 | 32 | ||||||||||||||||||||||
| 2010-11 | 15 | CWG | Team Saskatchewan | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2009-10 | 14 | SAAHL U15 | Notre Dame Hounds U15 AA | 20 | 4 | 13 | 17 | 8 | Playoffs | 5 | 0 | 3 | 3 | 0 | ||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


