
Thimo Nickl
#82
age23
posD
shotr
h6'2"
w187lbs
No Current Contract
Profile
Birthdate
Dec 4, 2001
Birthplace
Klagenfurt
Nationality
Austria
EC-KAC
(ICEHL)
GP12
G1
A4
P5
PPG0.42
PIM8

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
EC-KAC
(ICEHL)
GP12
G1
A4
P5
PPG0.42
PIM8

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | ICEHL | EC-KAC | 12 | 1 | 4 | 5 | 8 | ||||||||||||||||||||||
| 2025-26 | 24 | Champions HL | EC-KAC | 6 | 0 | 4 | 4 | 0 | ||||||||||||||||||||||
| 2024-25 | 23 | WC | Austria | 8 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2024-25 | 23 | OGQ | Austria | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2024-25 | 23 | International | Austria (all) | 21 | 0 | 1 | 1 | 6 | ||||||||||||||||||||||
| 2024-25 | 23 | ICEHL | EC-KAC | 47 | 2 | 21 | 23 | 80 | Playoffs | 17 | 2 | 5 | 7 | 0 | ||||||||||||||||
| 2024-25 | 23 | Deutschland Cup | Austria | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2024-25 | 23 | Champions HL | EC-KAC | 6 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 2023-24 | 22 | WC | Austria | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
| 2023-24 | 22 | International | Austria (all) | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
| 2023-24 | 22 | ECHL | Wheeling Nailers | 66 | 2 | 19 | 21 | 42 | Playoffs | 9 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2022-23 | 21 | WC | Austria | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2022-23 | 21 | International | Austria (all) | 15 | 0 | 0 | 0 | 11 | ||||||||||||||||||||||
| 2022-23 | 21 | HockeyAllsvenskan | AIK | 47 | 0 | 8 | 8 | 69 | ||||||||||||||||||||||
| 2022-23 | 21 | Deutschland Cup | Austria | 3 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||
| 2021-22 | 20 | International | Austria (all) | 3 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2021-22 | 20 | HockeyAllsvenskan | AIK | 38 | 2 | 8 | 10 | 22 | ||||||||||||||||||||||
| 2021-22 | 20 | Champions HL | Rögle BK | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2020-21 | 19 | U20 Nationell | Rögle BK U20 | 9 | 1 | 4 | 5 | 16 | ||||||||||||||||||||||
| 2020-21 | 19 | SHL | Rögle BK | 15 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2020-21 | 19 | International | Austria (all) | 3 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 2020-21 | 19 | HockeyAllsvenskan | Mora IK | 3 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2019-20 | 18 | WJC-20 D1A | Austria U20 | 5 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||
| 2019-20 | 18 | QMJHL | Drummondville Voltigeurs | 58 | 10 | 29 | 39 | 43 | ||||||||||||||||||||||
| 2018-19 | 17 | WJC-20 D1A | Austria U20 | 5 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2018-19 | 17 | WJC-18 D1B | Austria U18 | 5 | 1 | 8 | 9 | 20 | ||||||||||||||||||||||
| 2018-19 | 17 | ICEJL | EC-KAC U18 | 1 | 0 | 2 | 2 | 4 | Playoffs | 8 | 1 | 7 | 8 | 0 | ||||||||||||||||
| 2018-19 | 17 | AlpsHL | EC-KAC Future Team | 24 | 2 | 13 | 15 | 20 | ||||||||||||||||||||||
| 2017-18 | 16 | WJC-20 D1A | Austria U20 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2017-18 | 16 | WJC-18 D1B | Austria U18 | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2017-18 | 16 | ICEJL | EC-KAC U18 | 19 | 6 | 10 | 16 | 16 | Playoffs | 5 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2017-18 | 16 | AlpsHL | EC-KAC Future Team | 25 | 1 | 0 | 1 | 10 | ||||||||||||||||||||||
| 2016-17 | 15 | ICEJL | EC-KAC U18 | 21 | 6 | 13 | 19 | 12 | ||||||||||||||||||||||
| 2016-17 | 15 | AlpsHL | EC-KAC Future Team | 6 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2013-14 | 12 | QC Int PW | Austria Stars PW | 5 | 0 | 2 | 2 | 4 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Advertisement
Advertisement




