
Trevor Hamilton
#47
age30
posD
shotr
h6'0"
w183lbs
No Current Contract
Profile
Undrafted
Birthdate
Mar 17, 1995
Birthplace
Grosse Pointe Farms, Michigan
Nationality
USA

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 25 | ECHL | Jacksonville Icemen | 59 | 4 | 30 | 34 | 23 | ||||||||||||||||
2019-20 | 24 | Champions HL | Graz99ers | 6 | 2 | 1 | 3 | 6 | ||||||||||||||||
2019-20 | 24 | ICEHL | Graz99ers | 45 | 4 | 16 | 20 | 26 | ||||||||||||||||
2018-19 | 23 | ECHL | Toledo Walleye | 28 | 5 | 9 | 14 | 20 | ||||||||||||||||
2018-19 | 23 | AHL | Grand Rapids Griffins | 17 | 1 | 2 | 3 | 8 | ||||||||||||||||
2017-18 | 22 | ECHL | Toledo Walleye | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
2017-18 | 22 | NCAA | Penn State Univ. | 38 | 6 | 23 | 29 | 35 | ||||||||||||||||
2016-17 | 21 | NCAA | Penn State Univ. | 39 | 6 | 20 | 26 | 25 | ||||||||||||||||
2015-16 | 20 | USHL | Lincoln Stars | 19 | 4 | 5 | 9 | 8 | ||||||||||||||||
2015-16 | 20 | USHL | Chicago Steel | 2 | 1 | 0 | 1 | 2 | ||||||||||||||||
2015-16 | 20 | USHL | Muskegon Lumberjacks | 32 | 6 | 19 | 25 | 47 | ||||||||||||||||
2014-15 | 19 | USHL | Muskegon Lumberjacks | 44 | 9 | 18 | 27 | 46 | ||||||||||||||||
2014-15 | 19 | NCAA | Miami Univ. (Ohio) | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-14 | 18 | NCAA | Miami Univ. (Ohio) | 30 | 0 | 5 | 5 | 16 | ||||||||||||||||
2012-13 | 17 | NTDP | U.S. National U18 Team | 46 | 1 | 8 | 9 | 49 | ||||||||||||||||
2012-13 | 17 | NTDP | U.S. National U17 Team | 8 | 0 | 1 | 1 | 8 | ||||||||||||||||
2012-13 | 17 | USHL | USNTDP Juniors | 23 | 0 | 4 | 4 | 51 | ||||||||||||||||
2011-12 | 16 | International-Jr | USA U17 (all) | 6 | 0 | 0 | 0 | 2 | ||||||||||||||||
2011-12 | 16 | NTDP | U.S. National U17 Team | 45 | 2 | 8 | 10 | 38 | ||||||||||||||||
2011-12 | 16 | WHC-17 | USA U17 | 6 | 0 | 0 | 0 | 2 | ||||||||||||||||
2011-12 | 16 | USHL | USNTDP Juniors | 29 | 2 | 6 | 8 | 20 | ||||||||||||||||
2010-11 | 15 | T1EHL 16U | Honeybaked 16U AAA | 34 | 6 | 21 | 27 | 36 | ||||||||||||||||
2009-10 | 14 | T1EHL 14U | Honeybaked 14U AAA | 31 | 6 | 18 | 24 | 32 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement