
Valtteri Puustinen
#48
                                    age26
                                    posRW,LW
                                    shotr
                                                                        h5'9"
                                    w183lbs
                                Current Contract
                Cap Hit
                
        $775,000$775K
            Year 2 of 2
                24/25
                    25/26
                                                        
                Expiry Status
                
        
                    UFA
                    2026 age 27
                
            Profile

GP66
                                G7
                                A17
                                P24
 
                            
                                    NHL POINTS PER GAME
                                    0.36
                                
                        
                            
                                    NHL GOALS PER GAME
                                    0.11
                                
                        
                            2yrs
      value$1,550,000$1.55M
      cap hit$775,000$775K
      
          Valtteri Puustinen is signed to a 2 year, $1,550,000 contract with a cap hit of $775,000 per season, playing for the Pittsburgh Penguins. His contract expires at the end of the 2025-26 season, making Puustinen an Unrestricted Free Agent.
            % Cap Contract Start
            0.88%
          
 
          
            Signing Status
            UFA-Group6age 25
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2024-25 | 2025-26 | 2026 | |
|---|---|---|---|
| Cap Hit | $775,000$775K | $775,000$775K | UFAage 27 | 
| AAV | $775,000$775K | $775,000$775K | |
| Base | $775,000$775K | $775,000$775K | |
| Performance Bonuses | - | - | |
| Signing Bonuses | - | - | |
| Total Salary | $775,000$775K | $775,000$775K | |
| Minors Salary |   
                      
                          $775,000$775K
                                         
                                         |   
                      
                          $775,000$775K
                                         
                                         | |
| Clauses | |||
| Year Type | RFA | RFA | |
| UFA Year | |||
| Buy Out | 
Advertisement
        Career Stats By Contract

GP66
                                G7
                                A17
                                P24
 
                            
                                    NHL POINTS PER GAME
                                    0.36
                                
                        
                            
                                    NHL GOALS PER GAME
                                    0.11
                                
                        
                            | Season | Age | Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | $775,000 $775K | NHL | Pittsburgh Penguins | 13 | 2 | 1 | 3 | 4 | 25.0 | 47.0 | -5.3 | 43.0 | -11.4 | 0.00 | 0.53 | 1 | 8:46 | 1:06 | 0:00 | ||||||||||
| 2023-24 | 24 | $775,000 $775K | NHL | Pittsburgh Penguins | 52 | 5 | 15 | 20 | 6 | 56.8 | 56.0 | 6.2 | 52.0 | 1.4 | 0.56 | 2.01 | 1 | 10:19 | 1:23 | 0:00 | ||||||||||
| 2021-22 | 22 | $842,500 $843K | NHL | Pittsburgh Penguins | 1 | 0 | 1 | 1 | 0 | 100.0 | 71.0 | 28.4 | 46.0 | 5.1 | 0.00 | 6.90 | 0 | 8:42 | 1:06 | 0:00 | ||||||||||
| NHL Totals | 66 | 7 | 17 | 24 | ||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
2
Oct
Puustinen was placed on waivers by Pittsburgh on Thursday, Renaud Lavoie of TVA Sports reports.
                Contract History
1yr
      value$775,000$775K
      cap hit$775,000$775K
      
              
          expiry
          2024
          UFA-Group6
            age 25
        
 
            
            % Cap Contract Start
            0.93%
          
 
          
            Signing Status
            RFAage 24
          
  
                          
                   Qualifying Offer
                   $813,750$814K
              
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2023-24 | 2024 | |
|---|---|---|
| Cap Hit | $775,000$775K | UFA-Group6age 25 | 
| AAV | $775,000$775K | |
| Base | $775,000$775K | |
| Performance Bonuses | - | |
| Signing Bonuses | - | |
| Total Salary | $775,000$775K | |
| Minors Salary |   
                      
                          $385,000$385K
                                         
                                              
                                         | |
| Clauses | ||
| Year Type | RFA | |
| UFA Year | 
2yrs
      value$1,685,000$1.69M
      cap hit$842,500$843K
      
              
          expiry
          2023
          RFA
            age 24
        
 
            
            % Cap Contract Start
            1.03%
          
 
          
            Signing Status
            age 22
          
  
                          
                   Qualifying Offer
                   $787,500$788K
              
            
                          
                 Arbitration Eligible
              
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2021-22 | 2022-23 | 2023 | |
|---|---|---|---|
| Cap Hit | $842,500$843K | $842,500$843K | RFAage 24 | 
| AAV | $925,000$925K | $925,000$925K | |
| Base | $750,000$750K | $750,000$750K | |
| Performance Bonuses | $82,500$83K | $82,500$83K | |
| Signing Bonuses | $92,500$93K | $92,500$93K | |
| Total Salary | $842,500$843K | $842,500$843K | |
| Minors Salary |   
                      
                          $70,000$70K
                                         
                                              
                                         |   
                      
                          $70,000$70K
                                         
                                              
                                         | |
| Clauses | |||
| Year Type | RFA | RFA | |
| UFA Year | 
Advertisement
        Advertisement
        

 
  
