
Veeti Miettinen
age24
posRW
shotl
h5'9"
w172lbs
No Current Contract
Profile
Birthdate
Sep 20, 2001
Birthplace
Espoo
Nationality
Finland
KooKoo
(Liiga)
GP17
G9
A4
P13
PPG0.76
PIM2

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
KooKoo
(Liiga)
GP17
G9
A4
P13
PPG0.76
PIM2

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | Liiga | KooKoo | 17 | 9 | 4 | 13 | 2 | ||||||||||||||||||||||
| 2024-25 | 23 | Liiga | KooKoo | 17 | 9 | 2 | 11 | 0 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2024-25 | 23 | Liiga | KalPa | 14 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||
| 2023-24 | 22 | NCAA | St. Cloud State Univ. | 37 | 20 | 15 | 35 | 0 | ||||||||||||||||||||||
| 2022-23 | 21 | NCAA | St. Cloud State Univ. | 41 | 12 | 24 | 36 | 0 | ||||||||||||||||||||||
| 2021-22 | 20 | NCAA | St. Cloud State Univ. | 37 | 10 | 13 | 23 | 0 | ||||||||||||||||||||||
| 2020-21 | 19 | NCAA | St. Cloud State Univ. | 31 | 11 | 13 | 24 | 0 | ||||||||||||||||||||||
| 2019-20 | 18 | U20 SM-sarja | Kiekko-Espoo U20 | 52 | 42 | 31 | 73 | 6 | ||||||||||||||||||||||
| 2019-20 | 18 | International-Jr | Finland U20 (all) | 9 | 2 | 2 | 4 | 2 | ||||||||||||||||||||||
| 2018-19 | 17 | WJC-18 | Finland U18 | 5 | 1 | 3 | 4 | 0 | ||||||||||||||||||||||
| 2018-19 | 17 | U20 SM-sarja | Kiekko-Espoo U20 | 48 | 27 | 34 | 61 | 16 | Playoffs | 11 | 5 | 6 | 11 | 0 | ||||||||||||||||
| 2018-19 | 17 | International-Jr | Finland U18 (all) | 25 | 8 | 10 | 18 | 10 | ||||||||||||||||||||||
| 2018-19 | 17 | Hlinka Gretzky Cup | Finland U18 | 4 | 2 | 1 | 3 | 2 | ||||||||||||||||||||||
| 2018-19 | 17 | 5-Ntn Zuchwil | Finland U18 | 4 | 5 | 4 | 9 | 4 | ||||||||||||||||||||||
| 2017-18 | 16 | WHC-17 | Finland U17 | 5 | 3 | 2 | 5 | 2 | ||||||||||||||||||||||
| 2017-18 | 16 | U20 SM-sarja | Kiekko-Espoo U20 | 38 | 11 | 13 | 24 | 4 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2017-18 | 16 | U18 SM-sarja | Kiekko-Espoo U18 | 4 | 4 | 3 | 7 | 2 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2017-18 | 16 | International-Jr | Finland U17 (all) | 18 | 4 | 4 | 8 | 4 | ||||||||||||||||||||||
| 2016-17 | 15 | U18 SM-sarja | Kiekko-Espoo U18 | 45 | 26 | 26 | 52 | 4 | Playoffs | 4 | 2 | 0 | 2 | 0 | ||||||||||||||||
| 2016-17 | 15 | U16 SM-sarja | Kiekko-Espoo U16 | 0 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2016-17 | 15 | International-Jr | Finland U16 (all) | 11 | 3 | 7 | 10 | 0 | ||||||||||||||||||||||
| 2015-16 | 14 | U18 SM-sarja | Kiekko-Espoo U18 Akatemia | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2015-16 | 14 | U16 SM-sarja Q | Kiekko-Espoo U16 | 12 | 12 | 17 | 29 | 0 | ||||||||||||||||||||||
| 2015-16 | 14 | U16 SM-sarja | Kiekko-Espoo U16 | 28 | 27 | 13 | 40 | 4 | Playoffs | 5 | 1 | 0 | 1 | 0 | ||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement



