
Victor Berglund
#51
age26
posD
shotr
h6'1"
w183lbs
No Current Contract
Previous Cap Hit
$818,333$818K
Term
3 Years
Expiry Status
RFA
2023 age 23
Qualifying Offer
$787,500$788K
Offer Sheet Eligible
Yes
Victor Berglund is a Restricted Free Agent. His last contract was 3 years, $2,454,999 with a cap hit of $818,333 per season. It expired at the end of the 2022-23 season.
Profile
MoDo Hockey
(HockeyAllsvenskan)
GP16
G0
A5
P5
PPG0.31
PIM8

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
MoDo Hockey
(HockeyAllsvenskan)
GP16
G0
A5
P5
PPG0.31
PIM8

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | HockeyAllsvenskan | MoDo Hockey | 16 | 0 | 5 | 5 | 8 | ||||||||||||||||||||||
| 2024-25 | 25 | SHL | MoDo Hockey | 28 | 6 | 3 | 9 | 12 | ||||||||||||||||||||||
| 2024-25 | 25 | Liiga | Kärpät | 17 | 0 | 4 | 4 | 6 | ||||||||||||||||||||||
| 2023-24 | 24 | Liiga | Kärpät | 53 | 6 | 11 | 17 | 18 | Playoffs | 12 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 2022-23 | 23 | $818,333 $818K |
Spengler Cup | HIFK | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| 2022-23 | 23 | $818,333 $818K |
Liiga | HIFK | 29 | 2 | 18 | 20 | 6 | Playoffs | 10 | 0 | 4 | 4 | 0 | |||||||||||||||
| 2022-23 | 23 | $818,333 $818K |
AHL | Providence Bruins | 5 | 0 | 1 | 1 | 4 | |||||||||||||||||||||
| 2021-22 | 22 | $818,333 $818K |
ECHL | Maine Mariners | 3 | 1 | 3 | 4 | 0 | |||||||||||||||||||||
| 2021-22 | 22 | $818,333 $818K |
AHL | Providence Bruins | 46 | 6 | 12 | 18 | 30 | Playoffs | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2020-21 | 21 | $818,333 $818K |
SHL | Luleå HF | 50 | 4 | 17 | 21 | 6 | Playoffs | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| 2019-20 | 20 | HockeyAllsvenskan | MoDo Hockey | 52 | 10 | 12 | 22 | 28 | ||||||||||||||||||||||
| 2018-19 | 19 | U20 Nationell | MoDo Hockey U20 | 1 | 0 | 0 | 0 | 0 | Playoffs | 3 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2018-19 | 19 | International-Jr | Sweden U20 (all) | 5 | 1 | 0 | 1 | 8 | ||||||||||||||||||||||
| 2018-19 | 19 | HockeyAllsvenskan | MoDo Hockey | 50 | 4 | 9 | 13 | 20 | ||||||||||||||||||||||
| 2018-19 | 19 | AHL | Providence Bruins | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
| 2017-18 | 18 | U20 Nationell | MoDo Hockey U20 | 23 | 10 | 8 | 18 | 30 | Playoffs | 6 | 2 | 1 | 3 | 0 | ||||||||||||||||
| 2017-18 | 18 | JCWC | MoDo Hockey U20 | 6 | 1 | 2 | 3 | 45 | ||||||||||||||||||||||
| 2017-18 | 18 | International-Jr | Sweden U19 (all) | 4 | 1 | 0 | 1 | 4 | ||||||||||||||||||||||
| 2017-18 | 18 | HockeyEttan | Örnsköldsvik HF | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2017-18 | 18 | HockeyAllsvenskan | MoDo Hockey | 37 | 1 | 6 | 7 | 10 | ||||||||||||||||||||||
| 2016-17 | 17 | U20 Nationell | MoDo Hockey U20 | 37 | 5 | 10 | 15 | 16 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2016-17 | 17 | U18 Nationell | MoDo Hockey U18 | 3 | 0 | 2 | 2 | 2 | Playoffs | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 2016-17 | 17 | HockeyAllsvenskan | MoDo Hockey | 12 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 2015-16 | 16 | U20 Nationell | MoDo Hockey U20 | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2015-16 | 16 | U18 Region | MoDo Hockey U18 | 19 | 5 | 5 | 10 | 35 | ||||||||||||||||||||||
| 2015-16 | 16 | U18 Nationell | MoDo Hockey U18 | 17 | 0 | 7 | 7 | 8 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2015-16 | 16 | International-Jr | Sweden U17 (all) | 7 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 2014-15 | 15 | U18 Region | MoDo Hockey U18 | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2014-15 | 15 | U16 SM | MoDo Hockey U16 | 8 | 1 | 4 | 5 | 56 | ||||||||||||||||||||||
| 2014-15 | 15 | U16 Region | MoDo Hockey U16 | 21 | 7 | 16 | 23 | 34 | ||||||||||||||||||||||
| 2014-15 | 15 | TV-Pucken | Ångermanland | 6 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
| 2013-14 | 14 | U16 SM | MoDo Hockey U16 | 6 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2013-14 | 14 | U16 Region | MoDo Hockey U16 | 22 | 3 | 3 | 6 | 12 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
3yrs
value$2,454,999$2.45M
cap hit$818,333$818K
expiry
2023
RFA
age 23
% Cap Contract Start
1.00%
Signing Status
age 21
Qualifying Offer
$787,500$788K
Abbreviated $Amounts
|
2020-21
|
2021-22
|
2022-23
|
2023 |
|
|---|---|---|---|---|
| Cap Hit | $818,333$818K | $818,333$818K | $818,333$818K | RFAage 23 |
| AAV | $850,833$851K | $850,833$851K | $850,833$851K | |
| Base | $700,000$700K | $750,000$750K | $750,000$750K | |
| Performance Bonuses | - | $15,000$15K | $82,500$83K | |
| Signing Bonuses | $77,500$78K | $85,000$85K | $92,500$93K | |
| Total Salary | $777,500$778K | $835,000$835K | $842,500$843K | |
| Minors Salary |
$70,000$70K
|
$70,000$70K
|
$70,000$70K
|
|
| Clauses | ||||
| Year Type | RFA | RFA | RFA | |
| UFA Year |
Advertisement
Advertisement


