
Vojtech Budik
#49
age27
posD
shotl
h6'1"
w203lbs
No Current Contract
Profile
Birthdate
Jan 29, 1998
Birthplace
holice
Nationality
Czechia
Bili Tygri Liberec
(Czechia)
GP28
G2
A1
P3
PPG0.11
PIM10
Advertisement
Career Stats By Contract
Bili Tygri Liberec
(Czechia)
GP28
G2
A1
P3
PPG0.11
PIM10
NHL Only
Show Advanced Stats
Show Playoffs
Season |
Age |
Cap Hit |
League |
Team |
GP |
G |
A |
TP |
PIM |
TOI |
GF% |
DFF% |
Rel DFF% |
CF% |
Rel CF% |
G60 |
P60 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 26 | Czechia | Bili Tygri Liberec | 28 | 2 | 1 | 3 | 10 | ||||||||||||||||
2023-24 | 25 | Czechia | Bili Tygri Liberec | 47 | 2 | 12 | 14 | 23 | ||||||||||||||||
2022-23 | 24 | Czechia | HC Plzen | 16 | 2 | 5 | 7 | 2 | ||||||||||||||||
2021-22 | 23 | EHT | Czechia | 3 | 2 | 1 | 3 | 4 | ||||||||||||||||
2021-22 | 23 | International | Czechia (all) | 9 | 2 | 1 | 3 | 4 | ||||||||||||||||
2021-22 | 23 | Czechia | HC Plzen | 38 | 3 | 6 | 9 | 19 | ||||||||||||||||
2020-21 | 22 | International | Czechia (all) | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-21 | 22 | Czechia | HC Plzen | 44 | 4 | 12 | 16 | 42 | ||||||||||||||||
2019-20 | 21 | Champions HL | HC Plzen | 8 | 0 | 3 | 3 | 2 | ||||||||||||||||
2019-20 | 21 | Czechia | HC Plzen | 39 | 3 | 18 | 21 | 14 | ||||||||||||||||
2018-19 | 20 | Czechia Q | HC Dynamo Pardubice | 7 | 0 | 3 | 3 | 0 | ||||||||||||||||
2018-19 | 20 | Czechia | HC Dynamo Pardubice | 6 | 1 | 1 | 2 | 4 | ||||||||||||||||
2018-19 | 20 | Czechia2 | HC Dukla Jihlava | 3 | 1 | 1 | 2 | 0 | ||||||||||||||||
2018-19 | 20 | Czechia | HC Dynamo Pardubice | 34 | 0 | 2 | 2 | 10 | ||||||||||||||||
2017-18 | 19 | International-Jr | Czechia U20 (all) | 11 | 0 | 5 | 5 | 4 | ||||||||||||||||
2017-18 | 19 | WJC-20 | Czechia U20 | 7 | 0 | 5 | 5 | 2 | ||||||||||||||||
2017-18 | 19 | WHL | Prince Albert Raiders | 63 | 14 | 27 | 41 | 33 | ||||||||||||||||
2016-17 | 18 | International-Jr | Czechia U20 (all) | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-17 | 18 | WJC-20 | Czechia U20 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-17 | 18 | WHL | Prince Albert Raiders | 56 | 1 | 25 | 26 | 20 | ||||||||||||||||
2015-16 | 17 | WJC-18 | Czechia U18 | 5 | 0 | 2 | 2 | 8 | ||||||||||||||||
2015-16 | 17 | International-Jr | Czechia U18 (all) | 11 | 0 | 2 | 2 | 8 | ||||||||||||||||
2015-16 | 17 | Hlinka Gretzky Cup | Czechia U18 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-16 | 17 | WHL | Prince Albert Raiders | 70 | 3 | 13 | 16 | 20 | ||||||||||||||||
2014-15 | 16 | International-Jr | Czechia U17 (all) | 6 | 3 | 4 | 7 | 4 | ||||||||||||||||
2014-15 | 16 | International-Jr | Czechia U18 (all) | 12 | 0 | 1 | 1 | 2 | ||||||||||||||||
2014-15 | 16 | WJC-18 | Czechia U18 | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||
2014-15 | 16 | Czechia U18 | HC Dynamo Pardubice U18 | 12 | 3 | 9 | 12 | 2 | ||||||||||||||||
2014-15 | 16 | EYOF | Czechia U17 | 3 | 2 | 4 | 6 | 0 | ||||||||||||||||
2014-15 | 16 | Czechia U20 | HC Dynamo Pardubice U20 | 19 | 0 | 5 | 5 | 8 | ||||||||||||||||
2013-14 | 15 | International-Jr | Czechia U17 (all) | 17 | 2 | 4 | 6 | 12 | ||||||||||||||||
2013-14 | 15 | WHC-17 | Czechia U17 | 5 | 1 | 1 | 2 | 6 | ||||||||||||||||
2013-14 | 15 | Czechia U20 | HC Dynamo Pardubice U20 | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||
2013-14 | 15 | Czechia U18 | HC Dynamo Pardubice U18 | 30 | 2 | 7 | 9 | 8 | ||||||||||||||||
2013-14 | 15 | Czechia U16 | HC Dynamo Pardubice U16 | 13 | 7 | 10 | 17 | 0 | ||||||||||||||||
2012-13 | 14 | Czechia U16 | HC Dynamo Pardubice U16 | 5 | 0 | 4 | 4 | 2 | ||||||||||||||||
2012-13 | 14 | International-Jr | Czechia U16 (all) | 7 | 0 | 2 | 2 | 0 | ||||||||||||||||
2012-13 | 14 | Czechia U18 | HC Dynamo Pardubice U18 | 38 | 3 | 7 | 10 | 8 | ||||||||||||||||
2011-12 | 13 | Czechia U16 2 | HC Dynamo Pardubice B U16 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-12 | 13 | Czechia U16 | HC Dynamo Pardubice U16 | 29 | 1 | 5 | 6 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement