
Wayne Simmonds
#24
                                    age37
                                    posRW
                                    shotr
                                                                        h6'3"
                                    w181lbs
                                No Current Contract
                                        Previous Cap Hit
                                        
                                $900,000$900K
                                    
                                        Term
                                        
                                2 Years
                                    
                                        Expiry Status
                                        
                                
                                            UFA
                                            2023 age 34
                                        
                                    Wayne Simmonds is an Unrestricted Free Agent. His last contract was 2 years, $1,800,000 with a cap hit of $900,000 per season. It expired at the end of the 2022-23 season.
Profile
                                        - No current season statistics -
                    
    
GP1037
                                G263
                                A263
                                P526
 
                            
                                    NHL POINTS PER GAME
                                    0.51
                                
                        
                            
                                    NHL GOALS PER GAME
                                    0.25
                                
                        
                            Advertisement
        Career Stats By Contract
                                        - No current season statistics -
                    
    
GP1037
                                G263
                                A263
                                P526
 
                            
                                    NHL POINTS PER GAME
                                    0.51
                                
                        
                            
                                    NHL GOALS PER GAME
                                    0.25
                                
                        
                            | Season | Age | Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 34 | $900,000 $900K | NHL | Toronto Maple Leafs | 18 | 0 | 2 | 2 | 49 | 57.1 | 45.0 | -11.4 | 47.0 | -6.3 | 0.00 | 0.91 | 7 | 7:20 | 0:02 | 0:00 | ||||||||||
| 2021-22 | 33 | $900,000 $900K | NHL | Toronto Maple Leafs | 72 | 5 | 11 | 16 | 96 | 45.1 | 50.0 | -6.7 | 49.0 | -5.2 | 0.46 | 1.38 | -2 | 9:03 | 0:13 | 0:00 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||
| 2020-21 | 32 | $1,500,000 $1.50M | NHL | Toronto Maple Leafs | 38 | 7 | 2 | 9 | 45 | 52.9 | 54.0 | -3.0 | 52.0 | -0.5 | 0.78 | 1.09 | 2 | 10:06 | 1:43 | 0:00 | Playoffs | 7 | 0 | 1 | 1 | 0 | ||||
| 2019-20 | 31 | $5,000,000 $5.00M | NHL | New Jersey Devils | 61 | 8 | 16 | 24 | 64 | |||||||||||||||||||||
| 2019-20 | 31 | $5,000,000 $5.00M | NHL | Buffalo Sabres | 7 | 0 | 1 | 1 | 2 | 38.3 | 45.0 | -0.8 | 46.0 | -0.1 | 0.23 | 1.05 | 8 | 11:44 | 2:27 | 0:00 | ||||||||||
| 2018-19 | 30 | $3,975,000 $3.98M | NHL | Nashville Predators | 17 | 1 | 2 | 3 | 9 | 44.4 | 49.0 | -0.6 | 47.0 | -3.1 | 0.62 | 1.11 | 7 | 12:20 | 2:39 | 0:00 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||
| 2018-19 | 30 | $3,975,000 $3.98M | NHL | Philadelphia Flyers | 62 | 16 | 11 | 27 | 90 | |||||||||||||||||||||
| 2017-18 | 29 | $3,975,000 $3.98M | NHL | Philadelphia Flyers | 75 | 24 | 22 | 46 | 57 | Playoffs | 6 | 0 | 2 | 2 | 0 | |||||||||||||||
| 2016-17 | 28 | $3,975,000 $3.98M | NHL | Philadelphia Flyers | 82 | 31 | 23 | 54 | 122 | |||||||||||||||||||||
| 2015-16 | 27 | $3,975,000 $3.98M | NHL | Philadelphia Flyers | 81 | 32 | 28 | 60 | 147 | Playoffs | 6 | 0 | 2 | 2 | 0 | |||||||||||||||
| 2014-15 | 26 | $3,975,000 $3.98M | NHL | Philadelphia Flyers | 75 | 28 | 22 | 50 | 66 | |||||||||||||||||||||
| 2013-14 | 25 | $3,975,000 $3.98M | NHL | Philadelphia Flyers | 82 | 29 | 31 | 60 | 106 | Playoffs | 7 | 4 | 1 | 5 | 0 | |||||||||||||||
| 2012-13 | 24 | $1,750,000 $1.75M | NHL | Philadelphia Flyers | 45 | 15 | 17 | 32 | 82 | |||||||||||||||||||||
| 2011-12 | 23 | $1,750,000 $1.75M | NHL | Philadelphia Flyers | 82 | 28 | 21 | 49 | 114 | Playoffs | 11 | 1 | 5 | 6 | 0 | |||||||||||||||
| 2010-11 | 22 | $556,667 $557K | NHL | Los Angeles Kings | 80 | 14 | 16 | 30 | 75 | Playoffs | 6 | 1 | 2 | 3 | 0 | |||||||||||||||
| 2009-10 | 21 | $556,667 $557K | NHL | Los Angeles Kings | 78 | 16 | 24 | 40 | 116 | Playoffs | 6 | 2 | 1 | 3 | 0 | |||||||||||||||
| 2008-09 | 20 | $556,667 $557K | NHL | Los Angeles Kings | 82 | 9 | 14 | 23 | 73 | |||||||||||||||||||||
| NHL Totals | 1037 | 263 | 263 | 526 | ||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
04/7
2023
Simmonds was called up by Toronto on Friday, according to David Alter of Sports Illustrated.
                04/6
2023
Simmonds was reassigned to AHL Toronto on Thursday, Kevin McGran of The Toronto Star reports.
                04/2
2023
Simmonds (illness) will play Sunday against the Detroit Red Wings, Mark Masters of TSN reports.
                04/1
2023
Simmonds (illness) won't play Saturday against the Ottawa Senators, David Alter of Sports Illustrated reports.
                Contract History
2yrs
      value$1,800,000$1.80M
      cap hit$900,000$900K
      
              
          expiry
          2023
          UFA
            age 34
        
 
            
            % Cap Contract Start
            1.10%
          
 
          
            Signing Status
            UFAage 33
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2021-22 | 2022-23 | 2023 | |
|---|---|---|---|
| Cap Hit | $900,000$900K | $900,000$900K | UFAage 34 | 
| AAV | $900,000$900K | $900,000$900K | |
| Base | $750,000$750K | $1,050,000$1.05M | |
| Performance Bonuses | - | - | |
| Signing Bonuses | - | - | |
| Total Salary | $750,000$750K | $1,050,000$1.05M | |
| Minors Salary |   
                      
                          $750,000$750K
                                         
                                         |   
                      
                          $1,050,000$1.05M
                                         
                                         | |
| Clauses | 
                                                                          NTC
                                    
                 | 
                                                        M-NTC
                                                      
                 | |
| Year Type | UFA | UFA | |
| UFA Year | 
        Notes      
    
             
    22-23: 10 team no trade 
          1yr
      value$1,500,000$1.50M
      cap hit$1,500,000$1.50M
      
              
          expiry
          2021
          UFA
            age 32
        
 
            
            % Cap Contract Start
            1.84%
          
 
          
            Signing Status
            UFAage 32
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2020-21 | 2021 | |
|---|---|---|
| Cap Hit | $1,500,000$1.50M | UFAage 32 | 
| AAV | $1,500,000$1.50M | |
| Base | $1,500,000$1.50M | |
| Performance Bonuses | - | |
| Signing Bonuses | - | |
| Total Salary | $1,500,000$1.50M | |
| Minors Salary |   
                      
                          $1,500,000$1.50M
                                         
                                         | |
| Clauses | 
                                                                          NTC
                                    
                 | |
| Year Type | UFA | |
| UFA Year | 
1yr
      value$5,000,000$5.00M
      cap hit$5,000,000$5.00M
      
              
          expiry
          2020
          UFA
            age 31
        
 
            
            % Cap Contract Start
            6.13%
          
 
          
            Signing Status
            UFAage 31
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2019-20 | 2020 | |
|---|---|---|
| Cap Hit | $5,000,000$5.00M | UFAage 31 | 
| AAV | $5,000,000$5.00M | |
| Base | $5,000,000$5.00M | |
| Performance Bonuses | - | |
| Signing Bonuses | - | |
| Total Salary | $5,000,000$5.00M | |
| Minors Salary |   
                      
                          $5,000,000$5.00M
                                         
                                         | |
| Clauses | ||
| Year Type | UFA | |
| UFA Year | 
        Notes      
    
             
    
          * Retained Salary Feb 24, 2020
          
          50.00% of contract was retained by the New Jersey Devils in a trade to the Buffalo Sabres
Trade Details6yrs
      value$23,850,000$23.85M
      cap hit$3,975,000$3.98M
      
              
          expiry
          2019
          UFA
            age 30
        
 
            
            % Cap Contract Start
            6.18%
          
 
          
            Signing Status
            RFAage 24
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019 | |
|---|---|---|---|---|---|---|---|
| Cap Hit | $3,975,000$3.98M | $3,975,000$3.98M | $3,975,000$3.98M | $3,975,000$3.98M | $3,975,000$3.98M | $3,975,000$3.98M | UFAage 30 | 
| AAV | $3,975,000$3.98M | $3,975,000$3.98M | $3,975,000$3.98M | $3,975,000$3.98M | $3,975,000$3.98M | $3,975,000$3.98M | |
| Base | $2,800,000$2.80M | $3,200,000$3.20M | $3,800,000$3.80M | $4,300,000$4.30M | $4,750,000$4.75M | $5,000,000$5.00M | |
| Performance Bonuses | - | - | - | - | - | - | |
| Signing Bonuses | - | - | - | - | - | - | |
| Total Salary | $2,800,000$2.80M | $3,200,000$3.20M | $3,800,000$3.80M | $4,300,000$4.30M | $4,750,000$4.75M | $5,000,000$5.00M | |
| Minors Salary |   
                      
                          $2,800,000$2.80M
                                         
                                         |   
                      
                          $3,200,000$3.20M
                                         
                                         |   
                      
                          $3,800,000$3.80M
                                         
                                         |   
                      
                          $4,300,000$4.30M
                                         
                                         |   
                      
                          $4,750,000$4.75M
                                         
                                         |   
                      
                          $5,000,000$5.00M
                                         
                                         | |
| Clauses | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | |||
| Year Type | RFA | RFA | UFA | UFA | UFA | UFA | |
| UFA Year | 
2yrs
      value$3,500,000$3.50M
      cap hit$1,750,000$1.75M
      
              
          expiry
          2013
          RFA
            age 24
        
 
            
            % Cap Contract Start
            2.72%
          
 
          
            Signing Status
            RFAage 23
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2011-12 | 2012-13 | 2013 | |
|---|---|---|---|
| Cap Hit | $1,750,000$1.75M | $1,750,000$1.75M | RFAage 24 | 
| AAV | $1,750,000$1.75M | $1,750,000$1.75M | |
| Base | $1,500,000$1.50M | $2,000,000$2.00M | |
| Performance Bonuses | - | - | |
| Signing Bonuses | - | - | |
| Total Salary | $1,500,000$1.50M | $2,000,000$2.00M | |
| Minors Salary |   
                      
                          $1,500,000$1.50M
                                         
                                         |   
                      
                          $2,000,000$2.00M
                                         
                                         | |
| Clauses | |||
| Year Type | RFA | RFA | |
| UFA Year | 
3yrs
      value$2,550,000$2.55M
      cap hit$850,000$850K
      
              
          expiry
          2011
          RFA
            age 22
        
 
            
            % Cap Contract Start
            1.16%
          
 
          
            Signing Status
            age 19
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011 | |
|---|---|---|---|---|---|
| Cap Hit | $585,000$585K | $556,667$557K | $556,667$557K | $556,667$557K | RFAage 22 | 
| AAV | $850,000$850K | $821,667$822K | $821,667$822K | $821,667$822K | |
| Base | - | $475,000$475K | $500,000$500K | $525,000$525K | |
| Performance Bonuses | - | $290,000$290K | $265,000$265K | $240,000$240K | |
| Signing Bonuses | $85,000$85K | $85,000$85K | $85,000$85K | - | |
| Total Salary | - | $560,000$560K | $585,000$585K | $525,000$525K | |
| Minors Salary | - |   
                      
                          $62,500$63K
                                         
                                              
                                         |   
                      
                          $62,500$63K
                                         
                                              
                                         |   
                      
                          $62,500$63K
                                         
                                              
                                         | |
| Clauses | |||||
| Year Type | RFA | RFA | RFA | RFA | |
| UFA Year | |||||
| Slide Year | 
Advertisement
        Advertisement
        
 
  







