
Yaroslav Dyblenko
#73
age31
posD
shotl
h6'1"
w194lbs
No Current Contract
Previous Cap Hit
$842,500$843K
Term
2 Years
Expiry Status
UFA
2019 age 25
Yaroslav Dyblenko is an Unrestricted Free Agent. His last contract was 2 years, $1,685,000 with a cap hit of $842,500 per season . It expired at the end of the 2018-19 season.
Profile
Undrafted
Severstal Cherepovets
(KHL)
GP32
G1
A4
P5
PPG0.16
PIM12

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Severstal Cherepovets
(KHL)
GP32
G1
A4
P5
PPG0.16
PIM12

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 31 | KHL | Severstal Cherepovets | 32 | 1 | 4 | 5 | 12 | ||||||||||||||||
2023-24 | 30 | KHL | CSKA Moskva | 59 | 1 | 11 | 12 | 53 | ||||||||||||||||
2022-23 | 29 | KHL | CSKA Moskva | 65 | 2 | 13 | 15 | 35 | ||||||||||||||||
2021-22 | 28 | KHL | HK Sochi | 21 | 2 | 5 | 7 | 8 | ||||||||||||||||
2021-22 | 28 | KHL | SKA St. Petersburg | 14 | 0 | 0 | 0 | 12 | ||||||||||||||||
2020-21 | 27 | KHL | SKA St. Petersburg | 27 | 1 | 4 | 5 | 10 | ||||||||||||||||
2019-20 | 26 | KHL | SKA St. Petersburg | 39 | 2 | 4 | 6 | 16 | ||||||||||||||||
2018-19 | 25 | $842,500 $843K |
International | Russia II (all) | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
2018-19 | 25 | $842,500 $843K |
KHL | Spartak Moskva | 55 | 5 | 5 | 10 | 66 | |||||||||||||||
2017-18 | 24 | $842,500 $843K |
AHL | Binghamton Devils | 54 | 2 | 6 | 8 | 50 | |||||||||||||||
2016-17 | 23 | KHL | Spartak Moskva | 51 | 4 | 7 | 11 | 51 | ||||||||||||||||
2015-16 | 22 | KHL | Spartak Moskva | 51 | 2 | 5 | 7 | 45 | ||||||||||||||||
2014-15 | 21 | KHL | Atlant Mytishchi | 29 | 3 | 9 | 12 | 32 | ||||||||||||||||
2013-14 | 20 | MHL | MHK Atlant Mytishchi | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||
2013-14 | 20 | KHL | Atlant Mytishchi | 38 | 2 | 4 | 6 | 14 | ||||||||||||||||
2012-13 | 19 | Jr Super Series | Russian Selects U20 | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||
2012-13 | 19 | KHL | Atlant Mytishchi | 11 | 1 | 2 | 3 | 8 | ||||||||||||||||
2012-13 | 19 | WJC-20 | Russia U20 | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-13 | 19 | MHL | MHK Atlant Mytishchi | 39 | 7 | 12 | 19 | 28 | ||||||||||||||||
2011-12 | 18 | CCOA U20 | Russia U20 | 4 | 2 | 1 | 3 | 2 | ||||||||||||||||
2011-12 | 18 | Russia3 | Kristall Elektrostal | 4 | 0 | 0 | 0 | 10 | ||||||||||||||||
2011-12 | 18 | MHL | MHK Atlant Mytishchi | 59 | 1 | 10 | 11 | 28 | ||||||||||||||||
2010-11 | 17 | MHL | MHK Atlant Mytishchi | 12 | 0 | 1 | 1 | 6 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
2yrs
value$1,685,000$1.69M
cap hit$842,500$843K
expiry
2019
UFA
age 25
% Cap Contract Start
1.12%
Signing Status
age 23
Abbreviated $Amounts
2017-18
|
2018-19
|
2019 |
|
---|---|---|---|
Cap Hit | $842,500$843K | $842,500$843K | UFAage 25 |
AAV | $925,000$925K | $925,000$925K | |
Base | $750,000$750K | $750,000$750K | |
Performance Bonuses | $82,500$83K | $82,500$83K | |
Signing Bonuses | $92,500$93K | $92,500$93K | |
Total Salary | $842,500$843K | $842,500$843K | |
Minors Salary |
$70,000$70K
|
$70,000$70K
|
|
Clauses | |||
Year Type | RFA | RFA | |
UFA Year |
Advertisement
Advertisement