
Yevgeni Volokhin
#98
                                    age20
                                    posG
                                                                        catchesL
                                    h6'3"
                                    w168lbs
                                No Current Contract
Profile
                                    Birthdate
                                    Apr 6, 2005
                                
                                
                                    Birthplace
                                    Khanty-Mansiysk
                                
                                
                                    Nationality
                                    Russia
                                
        
                                                            Khimik Voskresensk
                                        (VHL)
                                                
                                    GP14
                                    GAA1.77
                                    SV%0.935
                                
Player has not played NHL regular season games
                                    Advertisement
        Career Stats By Contract
Khimik Voskresensk
                                        (VHL)
                                                
                                    GP14
                                    GAA1.77
                                    SV%0.935
                                
Player has not played NHL regular season games
                                    | Season | Age  | 
              Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx60 | Playoffs | GP | GAA | SV% | PIM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | VHL | Khimik Voskresensk | 14 | 1.77 | 0.935 | 0 | |||||||||||||||||||||||
| 2025-26 | 20 | KHL | Spartak Moskva | 2 | 2.41 | 0.892 | 0 | |||||||||||||||||||||||
| 2024-25 | 19 | VHL | Yugra Khanty-Mansiysk | 2 | 4.62 | 0.857 | 0 | |||||||||||||||||||||||
| 2024-25 | 19 | MHL | Mamonty Yugry | 8 | 1.95 | 0.931 | 0 | |||||||||||||||||||||||
| 2024-25 | 19 | KHL | HK Sochi | 28 | 3.48 | 0.901 | 0 | |||||||||||||||||||||||
| 2023-24 | 18 | VHL | Yugra Khanty-Mansiysk | 0 | 0.000 | 0 | ||||||||||||||||||||||||
| 2023-24 | 18 | MHL | Mamonty Yugry | 31 | 1.57 | 0.938 | 0 | Playoffs | 7 | 1.23 | 0.954 | 0 | ||||||||||||||||||
| 2022-23 | 17 | Russia U18 Finals | Yugra Khanty-Mansiysk U18 | 6 | 1.9 | 0.000 | 0 | |||||||||||||||||||||||
| 2022-23 | 17 | Russia U18 | Yugra Khanty-Mansiysk U18 | 2 | 2.5 | 0.868 | 0 | |||||||||||||||||||||||
| 2022-23 | 17 | MHL | Mamonty Yugry | 31 | 2.12 | 0.927 | 0 | Playoffs | 5 | 2.52 | 0.931 | 0 | ||||||||||||||||||
| 2021-22 | 16 | Russia U18 | Yugra Khanty-Mansiysk U18 | 1 | 0 | 1.000 | 0 | |||||||||||||||||||||||
| 2021-22 | 16 | Russia U17 | Yugra Khanty-Mansiysk U17 | 26 | 1.84 | 0.929 | 0 | |||||||||||||||||||||||
| 2020-21 | 15 | Russia U17 | Yugra Khanty-Mansiysk U17 | 1 | 0 | 1.000 | 0 | |||||||||||||||||||||||
| 2020-21 | 15 | Russia U16 | Yugra Khanty-Mansiysk U16 | 14 | 0.943 | 0 | ||||||||||||||||||||||||
| 2017-18 | 12 | WSI U13 | Ural Selects U13 | 4 | 4.62 | 0.827 | 0 | |||||||||||||||||||||||
| NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
Advertisement
        Advertisement
        


