
Zachary Pochiro
#7
age31
posLW,C
shotr
h6'3"
w201lbs
No Current Contract
Profile
Birthdate
Mar 6, 1994
Birthplace
St. Louis, Missouri
Nationality
USA
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 30 | MountainHL | Sin City Kings | 2 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2022-23 | 28 | ECHL | Kansas City Mavericks | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2022-23 | 28 | ECHL | Allen Americans | 36 | 7 | 15 | 22 | 82 | ||||||||||||||||||||||
| 2021-22 | 27 | ECHL | Fort Wayne Komets | 39 | 16 | 27 | 43 | 52 | Playoffs | 7 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2020-21 | 26 | ECHL | Fort Wayne Komets | 32 | 14 | 15 | 29 | 53 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2019-20 | 25 | Denmark | Esbjerg Energy | 41 | 16 | 18 | 34 | 133 | ||||||||||||||||||||||
| 2018-19 | 24 | ECHL | Allen Americans | 63 | 34 | 24 | 58 | 137 | ||||||||||||||||||||||
| 2017-18 | 23 | ECHL | Allen Americans | 42 | 18 | 23 | 41 | 37 | Playoffs | 6 | 3 | 2 | 5 | 0 | ||||||||||||||||
| 2016-17 | 22 | ECHL | Norfolk Admirals | 42 | 3 | 24 | 27 | 66 | ||||||||||||||||||||||
| 2016-17 | 22 | AHL | Bakersfield Condors | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||
| 2015-16 | 21 | ECHL | Quad City Mallards | 44 | 9 | 17 | 26 | 69 | ||||||||||||||||||||||
| 2015-16 | 21 | AHL | Chicago Wolves | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2014-15 | 20 | WHL | Prince George Cougars | 41 | 19 | 23 | 42 | 69 | Playoffs | 5 | 4 | 2 | 6 | 0 | ||||||||||||||||
| 2014-15 | 20 | ECHL | Alaska Aces | 8 | 0 | 2 | 2 | 13 | ||||||||||||||||||||||
| 2013-14 | 19 | WHL | Prince George Cougars | 63 | 27 | 39 | 66 | 123 | ||||||||||||||||||||||
| 2013-14 | 19 | ECHL | Kalamazoo Wings | 9 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||
| 2012-13 | 18 | WHL | Prince George Cougars | 65 | 15 | 24 | 39 | 105 | ||||||||||||||||||||||
| 2011-12 | 17 | NAHL | Wichita Falls Wildcats | 52 | 18 | 16 | 34 | 154 | ||||||||||||||||||||||
| 2010-11 | 16 | T1EHL 16U | Los Angeles Jr. Kings 16U AAA | 31 | 22 | 12 | 34 | 128 | ||||||||||||||||||||||
| 2009-10 | 15 | NAPHL 16U | Nevada Stars 16U AAA | 20 | 18 | 11 | 29 | 40 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


