Jul 1, 2016
Ladd Signs a 7-Year, $38.50M Deal with the Islanders
Cap Hit
$5,500,000$5.50M
Term
7 years
Total Value
$38,500,000$38.50M
% of Cap
7.5%
Signing Status
UFA
2017 age 30
Expiry Status
UFA
2023 age 37
Advertisement
Remove Ads
Contract Breakdown
Andrew Ladd signed a 7 year, $38,500,000 contract with the New York Islanders on Jul 1, 2016. The contract has a cap hit of $5,500,000 and expires at the end of the 2022-23 season.
Abbreviated $Amounts
2016-17
|
2017-18
|
2018-19
|
2019-20
|
2020-21
|
2021-22
|
2022-23
|
2023 |
|
---|---|---|---|---|---|---|---|---|
Cap Hit | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | UFAage 37 |
AAV | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | |
Base | $1,000,000$1.00M | $1,000,000$1.00M | $1,000,000$1.00M | $1,000,000$1.00M | $1,000,000$1.00M | $1,000,000$1.00M | $1,000,000$1.00M | |
Performance Bonuses | - | - | - | - | - | - | - | |
Signing Bonuses | $7,000,000$7.00M | $6,500,000$6.50M | $5,000,000$5.00M | $4,000,000$4.00M | $3,000,000$3.00M | $3,000,000$3.00M | $3,000,000$3.00M | |
Total Salary | $8,000,000$8.00M | $7,500,000$7.50M | $6,000,000$6.00M | $5,000,000$5.00M | $4,000,000$4.00M | $4,000,000$4.00M | $4,000,000$4.00M | |
Minors Salary |
$8,000,000$8.00M
|
$7,500,000$7.50M
|
$6,000,000$6.00M
|
$5,000,000$5.00M
|
$4,000,000$4.00M
|
$4,000,000$4.00M
|
$4,000,000$4.00M
|
|
Clauses |
NMC
|
NMC
|
NTC
|
NTC
|
M-NTC
|
M-NTC
|
M-NTC
|
|
Year Type | UFA | UFA | UFA | UFA | UFA | UFA | UFA | |
UFA Year |
Comments
Advertisement
Remove Ads
Advertisement