Jul 2, 2017
  
Kuznetsov Signs an 8-Year, $62.40M Deal with the Capitals
        Cap Hit
        
    
          $7,800,000$7.80M
        
      
        Term
        
    
          8 years
        
      
        Total Value
        
    
          $62,400,000$62.40M
        
      
        % of Cap
        
    
          10.4%
        
      
        Signing Status
        
    
          RFA
          2018 age 25
        
      
        Expiry Status
        
    
          UFA
          
                                    2025 age 33
        
      Advertisement
          
                Remove Ads
          
        Contract Breakdown
Evgeny Kuznetsov signed a 8 year, $62,400,000 contract with the Washington Capitals on Jul 2, 2017. The contract has a cap hit of $7,800,000 and expires at the end of the 2024-25 season.
    
    
        Abbreviated $Amounts
    
| 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Cap Hit | $7,800,000$7.80M | $7,800,000$7.80M | $7,800,000$7.80M | $7,800,000$7.80M | $7,800,000$7.80M | $7,800,000$7.80M | $7,800,000$7.80M | $7,800,000$7.80M | UFAage 33 | 
| AAV | $7,800,000$7.80M | $7,800,000$7.80M | $7,800,000$7.80M | $7,800,000$7.80M | $7,800,000$7.80M | $7,800,000$7.80M | $7,800,000$7.80M | $7,800,000$7.80M | |
| Base | $5,000,000$5.00M | $5,000,000$5.00M | $3,400,000$3.40M | $3,000,000$3.00M | $3,000,000$3.00M | $3,000,000$3.00M | $6,000,000$6.00M | $6,000,000$6.00M | |
| Performance Bonuses | - | - | - | - | - | - | - | - | |
| Signing Bonuses | $5,000,000$5.00M | $5,000,000$5.00M | $5,000,000$5.00M | $2,000,000$2.00M | $5,000,000$5.00M | $2,000,000$2.00M | $2,000,000$2.00M | $2,000,000$2.00M | |
| Total Salary | $10,000,000$10.00M | $10,000,000$10.00M | $8,400,000$8.40M | $5,000,000$5.00M | $8,000,000$8.00M | $5,000,000$5.00M | $8,000,000$8.00M | $8,000,000$8.00M | |
| Minors Salary |   
                      
                          $10,000,000$10.00M
                                         
                                         |   
                      
                          $10,000,000$10.00M
                                         
                                         |   
                      
                          $8,400,000$8.40M
                                         
                                         |   
                      
                          $5,000,000$5.00M
                                         
                                         |   
                      
                          $8,000,000$8.00M
                                         
                                         |   
                      
                          $5,000,000$5.00M
                                         
                                         |   
                      
                          $8,000,000$8.00M
                                         
                                         |   
                      
                          $8,000,000$8.00M
                                         
                                         | |
| Clauses | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | |||
| Year Type | RFA | RFA | UFA | UFA | UFA | UFA | UFA | UFA | |
| UFA Year | 
        Notes      
    
             
    Contract was mutually terminated prior to 24-25 season
              
          * Retained Salary Mar 8, 2024
          
          50.00% of contract was retained by the Washington Capitals in a trade to the Carolina Hurricanes
Trade DetailsComments
Advertisement
          
                Remove Ads
          
        Advertisement
        

