Jul 1, 2016
Lucic Signs a 7-Year, $42.00M Deal with the Oilers
Cap Hit
$6,000,000$6.00M
Term
7 years
Total Value
$42,000,000$42.00M
% of Cap
8.2%
Signing Status
UFA
2017 age 28
Expiry Status
UFA
2023 age 35
Advertisement
Remove Ads
Contract Breakdown
Milan Lucic signed a 7 year, $42,000,000 contract with the Edmonton Oilers on Jul 1, 2016. The contract has a cap hit of $6,000,000 and expires at the end of the 2022-23 season.
Abbreviated $Amounts
2016-17
|
2017-18
|
2018-19
|
2019-20
|
2020-21
|
2021-22
|
2022-23
|
2023 |
|
---|---|---|---|---|---|---|---|---|
Cap Hit | $6,000,000$6.00M | $6,000,000$6.00M | $6,000,000$6.00M | $6,000,000$6.00M | $6,000,000$6.00M | $6,000,000$6.00M | $6,000,000$6.00M | UFAage 35 |
AAV | $6,000,000$6.00M | $6,000,000$6.00M | $6,000,000$6.00M | $6,000,000$6.00M | $6,000,000$6.00M | $6,000,000$6.00M | $6,000,000$6.00M | |
Base | $4,000,000$4.00M | $4,000,000$4.00M | $3,500,000$3.50M | $3,000,000$3.00M | $1,000,000$1.00M | $2,500,000$2.50M | $1,000,000$1.00M | |
Performance Bonuses | - | - | - | - | - | - | - | |
Signing Bonuses | $4,000,000$4.00M | $4,000,000$4.00M | $3,500,000$3.50M | $3,000,000$3.00M | $3,000,000$3.00M | $2,500,000$2.50M | $3,000,000$3.00M | |
Total Salary | $8,000,000$8.00M | $8,000,000$8.00M | $7,000,000$7.00M | $6,000,000$6.00M | $4,000,000$4.00M | $5,000,000$5.00M | $4,000,000$4.00M | |
Minors Salary |
$8,000,000$8.00M
|
$8,000,000$8.00M
|
$7,000,000$7.00M
|
$6,000,000$6.00M
|
$4,000,000$4.00M
|
$5,000,000$5.00M
|
$4,000,000$4.00M
|
|
Clauses |
NMC
|
NMC
|
NMC
|
NMC
|
NMC
|
NMC
M-NTC
|
NMC
M-NTC
|
|
Year Type | UFA | UFA | UFA | UFA | UFA | UFA | UFA | |
UFA Year |
Notes
* Retained Salary Jul 19, 2019
12.50% of contract was retained by the Edmonton Oilers in a trade to the Calgary Flames
Trade DetailsComments
Advertisement
Remove Ads
Advertisement