Jan 26, 2024
Tippett Signs an 8-Year, $49.60M Deal with the Flyers
Cap Hit
$6,200,000$6.20M
Term
8 years
Total Value
$49,600,000$49.60M
% of Cap
7.1%
Signing Status
RFA
2025 age 24
Expiry Status
UFA
2032 age 33
Advertisement
Remove Ads
Contract Breakdown
Owen Tippett signed a 8 year, $49,600,000 contract with the Philadelphia Flyers on Jan 26, 2024. The contract has a cap hit of $6,200,000 and expires at the end of the 2031-32 season.
Abbreviated $Amounts
2024-25
|
2025-26
|
2026-27
|
2027-28
|
2028-29
|
2029-30
|
2030-31
|
2031-32
|
2032 |
|
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $6,200,000$6.20M | $6,200,000$6.20M | $6,200,000$6.20M | $6,200,000$6.20M | $6,200,000$6.20M | $6,200,000$6.20M | $6,200,000$6.20M | $6,200,000$6.20M | UFAage 33 |
AAV | $6,200,000$6.20M | $6,200,000$6.20M | $6,200,000$6.20M | $6,200,000$6.20M | $6,200,000$6.20M | $6,200,000$6.20M | $6,200,000$6.20M | $6,200,000$6.20M | |
Base | $1,000,000$1.00M | $2,500,000$2.50M | $4,500,000$4.50M | $3,500,000$3.50M | $5,000,000$5.00M | $7,500,000$7.50M | $5,100,000$5.10M | $4,500,000$4.50M | |
Performance Bonuses | - | - | - | - | - | - | - | - | |
Signing Bonuses | $5,000,000$5.00M | $5,000,000$5.00M | - | $3,000,000$3.00M | $3,000,000$3.00M | - | - | - | |
Total Salary | $6,000,000$6.00M | $7,500,000$7.50M | $4,500,000$4.50M | $6,500,000$6.50M | $8,000,000$8.00M | $7,500,000$7.50M | $5,100,000$5.10M | $4,500,000$4.50M | |
Minors Salary |
$6,000,000$6.00M
|
$7,500,000$7.50M
|
$4,500,000$4.50M
|
$6,500,000$6.50M
|
$8,000,000$8.00M
|
$7,500,000$7.50M
|
$5,100,000$5.10M
|
$4,500,000$4.50M
|
|
Clauses |
M-NTC
|
M-NTC
|
M-NTC
|
M-NTC
|
|||||
Year Type | RFA | RFA | UFA | UFA | UFA | UFA | UFA | UFA | |
UFA Year | |||||||||
Buy Out | Buy Out | Buy Out | Buy Out | Buy Out | Buy Out | Buy Out | Buy Out |
Notes
Yrs 3-6: 10 Team No Trade List
Comments
Advertisement
Remove Ads
Advertisement