Back to all GMs
Percentages
Signings |
Total Contracts Signed
231
0
Entry Level
1 Yr
2-4 Yrs
5+ Yr
Cap Hit < $2M
Cap Hit $2M-$4M
Cap Hit $4M-$8M
Cap Hit $8M+
Contracts w/ No Trade Clause
Contracts w/ No Move Clause
Contracts w/ Signing Bonus
Contracts w/ Performance Bonus
Trades |
Total Trades
38
0
Players Acquired
26
0
Draft Picks Acquired
22
0
Players Traded Away
29
0
Draft Picks Traded Away
22
0
Draft Picks |
Total Picks Made
74
0
Drafted Players - 100+ NHL Games
Career Details (all tenures)
Signings/trades/draft before 2018 may be incomplete
Contracts Signed (231)
Player | Sign Team |
Date | Cap Hit | Term | Total | Level | No Trade | No Move | Sign Bonus | Perf Bonus |
---|---|---|---|---|---|---|---|---|---|---|
May 31, 2015 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
May 24, 2013 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jun 23, 2014 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jun 24, 2015 | $800,000$800K | 2 | $1,600,000$1.60M | STD | ||||||
Dec 31, 2013 | $1,275,000$1.28M | 3 | $3,825,000$3.83M | ELC | ||||||
Jul 6, 2013 | $550,000$550K | 1 | $550,000$550K | STD | ||||||
Jul 11, 2014 | $5,850,000$5.85M | 6 | $35,100,000$35.10M | STD | ||||||
Dec 31, 2014 | $5,500,000$5.50M | 6 | $33,000,000$33.00M | STD | ||||||
Sep 1, 2017 | $4,900,000$4.90M | 6 | $29,400,000$29.40M | STD | ||||||
May 26, 2014 | $1,400,000$1.40M | 3 | $4,200,000$4.20M | ELC | ||||||
Mar 2, 2015 | $3,500,000$3.50M | 3 | $10,500,000$10.50M | STD | ||||||
Aug 26, 2013 | $1,150,000$1.15M | 2 | $2,300,000$2.30M | STD | ||||||
Feb 29, 2016 | $2,900,000$2.90M | 2 | $5,800,000$5.80M | STD | ||||||
Jul 9, 2015 | $2,200,000$2.20M | 3 | $6,600,000$6.60M | STD | ||||||
Apr 23, 2013 | $987,500$988K | 2 | $1,975,000$1.98M | STD | ||||||
Oct 2, 2017 | $1,850,000$1.85M | 3 | $5,550,000$5.55M | STD | ||||||
Nov 12, 2013 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jun 29, 2016 | $894,166$894K | 3 | $2,682,498$2.68M | ELC | ||||||
Sep 20, 2014 | $863,333$863K | 3 | $2,589,999$2.59M | ELC | ||||||
Mar 21, 2017 | $825,000$825K | 2 | $1,650,000$1.65M | STD | ||||||
Apr 10, 2013 | $613,333$613K | 3 | $1,840,000$1.84M | ELC | ||||||
May 25, 2016 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jun 9, 2017 | $725,000$725K | 2 | $1,450,000$1.45M | STD | ||||||
Mar 21, 2017 | $675,000$675K | 2 | $1,350,000$1.35M | STD | ||||||
Apr 20, 2015 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Dec 26, 2013 | $671,000$671K | 5 | $3,354,999$3.35M | ELC | ||||||
Jun 27, 2017 | $650,000$650K | 2 | $1,300,000$1.30M | STD | ||||||
Jun 29, 2016 | $5,400,000$5.40M | 6 | $32,400,000$32.40M | STD | ||||||
Sep 8, 2015 | $4,250,000$4.25M | 5 | $21,250,000$21.25M | STD | ||||||
Jul 17, 2013 | $709,275$709K | 1 | $709,275$709K | STD | ||||||
Jul 5, 2014 | $1,300,000$1.30M | 2 | $2,600,000$2.60M | STD | ||||||
Feb 11, 2016 | $2,825,000$2.83M | 2 | $5,650,000$5.65M | STD | ||||||
Mar 29, 2016 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Apr 19, 2016 | $894,166$894K | 3 | $2,682,498$2.68M | ELC | ||||||
May 3, 2016 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Mar 21, 2017 | $675,000$675K | 2 | $1,350,000$1.35M | STD | ||||||
Jul 25, 2016 | $632,500$633K | 1 | $632,500$633K | STD | ||||||
Jan 11, 2015 | $7,425,000$7.43M | 4 | $29,700,000$29.70M | STD | ||||||
Jul 1, 2013 | $5,625,000$5.63M | 2 | $11,250,000$11.25M | STD | ||||||
Jun 9, 2017 | $900,000$900K | 2 | $1,800,000$1.80M | STD | ||||||
Mar 21, 2014 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Mar 16, 2017 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
May 25, 2017 | $1,066,667$1.07M | 3 | $3,200,000$3.20M | ELC | ||||||
Apr 5, 2017 | $880,833$881K | 3 | $2,642,499$2.64M | ELC | ||||||
Jul 1, 2017 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Mar 21, 2016 | $792,500$793K | 3 | $2,377,500$2.38M | ELC | ||||||
Apr 15, 2016 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jul 5, 2016 | $750,833$751K | 3 | $2,252,499$2.25M | ELC | ||||||
Aug 20, 2015 | $747,500$748K | 3 | $2,242,500$2.24M | ELC | ||||||
Dec 23, 2016 | $730,833$731K | 3 | $2,192,499$2.19M | ELC | ||||||
Aug 21, 2017 | $750,000$750K | 2 | $1,500,000$1.50M | ELC | ||||||
Dec 30, 2016 | $715,000$715K | 3 | $2,145,000$2.15M | ELC | ||||||
Jun 9, 2017 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jun 1, 2015 | $767,500$768K | 2 | $1,535,000$1.54M | ELC | ||||||
Jun 2, 2015 | $695,000$695K | 3 | $2,085,000$2.09M | ELC | ||||||
Jul 7, 2015 | $693,333$693K | 3 | $2,079,999$2.08M | ELC | ||||||
Mar 6, 2015 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jul 1, 2017 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jun 23, 2017 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 25, 2016 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Mar 2, 2016 | $612,500$613K | 2 | $1,225,000$1.23M | STD | ||||||
Jul 3, 2015 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jul 4, 2014 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Mar 25, 2016 | $1,575,000$1.58M | 2 | $3,150,000$3.15M | STD | ||||||
Jun 28, 2014 | $1,075,000$1.08M | 2 | $2,150,000$2.15M | STD | ||||||
Jul 3, 2015 | $6,000,000$6.00M | 6 | $36,000,000$36.00M | STD | ||||||
Jun 26, 2013 | $3,283,333$3.28M | 3 | $9,850,000$9.85M | STD | ||||||
May 28, 2013 | $700,000$700K | 3 | $2,100,000$2.10M | ELC | ||||||
Jun 17, 2016 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Aug 2, 2013 | $1,000,000$1.00M | 1 | $1,000,000$1.00M | STD | ||||||
Mar 1, 2015 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jul 2, 2015 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 5, 2013 | $595,000$595K | 1 | $595,000$595K | STD | ||||||
Oct 6, 2014 | $4,000,000$4.00M | 3 | $12,000,000$12.00M | STD | ||||||
Jul 4, 2013 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Mar 6, 2014 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Sep 14, 2013 | $1,700,000$1.70M | 3 | $5,100,000$5.10M | STD | ||||||
Jul 8, 2014 | $625,000$625K | 2 | $1,250,000$1.25M | STD | ||||||
Apr 2, 2013 | $1,250,000$1.25M | 2 | $2,500,000$2.50M | STD | ||||||
Aug 1, 2016 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 23, 2015 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jun 23, 2016 | $1,000,000$1.00M | 2 | $2,000,000$2.00M | STD | ||||||
Dec 20, 2015 | $702,500$703K | 3 | $2,107,500$2.11M | ELC | ||||||
May 26, 2014 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Apr 1, 2014 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Jul 25, 2016 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Mar 29, 2018 | $2,700,000$2.70M | 4 | $10,800,000$10.80M | STD | ||||||
Mar 26, 2018 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Mar 15, 2018 | $675,000$675K | 2 | $1,350,000$1.35M | STD | ||||||
Jan 25, 2018 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Mar 14, 2018 | $725,000$725K | 2 | $1,450,000$1.45M | STD | ||||||
Jul 27, 2013 | $826,875$827K | 1 | $826,875$827K | STD | ||||||
Jul 7, 2014 | $625,000$625K | 1 | $625,000$625K | STD | ||||||
May 28, 2015 | $650,000$650K | 2 | $1,300,000$1.30M | STD | ||||||
Nov 16, 2017 | $5,875,000$5.88M | 7 | $41,125,000$41.13M | STD | ||||||
Nov 3, 2017 | $759,166$759K | 3 | $2,277,498$2.28M | ELC | ||||||
May 22, 2018 | $897,500$898K | 3 | $2,692,500$2.69M | ELC | ||||||
May 4, 2018 | $768,333$768K | 3 | $2,304,999$2.30M | ELC | ||||||
Jun 18, 2018 | $725,000$725K | 1 | $725,000$725K | STD | ||||||
Jul 5, 2013 | $5,300,000$5.30M | 7 | $37,100,000$37.10M | STD | ||||||
Jul 1, 2018 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 1, 2018 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 1, 2018 | $2,750,000$2.75M | 3 | $8,250,000$8.25M | STD | ||||||
Jul 1, 2018 | $675,000$675K | 2 | $1,350,000$1.35M | STD | ||||||
Jul 5, 2018 | $3,750,000$3.75M | 4 | $15,000,000$15.00M | STD | ||||||
Jul 5, 2018 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 14, 2018 | $2,825,000$2.83M | 1 | $2,825,000$2.83M | STD | ||||||
Jul 15, 2018 | $2,500,000$2.50M | 3 | $7,500,000$7.50M | STD | ||||||
Sep 27, 2018 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Sep 27, 2018 | $725,000$725K | 2 | $1,450,000$1.45M | ELC | ||||||
May 23, 2017 | $864,166$864K | 3 | $2,592,498$2.59M | ELC | ||||||
May 31, 2014 | $666,667$667K | 3 | $2,000,001$2.00M | ELC | ||||||
Feb 27, 2019 | $750,000$750K | 2 | $1,500,000$1.50M | STD | ||||||
Mar 15, 2019 | $809,166$809K | 3 | $2,427,498$2.43M | ELC | ||||||
Mar 20, 2019 | $925,000$925K | 1 | $925,000$925K | ELC | ||||||
Apr 1, 2019 | $916,666$917K | 3 | $2,749,998$2.75M | ELC | ||||||
May 15, 2019 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
May 14, 2019 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Apr 13, 2019 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Jun 17, 2019 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jun 4, 2019 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Jun 25, 2019 | $700,000$700K | 2 | $1,400,000$1.40M | STD | ||||||
Jun 25, 2019 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
Jun 29, 2019 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 1, 2019 | $1,150,000$1.15M | 1 | $1,150,000$1.15M | STD | ||||||
Jul 1, 2019 | $4,600,000$4.60M | 2 | $9,200,000$9.20M | STD | ||||||
Jul 1, 2019 | $5,500,000$5.50M | 4 | $22,000,000$22.00M | STD | ||||||
Jul 5, 2019 | $1,633,333$1.63M | 3 | $4,899,999$4.90M | STD | ||||||
Jul 10, 2019 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 15, 2019 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
Jul 16, 2019 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
Aug 8, 2019 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Sep 9, 2019 | $5,000,000$5.00M | 3 | $15,000,000$15.00M | STD | ||||||
Jun 15, 2019 | $792,500$793K | 1 | $792,500$793K | ELC | ||||||
Jan 27, 2020 | $975,000$975K | 2 | $1,950,000$1.95M | STD | ||||||
Feb 2, 2020 | $750,000$750K | 2 | $1,500,000$1.50M | STD | ||||||
Feb 7, 2020 | $1,650,000$1.65M | 2 | $3,300,000$3.30M | STD | ||||||
Feb 19, 2020 | $725,000$725K | 2 | $1,450,000$1.45M | STD | ||||||
Mar 4, 2020 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Apr 2, 2020 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Apr 17, 2020 | $2,800,000$2.80M | 2 | $5,600,000$5.60M | STD | ||||||
Apr 23, 2020 | $4,000,000$4.00M | 2 | $8,000,000$8.00M | STD | ||||||
Jul 13, 2020 | $1,200,000$1.20M | 1 | $1,200,000$1.20M | STD | ||||||
Oct 2, 2020 | $735,000$735K | 1 | $735,000$735K | STD | ||||||
Oct 7, 2020 | $5,300,000$5.30M | 2 | $10,600,000$10.60M | STD | ||||||
Oct 8, 2020 | $725,000$725K | 2 | $1,450,000$1.45M | STD | ||||||
Oct 9, 2020 | $710,000$710K | 1 | $710,000$710K | STD | ||||||
Oct 10, 2020 | $1,500,000$1.50M | 1 | $1,500,000$1.50M | STD | ||||||
Oct 16, 2020 | $725,000$725K | 2 | $1,450,000$1.45M | STD | ||||||
Oct 27, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Oct 28, 2020 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
Oct 29, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Nov 5, 2020 | $2,800,000$2.80M | 3 | $8,400,000$8.40M | STD | ||||||
Dec 31, 2020 | $5,000,000$5.00M | 2 | $10,000,000$10.00M | STD | ||||||
Jan 6, 2021 | $5,400,000$5.40M | 5 | $27,000,000$27.00M | STD | ||||||
Jan 9, 2021 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jan 10, 2021 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 30, 2018 | $894,167$894K | 3 | $2,682,501$2.68M | ELC | ||||||
May 4, 2019 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jan 23, 2021 | $1,934,657$1.93M | 2 | $3,869,314$3.87M | STD | ||||||
Mar 14, 2021 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Mar 29, 2021 | $850,833$851K | 3 | $2,552,499$2.55M | ELC | ||||||
Apr 17, 2021 | $820,000$820K | 1 | $820,000$820K | ELC | ||||||
May 3, 2021 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
May 3, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jun 9, 2021 | $847,500$848K | 3 | $2,542,500$2.54M | ELC | ||||||
Jun 14, 2021 | $900,000$900K | 1 | $900,000$900K | STD | ||||||
Jun 17, 2021 | $1,050,000$1.05M | 1 | $1,050,000$1.05M | STD | ||||||
Jul 15, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 27, 2021 | $7,500,000$7.50M | 1 | $7,500,000$7.50M | STD | ||||||
Jul 28, 2021 | $1,600,000$1.60M | 2 | $3,200,000$3.20M | STD | ||||||
Jul 28, 2021 | $3,750,000$3.75M | 4 | $15,000,000$15.00M | STD | ||||||
Jul 28, 2021 | $2,500,000$2.50M | 4 | $10,000,000$10.00M | STD | ||||||
Jul 28, 2021 | $1,525,000$1.53M | 2 | $3,050,000$3.05M | STD | ||||||
Jul 29, 2021 | $2,333,333$2.33M | 3 | $6,999,999$7.00M | STD | ||||||
Jul 29, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 29, 2021 | $750,000$750K | 2 | $1,500,000$1.50M | STD | ||||||
Jul 29, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 29, 2021 | $9,583,333$9.58M | 6 | $57,500,000$57.50M | STD | ||||||
Jul 31, 2021 | $900,000$900K | 1 | $900,000$900K | STD | ||||||
Aug 9, 2021 | $787,500$788K | 2 | $1,575,000$1.58M | STD | ||||||
Aug 13, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Aug 14, 2021 | $825,000$825K | 3 | $2,475,000$2.48M | ELC | ||||||
Aug 16, 2021 | $825,000$825K | 3 | $2,475,000$2.48M | ELC | ||||||
Aug 18, 2021 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Sep 21, 2021 | $5,400,000$5.40M | 5 | $27,000,000$27.00M | STD | ||||||
Sep 30, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Feb 20, 2022 | $758,333$758K | 3 | $2,274,999$2.27M | ELC | ||||||
Mar 7, 2022 | $762,500$763K | 2 | $1,525,000$1.53M | STD | ||||||
Mar 8, 2022 | $975,000$975K | 2 | $1,950,000$1.95M | STD | ||||||
Apr 8, 2022 | $1,688,452$1.69M | 1 | $1,688,452$1.69M | ELC | ||||||
Apr 8, 2022 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
May 3, 2022 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
May 5, 2022 | $897,500$898K | 3 | $2,692,500$2.69M | ELC | ||||||
May 20, 2022 | $1,300,000$1.30M | 1 | $1,300,000$1.30M | STD | ||||||
May 24, 2022 | $925,000$925K | 1 | $925,000$925K | ELC | ||||||
Jun 4, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jun 7, 2022 | $4,000,000$4.00M | 2 | $8,000,000$8.00M | STD | ||||||
Jun 15, 2022 | $1,050,000$1.05M | 3 | $3,150,000$3.15M | STD | ||||||
Jun 17, 2022 | $762,500$763K | 2 | $1,525,000$1.53M | STD | ||||||
Jun 19, 2022 | $762,500$763K | 2 | $1,525,000$1.53M | STD | ||||||
Jul 1, 2022 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
Jul 2, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 6, 2022 | $2,600,000$2.60M | 3 | $7,800,000$7.80M | STD | ||||||
Jul 13, 2022 | $4,000,000$4.00M | 4 | $16,000,000$16.00M | STD | ||||||
Jul 13, 2022 | $9,750,000$9.75M | 7 | $68,250,000$68.25M | STD | ||||||
Jul 13, 2022 | $886,666$887K | 3 | $2,659,998$2.66M | ELC | ||||||
Jul 13, 2022 | $918,333$918K | 3 | $2,754,999$2.75M | ELC | ||||||
Jul 15, 2022 | $825,000$825K | 2 | $1,650,000$1.65M | STD | ||||||
Jul 22, 2022 | $8,700,000$8.70M | 4 | $34,800,000$34.80M | STD | ||||||
Jul 23, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Aug 3, 2022 | $900,000$900K | 2 | $1,800,000$1.80M | STD | ||||||
Sep 28, 2022 | $2,750,000$2.75M | 3 | $8,250,000$8.25M | STD | ||||||
Oct 3, 2022 | $785,556$786K | 3 | $2,356,668$2.36M | ELC | ||||||
Nov 27, 2022 | $859,999$860K | 3 | $2,579,997$2.58M | ELC | ||||||
Dec 1, 2022 | $859,999$860K | 3 | $2,579,997$2.58M | ELC | ||||||
Dec 1, 2022 | $841,666$842K | 3 | $2,524,998$2.52M | ELC | ||||||
Dec 19, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Mar 7, 2023 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Mar 16, 2023 | $858,333$858K | 3 | $2,574,999$2.57M | ELC | ||||||
Mar 20, 2023 | $950,000$950K | 3 | $2,850,000$2.85M | ELC | ||||||
Apr 4, 2023 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
May 4, 2023 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Jun 5, 2023 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jun 14, 2023 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jun 21, 2023 | $1,100,000$1.10M | 2 | $2,200,000$2.20M | STD | ||||||
Jun 23, 2023 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jun 27, 2023 | $775,000$775K | 2 | $1,550,000$1.55M | STD | ||||||
Jun 30, 2023 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 1, 2023 | $950,000$950K | 3 | $2,850,000$2.85M | ELC | ||||||
Oct 11, 2023 | $1,100,000$1.10M | 1 | $1,100,000$1.10M | STD |
Trades (38)
Team | Team | Date | Details |
---|---|---|---|
Dec 6, 2023 |
The Buffalo Sabres acquired Eric Robinson from the Columbus Blue Jackets for a 2025 7th round pick... Full Details
Acquired
Traded Away
|
||
Jun 29, 2023 |
The Columbus Blue Jackets acquired a 2023 7th round pick (#224) from the Vegas Golden Knights for a 2024 7th round pick... Full Details
|
||
Jun 8, 2023 |
The Columbus Blue Jackets acquired Damon Severson from the New Jersey Devils for 2023 3rd Round Pick... Full Details
Acquired
|
||
Jun 6, 2023 |
The Columbus Blue Jackets acquired Kevin Connauton from the Philadelphia Flyers for 2023 1st round pick (#22) and 2024 conditional 2nd round pick... Full Details
Acquired
|
||
Jun 6, 2023 |
The Columbus Blue Jackets acquired Ivan Provorov from the Los Angeles Kings for Kevin Connauton... Full Details
Acquired
Traded Away
|
||
Mar 2, 2023 |
The Arizona Coyotes acquired Jakub Voracek and a 2023 6th round pick from the Columbus Blue Jackets for Jon Gillies... Full Details
Acquired
|
||
Mar 2, 2023 |
The Vegas Golden Knights acquired Jonathan Quick from the Columbus Blue Jackets for Michael Hutchinson and a 2025 7th round pick... Full Details
Traded Away
|
||
Mar 1, 2023 |
The Los Angeles Kings acquired Vladislav Gavrikov and Joonas Korpisalo from the Columbus Blue Jackets for Jonathan Quick, conditional 2023 first round pick and 2024 third round pick... Full Details
|
||
Feb 28, 2023 |
The Minnesota Wild acquired Gustav Nyquist from the Columbus Blue Jackets for a 2023 fifth round pick... Full Details
Traded Away
|
||
Jul 22, 2022 |
The Seattle Kraken acquired Oliver Bjorkstrand from the Columbus Blue Jackets for 2023 third round pick and 2023 fourth round pick... Full Details
Traded Away
|
||
Jul 8, 2022 |
The Columbus Blue Jackets acquired 2022 fifth round pick from the San Jose Sharks for 2023 fifth round pick... Full Details
|
||
Jun 30, 2022 |
The Columbus Blue Jackets acquired Mathieu Olivier from the Nashville Predators for a 2022 fourth round pick (#122 from Toronto)... Full Details
Acquired
|
||
Mar 21, 2022 |
The Florida Panthers acquired Max Domi and a 2022 sixth round pick from the Columbus Blue Jackets for Tyler Inamoto... Full Details
Acquired
|
||
Mar 21, 2022 |
The Columbus Blue Jackets acquired Aidan Hreschuk from the Carolina Hurricanes for Tyler Inamoto... Full Details
Acquired
Traded Away
|
||
Jul 24, 2021 |
The Philadelphia Flyers acquired Cam Atkinson from the Columbus Blue Jackets for Jakub Voracek... Full Details
Acquired
Traded Away
|
||
Jul 23, 2021 |
The Chicago Blackhawks acquired Seth Jones, 2021 first round pick (#32), and 2022 sixth round pick from the Columbus Blue Jackets for Adam Boqvist, 2021 first round pick (#12), 2021 second round pick, and 2022 first round pick... Full Details
|
||
Jul 23, 2021 |
The Columbus Blue Jackets acquired Jake Bean from the Carolina Hurricanes for a 2021 second round pick... Full Details
Acquired
|
||
Jul 21, 2021 |
The Seattle Kraken acquired Gavin Bayreuther from the Columbus Blue Jackets in the expansion draft... Full Details
Acquired
Traded Away
|
||
Apr 11, 2021 |
The San Jose Sharks acquired Nick Foligno from the Columbus Blue Jackets for Stefan Noesen... Full Details
Acquired
Traded Away
|
||
Apr 11, 2021 |
The Toronto Maple Leafs acquired Stefan Noesen from the Columbus Blue Jackets for 2021 first round pick and 2022 fourth round pick... Full Details
Traded Away
|
||
Apr 10, 2021 |
The Detroit Red Wings acquired David Savard from the Columbus Blue Jackets for Brian Lashoff... Full Details
Acquired
Traded Away
|
||
Apr 10, 2021 |
The Tampa Bay Lightning acquired Brian Lashoff from the Columbus Blue Jackets for 2021 first round pick and 2022 third round pick... Full Details
Traded Away
|
||
Apr 9, 2021 |
The Toronto Maple Leafs acquired Riley Nash from the Columbus Blue Jackets for a 2022 conditional seventh round pick (converted to 6th)... Full Details
Traded Away
|
||
Mar 12, 2021 |
The Columbus Blue Jackets acquired Mikko Lehtonen from the Toronto Maple Leafs for Veini Vehvilainen... Full Details
Acquired
Traded Away
|
||
Feb 13, 2021 |
The Columbus Blue Jackets acquired Gregory Hofmann from the Carolina Hurricanes for a 2022 seventh round pick... Full Details
Acquired
|
||
Jan 23, 2021 |
The Columbus Blue Jackets acquired Patrik Laine and Jack Roslovic for Pierre-Luc Dubois and 2022 third round pick... Full Details
|
||
Oct 8, 2020 |
The Florida Panthers acquired Markus Nutivaara from the Columbus Blue Jackets for Cliff Pu... Full Details
Acquired
Traded Away
|
||
Oct 8, 2020 |
The New Jersey Devils acquired Ryan Murray from the Columbus Blue Jackets for a 2021 fifth round pick... Full Details
Traded Away
|
||
Oct 7, 2020 |
The Anaheim Ducks acquired 2020 seventh round pick (#207) from the Columbus Blue Jackets for a Conditional 2022 seventh round pick... Full Details
|
||
Oct 6, 2020 |
The Columbus Blue Jackets acquired Max Domi and a 2020 third round pick (78th Overall) from the Montreal Canadiens for Josh Anderson... Full Details
Traded Away
|
||
Feb 24, 2020 |
The Columbus Blue Jackets acquired Devin Shore from the Anaheim Ducks for Sonny Milano... Full Details
Acquired
Traded Away
|
||
Feb 24, 2020 |
The Arizona Coyotes acquired Markus Hannikainen from the Columbus Blue Jackets for a conditional 2020 seventh round pick... Full Details
Acquired
Traded Away
|
||
Jun 22, 2019 |
The Florida Panthers acquired 2019 third round pick (#81) from the Columbus Blue Jackets for 2019 fourth round pick (#104) & 2019 fourth round pick (#114)... Full Details
|
||
Feb 25, 2019 |
Columbus Blue Jackets Acquire Kinkaid from New Jersey Devils for 2022 5th Round Pick... Full Details
Acquired
|
||
Feb 25, 2019 |
Columbus Blue Jackets acquire Adam McQuaid from New York Rangers for 2019 4th Round Pick & 2019 7th Round Pick... Full Details
Acquired
|
||
Feb 25, 2019 |
Jets acquired Alex Broadhurst from Columbus for Future Considerations... Full Details
Acquired
Traded Away
|
||
Feb 23, 2019 |
Columbus acquires Ryan Dzingel & CGY's 2019 7th Round Pick from Ottawa for Anthony Duclair, 2020 2nd Round Pick and 2021 2nd Round Pick.... Full Details
|
||
Feb 22, 2019 |
acquired C Matt Duchene and D Julius Bergman from the Ottawa Senators for RW Vitaly Abramov, RW Jonathan Davidsson, 2019 first-round draft pick and a conditional 2020 first-round draft pick. 2020 1st Round Pick to Ottawa if Duchene re-signs with Columbus. ... Full Details
|
Draft Picks (74)
Player | Draft Team |
Position | Current Team |
Draft Year |
Draft Round |
NHL Games |
NHL Points |
---|---|---|---|---|---|---|---|
Center | 2013 | 1 | 789 | 370 | |||
Left Wing | 2013 | 1 | 43 | 14 | |||
Left Wing | 2013 | 1 | 141 | 45 | |||
Defense | 2013 | 2 | 23 | 2 | |||
Right Wing | 2013 | 3 | 624 | 384 | |||
Center | 2013 | 4 | 0 | 0 | |||
Right Wing | 2013 | 6 | 0 | 0 | |||
Center | 2013 | 7 | 0 | 0 | |||
Left Wing | 2014 | 1 | 313 | 137 | |||
