Brett Davis

#10
age26
posRW,LW
shotl
h6'2"
w205lbs

No Current Contract

Profile

Stars logo.
Draft Team
Round6
Pick163
Year2017
Birthdate Jun 1, 1999
Birthplace Oakbank, Manitoba
Nationality Canada
UFA Year 2026
Waivers Eligibility Exempt
Est Career Earnings $0K
Rapid City Rush
(ECHL)
GP33
G13
A12
P25
PPG0.76
PIM6
Calgary Wranglers
(AHL)
GP23
G3
A2
P5
PPG0.22
PIM6
NHL Logo
NHL Career Stats (Regular Season)
Player has not played NHL regular season games
Career Statline Details
Advertisement

Career Stats By Contract

NHL Only
Show Advanced Stats
Season
Age
Cap Hit League Team GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2024-25 25 ECHL Rapid City Rush 33 13 12 25 6
2024-25 25 AHL Calgary Wranglers 23 3 2 5 6
2023-24 24 ECHL Rapid City Rush 17 3 9 12 10
2023-24 24 ECHL Florida Everblades 33 3 10 13 22
2022-23 23 USports Univ. of Manitoba 23 11 18 29 32
2022-23 23 Universiade Canada 7 7 5 12 4
2021-22 22 USports Univ. of Manitoba 13 9 8 17 19
2020-21 21 AHL Manitoba Moose 5 0 0 0 2
2019-20 20 WHL Red Deer Rebels 37 9 15 24 17
2019-20 20 WHL Lethbridge Hurricanes 20 16 9 25 10
2018-19 19 WHL Wenatchee Wild 24 7 12 19 6
2018-19 19 WHL Red Deer Rebels 41 13 18 31 25 Playoffs 4 0 2 2 0
2017-18 18 WHL Wenatchee Wild 72 25 33 58 25
2016-17 17 WHL Wenatchee Wild 30 11 11 22 14
2016-17 17 WHL Lethbridge Hurricanes 29 7 4 11 4
2015-16 16 WHL Lethbridge Hurricanes 53 5 4 9 17 Playoffs 5 0 0 0 0
2015-16 16 WHC-17 Canada White U17 6 0 3 3 2
2015-16 16 U17-Dev Team Gold 3 1 1 2 0
2014-15 15 WHL Lethbridge Hurricanes 3 0 1 1 0
2014-15 15 MU18HL Eastman Selects U18 AAA 42 21 26 47 22 Playoffs 4 6 2 8 0
2014-15 15 CWG Team Manitoba 6 3 4 7 2
2013-14 14 SSMHL U18 Notre Dame Hounds U15 Prep 36 26 23 49 34 Playoffs 3 3 0 3 0
2013-14 14 SMAAAHL Notre Dame Argos U18 AAA 2 1 1 2 0
2008-09 9 Brick Invitational Team Manitoba 5 0 3 3 2
NHL Totals 0 0 0 0
Brett Davis Stats by Elite Prospects
Brett Davis Advanced Stats by
PuckIQ Logo.
Advertisement
Remove Ads

Player Updates

Signings & Trades

Transactions & Updates

09/19
2018
Assigned RW Brett Davis to Kootenay (WHL).
09/19
2017
Assigned RW Brett Davis to Kootenay (WHL).
Advertisement
Advertisement