
Ethan Samson
#75
age21
posD
shotr
h6'1"
w181lbs
Current Contract
Cap Hit
$846,667$847K
Year 3 of 3
23/24
25/26
Expiry Status
RFA
2026 age 22
Profile
Lehigh Valley Phantoms
(AHL)
GP69
G12
A12
P24
PPG0.35
PIM40

Player has not played NHL regular season games
Career Statline Details
3yrs
value$2,540,001$2.54M
cap hit$846,667$847K
Ethan Samson is signed to a 3 year, $2,540,001 contract with a cap hit of $846,667 per season, playing for the Philadelphia Flyers. His contract expires at the end of the 2025-26 season, making Samson a Restricted Free Agent.
% Cap Contract Start
1.06%
Signing Status
age 19
Qualifying Offer
$850,500$851K
Abbreviated $Amounts
2022-23
|
2023-24
|
2024-25
|
2025-26
|
2026 |
|
---|---|---|---|---|---|
Cap Hit | $876,667$877K | $846,667$847K | $846,667$847K | $846,667$847K | RFAage 22 |
AAV | $900,000$900K | $870,000$870K | $870,000$870K | $870,000$870K | |
Base | - |
$775,000$775K | $775,000$775K | $810,000$810K | |
Performance Bonuses | - | $35,000$35K | $35,000$35K | - | |
Signing Bonuses | $90,000$90K | $90,000$90K | $90,000$90K | - | |
Total Salary | $90,000$90K | $865,000$865K | $865,000$865K | $810,000$810K | |
Minors Salary |
-
|
$80,000$80K
|
$80,000$80K
|
$80,000$80K
|
|
Clauses | |||||
Year Type | RFA | RFA | RFA | RFA | |
UFA Year | |||||
Slide Year | |||||
Buy Out | Buy Out |
Advertisement
Career Stats By Contract
Lehigh Valley Phantoms
(AHL)
GP69
G12
A12
P24
PPG0.35
PIM40

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | $846,667 $847K |
AHL | Lehigh Valley Phantoms | 69 | 12 | 12 | 24 | 40 | |||||||||||||||
2023-24 | 20 | $846,667 $847K |
AHL | Lehigh Valley Phantoms | 63 | 3 | 9 | 12 | 56 | |||||||||||||||
2022-23 | 19 | $876,667 $877K |
WHL | Prince George Cougars | 60 | 18 | 42 | 60 | 71 | |||||||||||||||
2021-22 | 18 | WHL | Prince George Cougars | 68 | 15 | 28 | 43 | 46 | ||||||||||||||||
2020-21 | 17 | WHL | Prince George Cougars | 22 | 1 | 11 | 12 | 10 | ||||||||||||||||
2019-20 | 16 | WHL | Prince George Cougars | 61 | 2 | 5 | 7 | 26 | ||||||||||||||||
2019-20 | 16 | CSSHL U18 | Delta Hockey Academy U18 Prep | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-19 | 15 | CSSHL U18 | Delta Hockey Academy U18 Prep | 9 | 0 | 0 | 0 | 4 | ||||||||||||||||
2018-19 | 15 | CSSHL U16 | Delta Hockey Academy U16 Prep | 33 | 7 | 17 | 24 | 58 | ||||||||||||||||
2017-18 | 14 | CSSHL U16 | Delta Hockey Academy U16 Prep | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2017-18 | 14 | John Reid Memorial | Delta Hockey Academy U15 Prep | 6 | 0 | 3 | 3 | 14 | ||||||||||||||||
2017-18 | 14 | CSSHL U15 | Delta Hockey Academy U15 Prep | 30 | 5 | 15 | 20 | 28 | ||||||||||||||||
2015-16 | 12 | QC Int PW | Burnaby Winter Club Bruins | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||
2014-15 | 11 | QC Int PW | Burnaby Winter Club Bruins | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-13 | 9 | Brick Invitational | BC Junior Canucks | 6 | 1 | 0 | 1 | 0 | ||||||||||||||||
2012-13 | 9 | Brick Invitational | BC Junior Canucks | 6 | 1 | 0 | 1 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
12/31
2022
Samson signed an entry-level contract with the Philadelphia Flyers on Saturday, Adam Kimelman of NHL.com reports.
Advertisement
Advertisement