Back to all GMs
Percentages
Signings |
Total Contracts Signed
202
0
Entry Level
1 Yr
2-4 Yrs
5+ Yr
Cap Hit < $2M
Cap Hit $2M-$4M
Cap Hit $4M-$8M
Cap Hit $8M+
Contracts w/ No Trade Clause
Contracts w/ No Move Clause
Contracts w/ Signing Bonus
Contracts w/ Performance Bonus
Trades |
Total Trades
30
0
Players Acquired
16
0
Draft Picks Acquired
16
0
Players Traded Away
23
0
Draft Picks Traded Away
21
0
Draft Picks |
Total Picks Made
83
0
Drafted Players - 100+ NHL Games
Career Details (all tenures)
Signings/trades/draft before 2018 may be incomplete
Contracts Signed (202)
Player | Sign Team |
Date | Cap Hit | Term | Total | Level | No Trade | No Move | Sign Bonus | Perf Bonus |
---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2019 | $1,600,000$1.60M | 2 | $3,200,000$3.20M | STD | ||||||
Mar 25, 2019 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
May 1, 2019 | $825,833$826K | 3 | $2,477,499$2.48M | ELC | ||||||
Jun 18, 2019 | $7,142,857$7.14M | 7 | $50,000,000$50.00M | STD | ||||||
Jun 24, 2019 | $3,250,000$3.25M | 2 | $6,500,000$6.50M | STD | ||||||
Jun 26, 2019 | $2,000,000$2.00M | 1 | $2,000,000$2.00M | STD | ||||||
Jul 1, 2019 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 1, 2019 | $700,000$700K | 2 | $1,400,000$1.40M | STD | ||||||
Jul 1, 2019 | $750,000$750K | 2 | $1,500,000$1.50M | STD | ||||||
Jul 1, 2019 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 1, 2019 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 1, 2019 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 1, 2019 | $700,000$700K | 2 | $1,400,000$1.40M | STD | ||||||
Jul 1, 2019 | $700,000$700K | 2 | $1,400,000$1.40M | STD | ||||||
Jul 12, 2019 | $2,300,000$2.30M | 2 | $4,600,000$4.60M | STD | ||||||
Jul 16, 2019 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Sep 12, 2019 | $6,750,000$6.75M | 6 | $40,500,000$40.50M | STD | ||||||
Sep 16, 2019 | $5,500,000$5.50M | 6 | $33,000,000$33.00M | STD | ||||||
Oct 15, 2019 | $753,757$754K | 1 | $753,757$754K | STD | ||||||
Mar 27, 2020 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Mar 23, 2020 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
May 30, 2020 | $815,000$815K | 2 | $1,630,000$1.63M | ELC | ||||||
Jul 13, 2020 | $725,000$725K | 2 | $1,450,000$1.45M | STD | ||||||
Jul 22, 2020 | $3,000,000$3.00M | 3 | $9,000,000$9.00M | STD | ||||||
Apr 29, 2020 | $792,500$793K | 1 | $792,500$793K | ELC | ||||||
Mar 10, 2020 | $820,833$821K | 3 | $2,462,499$2.46M | ELC | ||||||
Sep 17, 2020 | $1,075,000$1.08M | 2 | $2,150,000$2.15M | STD | ||||||
Sep 25, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Sep 28, 2020 | $1,600,000$1.60M | 2 | $3,200,000$3.20M | STD | ||||||
Oct 3, 2020 | $1,500,000$1.50M | 1 | $1,500,000$1.50M | STD | ||||||
Oct 5, 2020 | $1,800,000$1.80M | 2 | $3,600,000$3.60M | STD | ||||||
Oct 9, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Oct 12, 2020 | $797,500$798K | 3 | $2,392,500$2.39M | ELC | ||||||
Oct 12, 2020 | $3,000,000$3.00M | 1 | $3,000,000$3.00M | STD | ||||||
Oct 14, 2020 | $863,334$863K | 3 | $2,590,002$2.59M | ELC | ||||||
Oct 16, 2020 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
Dec 8, 2020 | $2,550,000$2.55M | 3 | $7,650,000$7.65M | STD | ||||||
Dec 18, 2020 | $818,333$818K | 3 | $2,454,999$2.45M | ELC | ||||||
Mar 24, 2021 | $750,000$750K | 2 | $1,500,000$1.50M | STD | ||||||
Apr 1, 2021 | $880,833$881K | 3 | $2,642,499$2.64M | ELC | ||||||
Apr 12, 2021 | $3,000,000$3.00M | 5 | $15,000,000$15.00M | STD | ||||||
Apr 13, 2021 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
May 4, 2021 | $837,500$838K | 2 | $1,675,000$1.68M | ELC | ||||||
May 5, 2021 | $825,000$825K | 3 | $2,475,000$2.48M | ELC | ||||||
Jun 3, 2021 | $859,167$859K | 3 | $2,577,501$2.58M | ELC | ||||||
Jun 8, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jun 14, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jun 14, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 26, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 27, 2021 | $900,000$900K | 1 | $900,000$900K | STD | ||||||
Jul 28, 2021 | $2,000,000$2.00M | 1 | $2,000,000$2.00M | STD | ||||||
Jul 28, 2021 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Jul 28, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 28, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 28, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 28, 2021 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Jul 28, 2021 | $837,500$838K | 2 | $1,675,000$1.68M | ELC | ||||||
Aug 9, 2021 | $3,979,000$3.98M | 3 | $11,937,000$11.94M | STD | ||||||
Aug 14, 2021 | $830,833$831K | 3 | $2,492,499$2.49M | ELC | ||||||
Aug 20, 2021 | $750,000$750K | 2 | $1,500,000$1.50M | STD | ||||||
Aug 21, 2021 | $4,675,000$4.68M | 2 | $9,350,000$9.35M | STD | ||||||
Aug 25, 2021 | $825,000$825K | 1 | $825,000$825K | STD | ||||||
Aug 26, 2021 | $7,750,000$7.75M | 8 | $62,000,000$62.00M | STD | ||||||
Sep 2, 2021 | $5,000,000$5.00M | 6 | $30,000,000$30.00M | STD | ||||||
Sep 22, 2021 | $800,000$800K | 3 | $2,400,000$2.40M | ELC | ||||||
Mar 10, 2022 | $5,100,000$5.10M | 5 | $25,500,000$25.50M | STD | ||||||
Mar 21, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Mar 27, 2022 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Mar 29, 2022 | $883,750$884K | 2 | $1,767,500$1.77M | ELC | ||||||
Apr 10, 2022 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
May 7, 2022 | $925,000$925K | 1 | $925,000$925K | ELC | ||||||
May 17, 2022 | $883,750$884K | 2 | $1,767,500$1.77M | ELC | ||||||
May 19, 2022 | $775,000$775K | 2 | $1,550,000$1.55M | STD | ||||||
May 23, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jun 23, 2022 | $775,000$775K | 2 | $1,550,000$1.55M | STD | ||||||
Jul 8, 2022 | $5,000,000$5.00M | 2 | $10,000,000$10.00M | STD | ||||||
Jul 13, 2022 | $762,500$763K | 2 | $1,525,000$1.53M | STD | ||||||
Jul 13, 2022 | $1,750,000$1.75M | 4 | $7,000,000$7.00M | STD | ||||||
Jul 13, 2022 | $1,000,000$1.00M | 1 | $1,000,000$1.00M | STD | ||||||
Jul 13, 2022 | $762,500$763K | 2 | $1,525,000$1.53M | STD | ||||||
Jul 13, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 13, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 13, 2022 | $762,500$763K | 2 | $1,525,000$1.53M | STD | ||||||
Jul 15, 2022 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Jul 19, 2022 | $813,750$814K | 1 | $813,750$814K | STD | ||||||
Jul 27, 2022 | $762,500$763K | 2 | $1,525,000$1.53M | STD | ||||||
Jul 29, 2022 | $1,500,000$1.50M | 2 | $3,000,000$3.00M | STD | ||||||
Aug 2, 2022 | $925,000$925K | 1 | $925,000$925K | STD | ||||||
Aug 14, 2022 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Aug 26, 2022 | $785,000$785K | 2 | $1,570,000$1.57M | STD | ||||||
Aug 26, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Aug 29, 2022 | $800,000$800K | 2 | $1,600,000$1.60M | STD | ||||||
Oct 13, 2022 | $6,250,000$6.25M | 8 | $50,000,000$50.00M | STD | ||||||
Dec 31, 2022 | $846,667$847K | 3 | $2,540,001$2.54M | ELC | ||||||
Mar 7, 2023 | $920,000$920K | 1 | $920,000$920K | ELC | ||||||
Jul 15, 2010 | $660,000$660K | 1 | $660,000$660K | STD | ||||||
Oct 3, 2013 | $5,600,000$5.60M | 5 | $28,000,000$28.00M | STD | ||||||
May 24, 2011 | $900,000$900K | 3 | $2,700,000$2.70M | ELC | ||||||
Jul 15, 2009 | $803,250$803K | 1 | $803,250$803K | STD | ||||||
Nov 29, 2014 | $4,000,000$4.00M | 5 | $20,000,000$20.00M | STD | ||||||
Jun 17, 2013 | $1,025,000$1.03M | 2 | $2,050,000$2.05M | STD | ||||||
Jul 15, 2011 | $605,000$605K | 1 | $605,000$605K | STD | ||||||
Jul 5, 2012 | $825,000$825K | 1 | $825,000$825K | STD | ||||||
Aug 1, 2014 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 1, 2012 | $1,900,000$1.90M | 3 | $5,700,000$5.70M | STD | ||||||
Jul 1, 2015 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jun 30, 2016 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jul 15, 2014 | $600,000$600K | 2 | $1,200,000$1.20M | STD | ||||||
Jul 23, 2016 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Feb 25, 2010 | $1,400,000$1.40M | 3 | $4,200,000$4.20M | STD | ||||||
Jun 28, 2013 | $550,000$550K | 1 | $550,000$550K | STD | ||||||
Jun 30, 2016 | $625,000$625K | 2 | $1,250,000$1.25M | STD | ||||||
Apr 2, 2013 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jul 4, 2012 | $7,538,462$7.54M | 13 | $98,000,000$98.00M | STD | ||||||
Aug 1, 2017 | $5,750,000$5.75M | 3 | $17,250,000$17.25M | STD | ||||||
May 25, 2012 | $2,100,000$2.10M | 3 | $6,300,000$6.30M | ELC | ||||||
Jul 1, 2015 | $3,000,000$3.00M | 2 | $6,000,000$6.00M | STD | ||||||
Jul 30, 2017 | $5,250,000$5.25M | 5 | $26,250,000$26.25M | STD | ||||||
Sep 20, 2014 | $2,666,667$2.67M | 3 | $8,000,000$8.00M | STD | ||||||
Jul 1, 2016 | $3,500,000$3.50M | 3 | $10,500,000$10.50M | STD | ||||||
Sep 14, 2017 | $2,875,000$2.88M | 4 | $11,500,000$11.50M | STD | ||||||
Jun 29, 2016 | $2,000,000$2.00M | 2 | $4,000,000$4.00M | STD | ||||||
Mar 27, 2012 | $833,333$833K | 3 | $2,500,000$2.50M | ELC | ||||||
Jul 15, 2014 | $900,250$900K | 2 | $1,800,500$1.80M | STD | ||||||
Jul 1, 2016 | $1,150,000$1.15M | 2 | $2,300,000$2.30M | STD | ||||||
Aug 16, 2017 | $1,700,000$1.70M | 1 | $1,700,000$1.70M | STD | ||||||
Jul 1, 2010 | $3,500,000$3.50M | 3 | $10,500,000$10.50M | STD | ||||||
Jul 13, 2015 | $894,167$894K | 3 | $2,682,501$2.68M | ELC | ||||||
Oct 4, 2017 | $660,000$660K | 1 | $660,000$660K | STD | ||||||
Jul 4, 2012 | $7,538,462$7.54M | 13 | $98,000,000$98.00M | STD | ||||||
Dec 21, 2015 | $5,187,500$5.19M | 4 | $20,750,000$20.75M | STD | ||||||
Sep 23, 2010 | $526,667$527K | 3 | $1,580,000$1.58M | ELC | ||||||
Jul 5, 2013 | $2,666,667$2.67M | 3 | $8,000,000$8.00M | STD | ||||||
Oct 13, 2014 | $4,166,667$4.17M | 6 | $25,000,002$25.00M | STD | ||||||
Jul 13, 2011 | $1,475,000$1.48M | 3 | $4,425,000$4.43M | ELC | ||||||
Jul 28, 2016 | $2,550,000$2.55M | 2 | $5,100,000$5.10M | STD | ||||||
Jul 19, 2012 | $1,633,333$1.63M | 3 | $4,900,000$4.90M | ELC | ||||||
Jul 1, 2017 | $1,250,000$1.25M | 1 | $1,250,000$1.25M | STD | ||||||
Jul 2, 2017 | $725,000$725K | 2 | $1,450,000$1.45M | STD | ||||||
Jul 1, 2015 | $2,025,000$2.03M | 2 | $4,050,000$4.05M | ELC | ||||||
Jun 26, 2017 | $725,000$725K | 2 | $1,450,000$1.45M | STD | ||||||
Mar 24, 2014 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jun 27, 2015 | $4,333,333$4.33M | 6 | $26,000,000$26.00M | STD | ||||||
Feb 2, 2017 | $650,000$650K | 2 | $1,300,000$1.30M | STD | ||||||
Jul 1, 2016 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 1, 2014 | $6,500,000$6.50M | 3 | $19,500,000$19.50M | STD | ||||||
Mar 23, 2017 | $1,425,000$1.43M | 3 | $4,275,000$4.28M | ELC | ||||||
Mar 29, 2017 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Apr 15, 2016 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Apr 26, 2015 | $775,833$776K | 3 | $2,327,499$2.33M | ELC | ||||||
Mar 26, 2016 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Sep 26, 2017 | $716,666$717K | 3 | $2,149,998$2.15M | ELC | ||||||
Jul 10, 2017 | $715,000$715K | 1 | $715,000$715K | STD | ||||||
Jul 1, 2015 | $750,000$750K | 2 | $1,500,000$1.50M | ELC | ||||||
Jul 7, 2017 | $715,000$715K | 1 | $715,000$715K | STD | ||||||
Mar 4, 2014 | $750,000$750K | 3 | $2,250,000$2.25M | ELC | ||||||
Jul 1, 2017 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 1, 2017 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 1, 2017 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 1, 2017 | $700,000$700K | 2 | $1,400,000$1.40M | STD | ||||||
Jul 1, 2017 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 1, 2017 | $700,000$700K | 2 | $1,400,000$1.40M | STD | ||||||
Jul 10, 2017 | $660,000$660K | 1 | $660,000$660K | STD | ||||||
Mar 5, 2014 | $615,000$615K | 3 | $1,845,000$1.85M | ELC | ||||||
Jun 27, 2017 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 1, 2016 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jul 23, 2009 | $1,150,000$1.15M | 3 | $3,450,000$3.45M | STD | ||||||
Feb 19, 2012 | $2,833,333$2.83M | 3 | $8,500,000$8.50M | STD | ||||||
Mar 18, 2010 | $900,000$900K | 1 | $900,000$900K | ELC | ||||||
Jun 30, 2010 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jun 16, 2011 | $715,000$715K | 1 | $715,000$715K | STD | ||||||
Feb 6, 2012 | $825,000$825K | 2 | $1,650,000$1.65M | STD | ||||||
Jul 1, 2015 | $625,000$625K | 2 | $1,250,000$1.25M | STD | ||||||
Mar 24, 2015 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Mar 31, 2014 | $1,387,500$1.39M | 2 | $2,775,000$2.78M | ELC | ||||||
Jul 11, 2015 | $725,000$725K | 2 | $1,450,000$1.45M | STD | ||||||
May 26, 2011 | $900,000$900K | 3 | $2,700,000$2.70M | ELC | ||||||
Sep 20, 2014 | $1,250,000$1.25M | 2 | $2,500,000$2.50M | STD | ||||||
Jul 5, 2016 | $1,550,000$1.55M | 1 | $1,550,000$1.55M | STD | ||||||
Aug 1, 2011 | $5,760,000$5.76M | 5 | $28,800,000$28.80M | STD | ||||||
Apr 10, 2013 | $1,750,000$1.75M | 2 | $3,500,000$3.50M | ELC | ||||||
Aug 2, 2015 | $1,000,000$1.00M | 2 | $2,000,000$2.00M | STD | ||||||
Apr 13, 2016 | $1,350,000$1.35M | 3 | $4,050,000$4.05M | ELC | ||||||
Jul 15, 2009 | $665,500$666K | 1 | $665,500$666K | STD | ||||||
Mar 2, 2010 | $550,000$550K | 2 | $1,100,000$1.10M | STD | ||||||
May 10, 2012 | $1,050,000$1.05M | 2 | $2,100,000$2.10M | STD | ||||||
Mar 26, 2018 | $916,666$917K | 3 | $2,749,998$2.75M | ELC | ||||||
Dec 11, 2017 | $755,052$755K | 4 | $3,020,208$3.02M | ELC | ||||||
Jul 15, 2010 | $6,750,000$6.75M | 7 | $47,250,000$47.25M | STD | ||||||
Oct 23, 2014 | $3,200,000$3.20M | 5 | $16,000,000$16.00M | STD | ||||||
Mar 1, 2012 | $900,000$900K | 3 | $2,700,000$2.70M | ELC | ||||||
Apr 10, 2017 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Sep 18, 2017 | $5,500,000$5.50M | 2 | $11,000,000$11.00M | STD | ||||||
Apr 5, 2018 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
May 16, 2015 | $680,833$681K | 4 | $2,723,332$2.72M | ELC | ||||||
Aug 26, 2017 | $718,333$718K | 4 | $2,873,333$2.87M | ELC | ||||||
May 24, 2016 | $686,667$687K | 3 | $2,060,001$2.06M | ELC | ||||||
Oct 5, 2014 | $628,667$629K | 5 | $3,143,334$3.14M | ELC | ||||||
Sep 18, 2017 | $738,541$739K | 4 | $2,954,165$2.95M | ELC | ||||||
Jul 1, 2016 | $725,000$725K | 3 | $2,175,000$2.18M | ELC | ||||||
Mar 7, 2018 | $805,000$805K | 3 | $2,415,000$2.42M | ELC | ||||||
May 31, 2012 | $665,000$665K | 3 | $1,995,000$2.00M | ELC |
Trades (30)
Team | Team | Date | Details |
---|---|---|---|
Mar 3, 2023 |
The Philadelphia Flyers acquired Brendan Lemieux and a 2024 5th round pick from the Los Angeles Kings for Zack MacEwen... Full Details
Traded Away
|
||
Mar 3, 2023 |
The Ottawa Senators acquired Patrick Brown from the Philadelphia Flyers for 2023 6th Round Pick... Full Details
Traded Away
|
||
Feb 26, 2023 |
The Nashville Predators acquired Isaac Ratcliffe from the Philadelphia Flyers for future considerations.... Full Details
Acquired
Traded Away
|
||
Oct 26, 2022 |
The Philadelphia Flyers acquired Evan Barratt from the Chicago Blackhawks for Cooper Zech ... Full Details
Acquired
Traded Away
|
||
Jul 8, 2022 |
The Philadelphia Flyers acquired Tony DeAngelo and 2022 seventh round pick (#220) from Carolina Hurricanes for 2022 fourth round pick (#101), 2023 conditional third round pick, and 2024 second round pick... Full Details
|
||
Mar 23, 2022 |
The Philadelphia Flyers acquired Brennan Menell from the Toronto Maple Leafs for Future Considerations... Full Details
Acquired
Traded Away
|
||
Mar 21, 2022 |
The New York Rangers acquired Justin Braun from the Philadelphia Flyers for 2023 third round pick... Full Details
Traded Away
|
||
Mar 21, 2022 |
The Edmonton Oilers acquired Derick Brassard from Philadelphia Flyers for 2023 4th Round Pick... Full Details
Traded Away
|
||
Mar 19, 2022 |
The Florida Panthers acquired Claude Giroux, Connor Bunnaman, German Rubtsov, and 2024 fifth round pick from the Philadelphia Flyers for Owen Tippett , 2024 first round pick and 2023 third round pick... Full Details
|
||
Jul 24, 2021 |
The Philadelphia Flyers acquired Cam Atkinson from the Columbus Blue Jackets for Jakub Voracek... Full Details
Acquired
Traded Away
|
||
Jul 23, 2021 |
The Philadelphia Flyers acquired Rasmus Ristolainen from the Buffalo Sabres for Robert Hagg, 2021 First Round Pick, and 2023 second round pick... Full Details
Acquired
|
||
Jul 22, 2021 |
The Arizona Coyotes acquired Shayne Gostisbehere, a 2022 second round pick and 2022 seventh round pick from the Philadelphia Flyers... Full Details
Acquired
|
||
Jul 21, 2021 |
The Seattle Kraken acquired Carsen Twarynski from the Philadelphia Flyers in the expansion draft... Full Details
Acquired
Traded Away
|
||
Jul 17, 2021 |
The Philadelphia Flyers acquired Ryan Ellis from the Nashville Predators for Nolan Patrick and Philippe Myers... Full Details
Acquired
|
||
Apr 12, 2021 |
The Montreal Canadiens acquired Erik Gustafsson from the Philadelphia Flyers for 2022 seventh round pick... Full Details
Traded Away
|
||
Apr 12, 2021 |
The Washington Capitals acquired Michael Raffl from the Philadelphia Flyers for 2021 fifth round pick... Full Details
Traded Away
|
||
Oct 7, 2020 |
The Tampa Bay Lightning acquired 2020 fourth round pick (#116) and 2020 fifth round pick (#147) from the Philadelphia Flyers for 2020 fourth round pick (#94)... Full Details
|
||
Oct 7, 2020 |
The Philadelphia Flyers acquired 2020 fifth round pick (#135) from the Nashville Predators for 2020 seventh round pick (#202) and 2020 seventh round pick (#209)... Full Details
|
||
Feb 24, 2020 |
The Montreal Canadiens traded Nate Thompson to the Philadelphia Flyers for a 2021 fifth round pick... Full Details
Acquired
|
||
Feb 24, 2020 |
The Philadelphia Flyers acquired Derek Grant from the Anaheim Ducks for Kyle Criscuolo and a 2020 fourth round pick... Full Details
Acquired
|
||
Feb 24, 2020 |
The Chicago Blackhawks traded Nathan Noel to the Philadelphia Flyers for TJ Brennan... Full Details
Acquired
Traded Away
|
||
Feb 19, 2020 |
The New York Rangers acquired J-F Berube from Philadelphia Flyers for future considerations... Full Details
Acquired
Traded Away
|
||
Jun 24, 2019 |
The Philadelphia Flyers acquired Tyler Pitlick from the Dallas Stars for Ryan Hartman... Full Details
Acquired
Traded Away
|
||
Jun 22, 2019 |
The Philadelphia Flyers acquired 2019 second round pick (#34) from the Nashville Predators for 2019 second round pick (#45) & 2019 third round pick (#65)... Full Details
|
||
Jun 22, 2019 |
The Montreal Canadiens acquired 2019 seventh round pick from Philadelphia Flyers for 2020 seventh round pick ... Full Details
|
||
Jun 21, 2019 |
The Arizona Coyotes Acquired a 2019 First Round Pick (11th) from Philadelphia for a 2019 First Round Pick (14th) & 2019 Second Round Pick (45th)... Full Details
|
||
Jun 18, 2019 |
The Philadelphia Flyers acquired Justin Braun from the San Jose Sharks for a 2019 second round pick and 2020 third round pick... Full Details
Acquired
|
||
Jun 14, 2019 |
The Philadelphia Flyers acquired Matt Niskanen from the Washington Capitals for Radko Gudas... Full Details
Acquired
Traded Away
|
||
Jun 3, 2019 |
The Philadelphia Flyers acquired Kevin Hayes from the Winnipeg Jets for a 2019 5th Round Pick... Full Details
Acquired
|
||
Feb 25, 2019 |
Nashville Predators acquire Wayne Simmonds from Philadelphia Flyers for Ryan Hartman & 2020 Conditional 4th Round Pick... Full Details
Traded Away
|
Draft Picks (83)
Player | Draft Team |
Position | Current Team |
Draft Year |
Draft Round |
NHL Games |
NHL Points |
---|---|---|---|---|---|---|---|
Defense | 2019 | 1 | 235 | 77 | |||
Right Wing | 2019 | 2 | 146 | 68 | |||
Defense | 2019 | 3 | 29 | 6 | |||
Defense | 2019 | 4 | 0 | 0 | |||
Right Wing | 2019 | 6 | 0 | 0 | |||
Goaltender | 2019 | 6 | 0 | 0 | |||
Right Wing | 2019 | 7 | 0 | 0 | |||
Right Wing | 2020 | 1 | 166 | 83 | |||
Defense | 2020 | 2 | 46 | 7 | |||
Right Wing | 2020 | 4 | 0 | 0 | |||
Left Wing | 2020 | 5 | 4 | 0 | |||
Right Wing | 2020 | 6 | 0 | 0 | |||
Right Wing | 2021 | 2 | 0 | 0 | |||
Goaltender | 2021 | 3 | 17 | 0 | |||
Defense | 2021 | 4 | 0 | 0 | |||
Defense | 2021 | 5 | 0 | 0 | |||
Defense | 2021 | 6 | 0 | 0 | |||
Center | 2021 | 7 | 0 | 0 | |||
Left Wing | 2022 | 1 | 83 | 45 | |||
Right Wing | 2022 | 3 | 1 | 0 | |||
Left Wing | 2022 | 5 | 0 | 0 | |||
Defense | 2022 | 6 | 0 | 0 | |||
Left Wing | 2022 | 7 | 0 | 0 | |||
Right Wing | 2022 | 7 | 0 | 0 | |||
Defense | 2009 | 1 | 1042 | 416 | |||
Matt Hackett
|
2009 | 3 | 0 | 0 | |||
Kristopher Foucault
|
2009 | 4 | 0 | 0 | |||
Alexander Fallstrom
|
2009 | 4 | 0 | 0 | |||
Goaltender | 2009 | 6 | 439 | 0 | |||
Jere Sallinen
|
2009 | 6 | 0 | 0 | |||
Left Wing | 2009 | 7 | 759 | 337 | |||
Anthony Hamburg
|
2009 | 7 | 0 | 0 | |||
Center | 2010 | 1 | 902 | 610 | |||
Right Wing | 2010 | 2 | 17 | 3 | |||
Center | 2010 | 2 | 488 | 132 | |||
Left Wing | 2010 | 2 | 770 | 423 | |||
Goaltender | 2010 | 6 | 0 | 0 | |||
Right Wing | 2010 | 7 | 0 | 0 | |||
Defense | 2011 | 1 | 853 | 260 | |||
Right Wing | 2011 | 1 | 0 | 0 | |||
Left Wing | 2011 | 2 | 0 | 0 | |||
Defense | 2011 | 5 | 373 | 62 | |||
Goaltender | 2011 | 6 | 0 | 0 | |||
Center | 2011 | 7 | 84 | 15 | |||
Defense | 2012 | 1 | 737 | 258 | |||
Left Wing | 2012 | 2 | 0 | 0 | |||
Defense | 2012 | 3 | 0 | 0 | |||
Center | 2012 | 4 | 0 | 0 | |||
Defense | 2012 | 5 | 0 | 0 | |||
Center | 2012 | 6 | 9 | 1 | |||
Left Wing | 2012 | 7 | 0 | 0 | |||
Defense | 2013 | 2 | 63 | 11 | |||
Right Wing | 2013 | 3 | 51 | 5 | |||
Defense | 2013 | 4 | 0 | 0 | |||
Defense | 2013 | 5 | 365 | 87 | |||
Center | 2013 | 6 | 0 | 0 | |||
Defense | 2013 | 7 | 0 | 0 | |||
Goaltender | 2013 | 7 | 0 | 0 | |||
Right Wing | 2014 | 1 | 536 | 382 | |||
Defense | 2014 | 3 | 16 | 6 | |||
Goaltender | 2014 | 4 | 141 | 0 | |||
Defense | 2014 | 5 | 0 | 0 | |||
Defense | 2014 | 6 | 0 | 0 | |||
Center | 2014 | 6 | 0 | 0 | |||
Center | 2014 | 6 | 0 | 0 | |||
Center | 2014 | 7 | 0 | 0 | |||
Center | 2015 | 1 | 544 | 299 | |||
Left Wing | 2015 | 2 | 435 | 159 | |||
Goaltender | 2015 | 4 | 1 | 0 | |||
Left Wing | 2015 | 5 | 319 | 386 | |||
Defense | 2015 | 6 | 0 | 0 | |||
Defense | 2015 | 7 | 0 | 0 | |||
Defense | 2015 | 7 | 0 | 0 | |||
Center | 2016 | 1 | 434 | 142 | |||
Right Wing | 2016 | 4 | 293 | 61 | |||
Right Wing | 2016 | 7 | 0 | 0 | |||
Defense | 2016 | 7 | 0 | 0 | |||
Right Wing | 2017 | 3 | 0 | 0 | |||
Center | 2017 | 4 | 82 | 20 | |||
Center | 2017 | 4 | 0 | 0 | |||
Defense | 2017 | 5 | 0 | 0 | |||
Center | 2017 | 6 | 0 | 0 | |||
Right Wing | 2017 | 7 | 1 | 0 |
The Latest From PuckPedia
Advertisement
Remove Ads