
Michael Fora
#20
age30
posD
shotr
h6'3"
w214lbs
No Current Contract
Previous Cap Hit
$725,000$725K
Term
2 Years
Expiry Status
RFA
2020 age 24
Offer Sheet Eligible
Yes
Michael Fora is a Restricted Free Agent. His last contract was 2 years, $1,450,000 with a cap hit of $725,000 per season. It expired at the end of the 2019-20 season.
Profile
Undrafted
HC Davos
(NL)
GP16
G2
A5
P7
PPG0.44
PIM8

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
HC Davos
(NL)
GP16
G2
A5
P7
PPG0.44
PIM8

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | NL | HC Davos | 16 | 2 | 5 | 7 | 8 | ||||||||||||||||||||||
| 2025-26 | 30 | International | Switzerland (all) | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2025-26 | 30 | EHT | Switzerland | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2024-25 | 29 | WC | Switzerland | 10 | 0 | 5 | 5 | 2 | ||||||||||||||||||||||
| 2024-25 | 29 | NL | HC Davos | 43 | 6 | 9 | 15 | 82 | Playoffs | 10 | 0 | 5 | 5 | 0 | ||||||||||||||||
| 2024-25 | 29 | International | Switzerland (all) | 20 | 1 | 6 | 7 | 10 | ||||||||||||||||||||||
| 2024-25 | 29 | EHT | Switzerland | 8 | 0 | 1 | 1 | 6 | ||||||||||||||||||||||
| 2023-24 | 28 | WC | Switzerland | 8 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 2023-24 | 28 | Spengler Cup | HC Davos | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2023-24 | 28 | NL | HC Davos | 32 | 1 | 10 | 11 | 49 | Playoffs | 7 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2023-24 | 28 | International | Switzerland (all) | 20 | 0 | 6 | 6 | 37 | ||||||||||||||||||||||
| 2023-24 | 28 | EHT | Switzerland | 7 | 0 | 3 | 3 | 27 | ||||||||||||||||||||||
| 2022-23 | 27 | WC | Switzerland | 8 | 0 | 2 | 2 | 4 | ||||||||||||||||||||||
| 2022-23 | 27 | Spengler Cup | HC Davos | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2022-23 | 27 | NL | HC Davos | 41 | 3 | 10 | 13 | 18 | Playoffs | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 2022-23 | 27 | International | Switzerland (all) | 19 | 1 | 5 | 6 | 12 | ||||||||||||||||||||||
| 2022-23 | 27 | EHT | Switzerland | 8 | 1 | 3 | 4 | 8 | ||||||||||||||||||||||
| 2022-23 | 27 | Champions HL | HC Davos | 7 | 2 | 1 | 3 | 6 | ||||||||||||||||||||||
| 2021-22 | 26 | WC | Switzerland | 8 | 1 | 0 | 1 | 33 | ||||||||||||||||||||||
| 2021-22 | 26 | OG | Switzerland | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2021-22 | 26 | NL | HC Ambrì-Piotta | 39 | 5 | 13 | 18 | 24 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2021-22 | 26 | International | Switzerland (all) | 21 | 2 | 0 | 2 | 39 | ||||||||||||||||||||||
| 2021-22 | 26 | EHT | Switzerland | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2020-21 | 25 | Swiss Cup | HC Ambrì-Piotta | 3 | 0 | 3 | 3 | 2 | ||||||||||||||||||||||
| 2020-21 | 25 | NL | HC Ambrì-Piotta | 45 | 7 | 14 | 21 | 95 | ||||||||||||||||||||||
| 2020-21 | 25 | International | Switzerland (all) | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2019-20 | 24 | $725,000 $725K |
Swiss Cup | HC Ambrì-Piotta | 2 | 0 | 0 | 0 | 4 | |||||||||||||||||||||
| 2019-20 | 24 | $725,000 $725K |
Spengler Cup | HC Ambrì-Piotta | 3 | 0 | 1 | 1 | 2 | |||||||||||||||||||||
| 2019-20 | 24 | $725,000 $725K |
NL | HC Ambrì-Piotta | 44 | 5 | 15 | 20 | 26 | |||||||||||||||||||||
| 2019-20 | 24 | $725,000 $725K |
International | Switzerland (all) | 2 | 0 | 1 | 1 | 2 | |||||||||||||||||||||
| 2019-20 | 24 | $725,000 $725K |
Champions HL | HC Ambrì-Piotta | 5 | 0 | 1 | 1 | 6 | |||||||||||||||||||||
| 2018-19 | 23 | $725,000 $725K |
WC | Switzerland | 8 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| 2018-19 | 23 | $725,000 $725K |
NL | HC Ambrì-Piotta | 30 | 4 | 10 | 14 | 32 | Playoffs | 5 | 1 | 1 | 2 | 0 | |||||||||||||||
| 2018-19 | 23 | $725,000 $725K |
International | Switzerland (all) | 17 | 0 | 3 | 3 | 10 | |||||||||||||||||||||
| 2018-19 | 23 | $725,000 $725K |
Deutschland Cup | Switzerland | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||
| 2018-19 | 23 | $725,000 $725K |
AHL | Charlotte Checkers | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| 2017-18 | 22 | WC | Switzerland | 10 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 2017-18 | 22 | Swiss Cup | HC Ambrì-Piotta | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2017-18 | 22 | Spengler Cup | Team Switzerland | 3 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||
| 2017-18 | 22 | NL | HC Ambrì-Piotta | 50 | 6 | 21 | 27 | 26 | ||||||||||||||||||||||
| 2017-18 | 22 | International | Switzerland (all) | 22 | 4 | 2 | 6 | 12 | ||||||||||||||||||||||
| 2016-17 | 21 | Swiss Cup | HC Ambrì-Piotta | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2016-17 | 21 | NLA Q | HC Ambrì-Piotta | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2016-17 | 21 | NL | HC Ambrì-Piotta | 50 | 1 | 8 | 9 | 56 | ||||||||||||||||||||||
| 2016-17 | 21 | International | Switzerland (all) | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2015-16 | 20 | Swiss Cup | HC Ambrì-Piotta | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2015-16 | 20 | NL | HC Ambrì-Piotta | 32 | 3 | 3 | 6 | 33 | ||||||||||||||||||||||
| 2014-15 | 19 | WJC-20 | Switzerland U20 | 6 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||
| 2014-15 | 19 | WHL | Kamloops Blazers | 60 | 6 | 26 | 32 | 68 | ||||||||||||||||||||||
| 2014-15 | 19 | International-Jr | Switzerland U20 (all) | 14 | 1 | 3 | 4 | 2 | ||||||||||||||||||||||
| 2013-14 | 18 | WJAC-19 | Switzerland U18 | 5 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 2013-14 | 18 | SwissDiv1 | GDT Bellinzona | 7 | 0 | 1 | 1 | 22 | ||||||||||||||||||||||
| 2013-14 | 18 | Swiss U21-Elit | HC Ambrì-Piotta U21 | 38 | 5 | 4 | 9 | 66 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2013-14 | 18 | Swiss Cup Q | GDT Bellinzona | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2013-14 | 18 | International-Jr | Switzerland U19 (all) | 12 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||
| 2012-13 | 17 | Swiss U21-Elit | HC Ambrì-Piotta U21 | 38 | 3 | 8 | 11 | 52 | ||||||||||||||||||||||
| 2012-13 | 17 | Swiss U18-Elit | HC Ambrì-Piotta U18 | 1 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 2012-13 | 17 | International-Jr | Switzerland U18 (all) | 3 | 0 | 0 | 0 | 8 | ||||||||||||||||||||||
| 2011-12 | 16 | Swiss U18-Elit | HC Ambrì-Piotta U18 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2010-11 | 15 | Swiss U18-Top | GDT Bellinzona U18 | 6 | 3 | 1 | 4 | 2 | ||||||||||||||||||||||
| 2010-11 | 15 | Swiss U18-Elit | HC Ambrì-Piotta U18 | 32 | 10 | 6 | 16 | 36 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2010-11 | 15 | International-Jr | Switzerland U16 (all) | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2009-10 | 14 | Top Novizen Q | GDT Bellinzona U18 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2009-10 | 14 | Swiss U18-A | GDT Bellinzona U18 | 2 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
| 2009-10 | 14 | Swiss U16-Elit | HC Ambrì-Piotta U16 | 24 | 20 | 20 | 40 | 50 | ||||||||||||||||||||||
| 2008-09 | 13 | Swiss U16-Top | GDT Bellinzona U15 | 16 | 26 | 24 | 50 | 12 | ||||||||||||||||||||||
| 2007-08 | 12 | Swiss U16-Top | GDT Bellinzona U15 | 8 | 2 | 1 | 3 | 4 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
2yrs
value$1,450,000$1.45M
cap hit$725,000$725K
expiry
2020
RFA
age 24
% Cap Contract Start
0.91%
Signing Status
age 22
Abbreviated $Amounts
|
2018-19
|
2019-20
|
2020 |
|
|---|---|---|---|
| Cap Hit | $725,000$725K | $725,000$725K | RFAage 24 |
| AAV | $725,000$725K | $725,000$725K | |
| Base | $650,000$650K | $700,000$700K | |
| Performance Bonuses | - | - | |
| Signing Bonuses | $50,000$50K | $50,000$50K | |
| Total Salary | $700,000$700K | $750,000$750K | |
| Minors Salary |
$70,000$70K
|
$70,000$70K
|
|
| Clauses | |||
| Year Type | RFA | RFA | |
| UFA Year |
Advertisement
Advertisement


