Back to all GMs
Current Tenure Only
Percentages
Signings |
Total Contracts Signed
176
34
Entry Level
1 Yr
2-4 Yrs
5+ Yr
Cap Hit < $2M
Cap Hit $2M-$4M
Cap Hit $4M-$8M
Cap Hit $8M+
Contracts w/ No Trade Clause
Contracts w/ No Move Clause
Contracts w/ Signing Bonus
Contracts w/ Performance Bonus
Trades |
Total Trades
65
10
Players Acquired
46
6
Draft Picks Acquired
43
6
Players Traded Away
52
6
Draft Picks Traded Away
35
6
Draft Picks |
Total Picks Made
166
12
Drafted Players - 100+ NHL Games
Career Details (all tenures)
Signings/trades/draft before 2018 may be incomplete
Contracts Signed (176)
Player | Sign Team |
Date | Cap Hit | Term | Total | Level | No Trade | No Move | Sign Bonus | Perf Bonus |
---|---|---|---|---|---|---|---|---|---|---|
Jun 21, 2024 | $2,100,000$2.10M | 2 | $4,200,000$4.20M | STD | ||||||
Jul 1, 2024 | $5,500,000$5.50M | 5 | $27,500,000$27.50M | STD | ||||||
Jul 1, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 1, 2024 | $810,000$810K | 1 | $810,000$810K | ELC | ||||||
Jul 2, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 3, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 7, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 10, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 12, 2024 | $812,500$813K | 2 | $1,625,000$1.63M | STD | ||||||
Jul 27, 2024 | $1,800,000$1.80M | 3 | $5,400,000$5.40M | STD | ||||||
Jul 28, 2024 | $3,850,000$3.85M | 3 | $11,550,000$11.55M | STD | ||||||
Aug 21, 2024 | $2,250,000$2.25M | 2 | $4,500,000$4.50M | STD | ||||||
Sep 15, 2024 | $900,000$900K | 1 | $900,000$900K | STD | ||||||
Oct 5, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Nov 29, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Dec 11, 2024 | $838,889$839K | 3 | $2,516,667$2.52M | ELC | ||||||
Jan 13, 2025 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jan 17, 2025 | $975,000$975K | 2 | $1,950,000$1.95M | STD | ||||||
Mar 5, 2025 | $3,000,000$3.00M | 6 | $18,000,000$18.00M | STD | ||||||
Mar 18, 2025 | $870,833$871K | 3 | $2,612,499$2.61M | ELC | ||||||
Mar 25, 2025 | $923,750$924K | 2 | $1,847,500$1.85M | ELC | ||||||
Mar 26, 2025 | $922,500$923K | 2 | $1,845,000$1.85M | ELC | ||||||
Mar 26, 2025 | $906,667$907K | 3 | $2,720,001$2.72M | ELC | ||||||
Mar 31, 2025 | $867,500$868K | 2 | $1,735,000$1.74M | ELC | ||||||
May 16, 2025 | $860,000$860K | 3 | $2,580,000$2.58M | ELC | ||||||
Jun 27, 2025 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Jun 28, 2025 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jun 29, 2025 | $4,125,000$4.13M | 4 | $16,500,000$16.50M | STD | ||||||
Jun 30, 2025 | $8,500,000$8.50M | 7 | $59,500,000$59.50M | STD | ||||||
Jul 1, 2025 | $1,300,000$1.30M | 2 | $2,600,000$2.60M | STD | ||||||
Jul 1, 2025 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 1, 2025 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Jul 5, 2025 | $4,175,000$4.18M | 2 | $8,350,000$8.35M | STD | ||||||
Jul 16, 2025 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Mar 27, 2018 | $761,666$762K | 3 | $2,284,998$2.28M | ELC | ||||||
May 29, 2018 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jun 6, 2018 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
May 18, 2018 | $925,000$925K | 1 | $925,000$925K | ELC | ||||||
May 9, 2018 | $763,333$763K | 3 | $2,289,999$2.29M | ELC | ||||||
Jun 8, 2018 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jun 26, 2018 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jun 29, 2018 | $675,000$675K | 2 | $1,350,000$1.35M | STD | ||||||
Jul 1, 2018 | $1,500,000$1.50M | 1 | $1,500,000$1.50M | STD | ||||||
Jul 2, 2018 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 3, 2018 | $4,550,000$4.55M | 4 | $18,200,000$18.20M | STD | ||||||
Jul 5, 2018 | $2,300,000$2.30M | 2 | $4,600,000$4.60M | STD | ||||||
Jul 11, 2018 | $715,000$715K | 1 | $715,000$715K | STD | ||||||
Jul 12, 2018 | $675,000$675K | 2 | $1,350,000$1.35M | STD | ||||||
Jul 1, 2018 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Sep 27, 2018 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jun 15, 2018 | $725,000$725K | 2 | $1,450,000$1.45M | ELC | ||||||
Jan 21, 2019 | $5,400,000$5.40M | 5 | $27,000,000$27.00M | STD | ||||||
Jan 29, 2019 | $2,000,000$2.00M | 2 | $4,000,000$4.00M | STD | ||||||
Mar 21, 2019 | $809,166$809K | 3 | $2,427,498$2.43M | ELC | ||||||
Apr 17, 2019 | $842,500$843K | 1 | $842,500$843K | ELC | ||||||
May 30, 2019 | $897,500$898K | 3 | $2,692,500$2.69M | ELC | ||||||
May 28, 2019 | $803,333$803K | 3 | $2,409,999$2.41M | ELC | ||||||
Jun 28, 2019 | $737,500$738K | 2 | $1,475,000$1.48M | STD | ||||||
Jul 1, 2019 | $3,125,000$3.13M | 2 | $6,250,000$6.25M | STD | ||||||
Jul 1, 2019 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 4, 2019 | $725,000$725K | 1 | $725,000$725K | STD | ||||||
Jul 12, 2019 | $3,375,000$3.38M | 2 | $6,750,000$6.75M | STD | ||||||
Jul 15, 2019 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 15, 2019 | $874,125$874K | 1 | $874,125$874K | STD | ||||||
Jul 16, 2019 | $850,000$850K | 1 | $850,000$850K | STD | ||||||
Jul 20, 2019 | $2,100,000$2.10M | 2 | $4,200,000$4.20M | STD | ||||||
Jul 25, 2019 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Aug 6, 2019 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Aug 17, 2019 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Sep 4, 2019 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Sep 6, 2019 | $4,050,000$4.05M | 4 | $16,200,000$16.20M | STD | ||||||
Sep 17, 2019 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Sep 18, 2019 | $863,334$863K | 3 | $2,590,002$2.59M | ELC | ||||||
Jan 7, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Mar 24, 2020 | $725,000$725K | 1 | $725,000$725K | ELC | ||||||
Mar 24, 2020 | $858,750$859K | 2 | $1,717,500$1.72M | ELC | ||||||
Oct 10, 2020 | $2,000,000$2.00M | 3 | $6,000,000$6.00M | STD | ||||||
Oct 12, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Oct 13, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Oct 13, 2020 | $795,000$795K | 3 | $2,385,000$2.39M | ELC | ||||||
Oct 13, 2020 | $735,000$735K | 1 | $735,000$735K | STD | ||||||
Oct 16, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Oct 16, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Oct 16, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Oct 16, 2020 | $725,000$725K | 2 | $1,450,000$1.45M | STD | ||||||
Oct 21, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Oct 22, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Oct 23, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Oct 27, 2020 | $1,300,000$1.30M | 2 | $2,600,000$2.60M | STD | ||||||
Oct 28, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Nov 1, 2020 | $2,150,000$2.15M | 1 | $2,150,000$2.15M | STD | ||||||
Dec 18, 2020 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Dec 28, 2020 | $894,167$894K | 3 | $2,682,501$2.68M | ELC | ||||||
Dec 30, 2020 | $839,167$839K | 3 | $2,517,501$2.52M | ELC | ||||||
Mar 6, 2021 | $750,000$750K | 2 | $1,500,000$1.50M | ELC | ||||||
Apr 30, 2021 | $867,500$868K | 2 | $1,735,000$1.74M | ELC | ||||||
Apr 30, 2021 | $842,500$843K | 2 | $1,685,000$1.69M | ELC | ||||||
May 14, 2021 | $823,333$823K | 3 | $2,469,999$2.47M | ELC | ||||||
May 24, 2021 | $791,667$792K | 3 | $2,375,001$2.38M | ELC | ||||||
Jun 13, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 7, 2021 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jul 16, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 23, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 28, 2021 | $1,800,000$1.80M | 3 | $5,400,000$5.40M | STD | ||||||
Jul 28, 2021 | $2,000,000$2.00M | 2 | $4,000,000$4.00M | STD | ||||||
Jul 28, 2021 | $4,500,000$4.50M | 2 | $9,000,000$9.00M | STD | ||||||
Jul 28, 2021 | $2,900,000$2.90M | 1 | $2,900,000$2.90M | STD | ||||||
Jul 28, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 28, 2021 | $1,000,000$1.00M | 1 | $1,000,000$1.00M | STD | ||||||
Jul 28, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 29, 2021 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Jul 29, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 29, 2021 | $750,000$750K | 2 | $1,500,000$1.50M | STD | ||||||
Jul 30, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 30, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 30, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 31, 2021 | $1,350,000$1.35M | 1 | $1,350,000$1.35M | STD | ||||||
Aug 1, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Aug 5, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Aug 11, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Aug 13, 2021 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Aug 15, 2021 | $805,833$806K | 3 | $2,417,499$2.42M | ELC | ||||||
Aug 15, 2021 | $805,833$806K | 3 | $2,417,499$2.42M | ELC | ||||||
Aug 26, 2021 | $7,750,000$7.75M | 8 | $62,000,000$62.00M | STD | ||||||
Aug 28, 2021 | $6,100,035$6.10M | 1 | $6,100,035$6.10M | STD | ||||||
Sep 24, 2021 | $810,000$810K | 3 | $2,430,000$2.43M | ELC | ||||||
Jan 9, 2022 | $910,909$911K | 1 | $910,909$911K | ELC | ||||||
Jan 21, 2022 | $762,500$763K | 2 | $1,525,000$1.53M | STD | ||||||
Mar 21, 2022 | $4,820,000$4.82M | 8 | $38,560,000$38.56M | STD | ||||||
Mar 31, 2022 | $862,500$863K | 3 | $2,587,500$2.59M | ELC | ||||||
May 2, 2022 | $826,667$827K | 3 | $2,480,001$2.48M | ELC | ||||||
Jul 12, 2022 | $762,500$763K | 2 | $1,525,000$1.53M | STD | ||||||
Jul 13, 2022 | $1,500,000$1.50M | 1 | $1,500,000$1.50M | STD | ||||||
Jul 14, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 15, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 15, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 25, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 25, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 25, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Jul 27, 2022 | $2,200,000$2.20M | 1 | $2,200,000$2.20M | STD | ||||||
Aug 6, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Aug 9, 2022 | $3,000,000$3.00M | 2 | $6,000,000$6.00M | STD | ||||||
Aug 17, 2022 | $836,667$837K | 3 | $2,510,001$2.51M | ELC | ||||||
Aug 23, 2022 | $1,500,000$1.50M | 1 | $1,500,000$1.50M | STD | ||||||
Oct 1, 2022 | $850,000$850K | 1 | $850,000$850K | STD | ||||||
Oct 3, 2022 | $770,000$770K | 1 | $770,000$770K | STD | ||||||
Oct 11, 2022 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Nov 23, 2022 | $2,000,000$2.00M | 4 | $8,000,000$8.00M | STD | ||||||
Apr 11, 2023 | $805,000$805K | 2 | $1,610,000$1.61M | ELC | ||||||
Apr 15, 2023 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
May 31, 2023 | $825,000$825K | 3 | $2,475,000$2.48M | ELC | ||||||
Jun 24, 2023 | $2,900,000$2.90M | 4 | $11,600,000$11.60M | STD | ||||||
Jul 1, 2023 | $2,400,000$2.40M | 2 | $4,800,000$4.80M | STD | ||||||
Jul 1, 2023 | $1,500,000$1.50M | 1 | $1,500,000$1.50M | STD | ||||||
Jul 1, 2023 | $3,400,000$3.40M | 2 | $6,800,000$6.80M | STD | ||||||
Jul 1, 2023 | $7,750,000$7.75M | 2 | $15,500,000$15.50M | STD | ||||||
Jul 1, 2023 | $4,500,000$4.50M | 3 | $13,500,000$13.50M | STD | ||||||
Jul 3, 2023 | $790,000$790K | 1 | $790,000$790K | STD | ||||||
Jul 5, 2023 | $850,000$850K | 1 | $850,000$850K | STD | ||||||
Jul 11, 2023 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Jul 15, 2023 | $803,334$803K | 3 | $2,410,002$2.41M | ELC | ||||||
Jul 24, 2023 | $1,675,000$1.68M | 1 | $1,675,000$1.68M | STD | ||||||
Jul 26, 2023 | $9,750,000$9.75M | 8 | $78,000,000$78.00M | STD | ||||||
Aug 10, 2023 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Mar 4, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Mar 11, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Mar 16, 2024 | $775,000$775K | 1 | $775,000$775K | STD | ||||||
Apr 2, 2024 | $916,667$917K | 3 | $2,750,001$2.75M | ELC | ||||||
Apr 7, 2024 | $862,500$863K | 3 | $2,587,500$2.59M | ELC | ||||||
Apr 9, 2024 | $850,000$850K | 1 | $850,000$850K | ELC | ||||||
Apr 10, 2024 | $905,833$906K | 3 | $2,717,499$2.72M | ELC | ||||||
May 1, 2024 | $845,000$845K | 3 | $2,535,000$2.54M | ELC | ||||||
May 6, 2024 | $915,833$916K | 3 | $2,747,499$2.75M | ELC | ||||||
May 7, 2024 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Apr 7, 2024 | $918,333$918K | 3 | $2,754,999$2.75M | ELC | ||||||
Sep 12, 2006 | $450,000$450K | 1 | $450,000$450K | STD |
Trades (65)
Team | Team | Date | Details |
---|---|---|---|
Jun 28, 2025 |
The Columbus Blue Jackets acquired a 2025 3rd round pick (#76) from the Detroit Red Wings for a 2025 4th round pick (#109) anda 2024 4th round pick... Full Details
|
||
Jun 28, 2025 |
The Columbus Blue Jackets acquired a 2025 7th round pick (#198) from the Seattle Kraken for a 2025 7th round pick (#205) and a 2025 7th round pick (#218)... Full Details
|
||
Jun 27, 2025 |
The Columbus Blue Jackets acquired Charlie Coyle from the Colorado Avalanche for Gavin Brindley, a 2025 3rd round pick (#77) and a 2027 2nd round pick... Full Details
|
||
Jun 26, 2025 |
The Florida Panthers acquired Daniil Tarasov from the Columbus Blue Jackets for a 2025 5th round pick (#160)... Full Details
Traded Away
|
||
Jun 26, 2025 |
The Columbus Blue Jackets acquired Brendan Gaunce from the Minnesota Wild for Cameron Butler... Full Details
Acquired
Traded Away
|
||
Mar 7, 2025 |
The Columbus Blue Jackets acquired Luke Kunin from the San Jose Sharks for a 2025 4th round pick... Full Details
Acquired
|
||
Nov 30, 2024 |
The Minnesota Wild acquired David Jiricek and a 2025 5th round pick from the Columbus Blue Jackets for Daemon Hunt, a 2025 1st round pick, 2026 3rd round pick, 2026 4th round pick, and 2027 2nd round pick... Full Details
|
||
Aug 19, 2024 |
The Montreal Canadiens acquired Patrik Laine and a 2026 2nd round pick from the Columbus Blue Jackets for Jordan Harris... Full Details
Acquired
|
||
Jun 29, 2024 |
The Columbus Blue Jackets acquired a 2024 2nd round pick (#60) from the Carolina Hurricanes for a 2024 3rd round pick (#69) and 2024 5th round pick (#133)... Full Details
|
||
Jun 28, 2024 |
The St. Louis Blues acquired Alexandre Texier from the Columbus Blue Jackets for a 2025 4th round pick... Full Details
Traded Away
|
||
Mar 15, 2024 |
The Ottawa Senators acquired Jamieson Rees from the Carolina Hurricanes for 2024 6th round pick... Full Details
Traded Away
|
||
Mar 8, 2024 |
The Carolina Hurricanes acquired Evgeny Kuznetsov from the Washington Capitals for 2025 3rd round pick... Full Details
Acquired
|
||
Mar 7, 2024 |
The Toronto Maple Leafs acquired Cade Webber from the Carolina Hurricanes for 2026 6th Round Pick... Full Details
Traded Away
|
||
Mar 7, 2024 |
The Carolina Hurricanes acquired Jake Guentzel from the Pittsburgh Penguins for Michael Bunting, Vasiliy Ponomarev, Ville Koivunen, Cruz Lucius, a conditional 2024 2nd round pick, and a conditional 2024 5th round pick (condition not met)... Full Details
Traded Away
|
||
Mar 7, 2024 |
Jake Guentzel trade, conditional 2024 5th Round Pick transfers from Carolina to Pittsburgh if Carolina wins 2024 cup: Condition not met... Full Details
|
||
Feb 29, 2024 |
The Anaheim Ducks acquired Kirill Slepets from the Carolina Hurricanes for Ilya Lyubushkin... Full Details
Acquired
Traded Away
|
||
Feb 29, 2024 |
The Toronto Maple Leafs acquired Ilya Lyubushkin from the Carolina Hurricanes for a 2024 6th Round Pick... Full Details
Traded Away
|
||
Oct 10, 2023 |
The Colorado Avalanche acquired Caleb Jones from the Carolina Hurricanes for Cal Burke... Full Details
Acquired
Traded Away
|
||
Aug 9, 2023 |
The Carolina Hurricanes acquired David Kase from the Philadelphia Flyers for Massimo Rizzo and a 2025 fifth round pick... Full Details
Acquired
|
||
Jun 29, 2023 |
The San Jose Sharks acquired a 2023 3rd round pick (#71) from the Carolina Hurricanes for a 2023 3rd round pick (#94) and 2023 4th round pick (#100)... Full Details
|
||
Mar 10, 2023 |
The Carolina Hurricanes acquired Jonathan Dugan from the New Jersey Devils for Zach Hayes... Full Details
Acquired
Traded Away
|
||
Mar 1, 2023 |
The Carolina Hurricanes acquired Shayne Gostisbehere from the Arizona Coyotes for a 2026 3rd Round Pick... Full Details
Acquired
|
||
Feb 28, 2023 |
The Carolina Hurricanes acquired Jesse Puljujarvi from the Edmonton Oilers for Patrick Puistola... Full Details
Acquired
Traded Away
|
||
Nov 30, 2022 |
The Carolina Hurricanes acquired Zack Hayes from the Vegas Golden Knights for future considerations... Full Details
Acquired
Traded Away
|
||
Oct 28, 2022 |
The Vancouver Canucks acquired Ethan Bear and Lane Pederson from the Carolina Hurricanes for 2023 fifth round pick... Full Details
|
||
Jul 13, 2022 |
The Carolina Hurricanes acquired Brent Burns and Lane Pederson from the San Jose Sharks for Steven Lorentz, Eetu Makiniemi, and conditional 2023 third round pick... Full Details
|
||
Jul 13, 2022 |
The Carolina Hurricanes acquired Max Pacioretty and Dylan Coghlan from the Vegas Golden Knights for future considerations... Full Details
Traded Away
|
||
Jul 8, 2022 |
The Philadelphia Flyers acquired Tony DeAngelo and 2022 seventh round pick (#220) from Carolina Hurricanes for 2022 fourth round pick (#101), 2023 conditional third round pick, and 2024 second round pick... Full Details
|
||
Jul 8, 2022 |
The Chicago Blackhawks acquired 2022 sixth round pick (#188) from Carolina for 2023 sixth round pick... Full Details
|
||
Mar 28, 2022 |
The New York Rangers acquired Maxim Letunov from the Carolina Hurricanes for Tarmo Reunanen... Full Details
Acquired
Traded Away
|
||
Mar 21, 2022 |
The Columbus Blue Jackets acquired Aidan Hreschuk from the Carolina Hurricanes for Tyler Inamoto... Full Details
Acquired
Traded Away
|
||
Mar 21, 2022 |
The Carolina Hurricanes acquired Max Domi from the Florida Panthers for Yegor Korshkov... Full Details
Acquired
Traded Away
|
||
Sep 4, 2021 |
The Montreal Canadiens acquired 2022 first round pick 2022 third round pick from the Carolina Hurricanes as offer sheet compensation for Jesperi Kotkaniemi... Full Details
|
||
Jul 28, 2021 |
The Carolina Hurricanes acquired Ethan Bear from the Edmonton Oilers for Warren Foegele... Full Details
Acquired
Traded Away
|
||
Jul 24, 2021 |
The Los Angeles Kings acquired 2021 second round pick (#59) from the Carolina Hurricanes for 2021 third round pick (#72) and 2021 fourth round pick (#109)... Full Details
|
||
Jul 24, 2021 |
The Nashville Predators acquired 2021 third round pick (#72) from the Carolina Hurricanes for 2021 Third round pick (#83) and 2021 fifth round pick (#147)... Full Details
|
||
Jul 24, 2021 |
The Chicago Blackhawks acquired 2021 third round pick (#91) from the Carolina Hurricanes for 2022 third round pick ... Full Details
|
||
Jul 24, 2021 |
The Ottawa Senators acquired 2021 fourth round pick (#123) from the Carolina Hurricanes for 2021 fifth round pick (#136) and 2021 sixth round pick (#170)... Full Details
|
||
Jul 23, 2021 |
The Columbus Blue Jackets acquired Jake Bean from the Carolina Hurricanes for a 2021 second round pick... Full Details
Traded Away
|
||
Jul 23, 2021 |
The Nashville Predators acquired 2021 First Round Pick (#27) from the Carolina Hurricanes for 2021 second Round Pick (#40) and 2021 second round pick (#51)... Full Details
|
||
Jul 22, 2021 |
The Detroit Red Wings acquired Alex Nedeljkovic from the Carolina Hurricanes for a 2021 third round pick and Jonathan Bernier... Full Details
Traded Away
|
||
Jul 21, 2021 |
The Seattle Kraken acquired Morgan Geekie from the Carolina Hurricanes in the expansion draft... Full Details
Acquired
Traded Away
|
||
Jul 14, 2021 |
The Carolina Hurricanes acquired Dylan Wells from the Edmonton Oilers for future considerations... Full Details
Acquired
Traded Away
|
||
Apr 12, 2021 |
The Carolina Hurricanes traded Haydn Fleury to the Anaheim Ducks for Jani Hakanpaa and 2022 sixth round pick... Full Details
Traded Away
|
||
Feb 15, 2021 |
The Toronto Maple Leafs acquired Alex Galchenyuk from the Carolina Hurricanes for Yegor Koshkov and Davis Warsofsky... Full Details
Traded Away
|
||
Feb 13, 2021 |
The Ottawa Senators acquired Ryan Dzingel from the Carolina Hurricanes for Alex Galchenyuk and Cedric Paquette... Full Details
Traded Away
|
||
Feb 13, 2021 |
The Columbus Blue Jackets acquired Gregory Hofmann from the Carolina Hurricanes for a 2022 seventh round pick... Full Details
Traded Away
|
||
Jan 12, 2021 |
The Ottawa Senators acquired Clark Bishop from the Carolina Hurricanes for Maxime Lajoie... Full Details
Acquired
Traded Away
|
||
Oct 7, 2020 |
The Los Angeles Kings acquired a 2020 fifth round pick (#140) from the Carolina Hurricanes for 2020 sixth round pick (#159) and 2021 seventh round pick... Full Details
|
||
Sep 12, 2020 |
The Montreal Canadiens acquired Joel Edmundson from the Carolina Hurricanes for a 2020 fifth round pick... Full Details
Traded Away
|
||
Feb 24, 2020 |
The Carolina Hurricanes acquired Vincent Trocheck from the Florida Panthers for Erik Haula, Lucas Wallmark, Chase Priskie, and Eetu Luostarinen... Full Details
Acquired
|
||
Feb 24, 2020 |
The Carolina Hurricanes acquired Sami Vatanen from the New Jersey Devils for Janne Kuokkanen, Fredrik Claesson and 2020 conditional third round pick... Full Details
Acquired
|
||
Feb 24, 2020 |
The Carolina Hurricanes acquired Brady Skjei from the New York Rangers for a 2020 first round pick... Full Details
Acquired
|
||
Feb 18, 2020 |
The New York Rangers acquired Julien Gauthier from the Carolina Hurricanes for Joey Keane... Full Details
Acquired
Traded Away
|
||
Dec 12, 2019 |
The Detroit Red Wings acquired Kyle Wood from the Carolina Hurricanes for Oliwer Kaski... Full Details
Acquired
Traded Away
|
||
Sep 24, 2019 |
The St Louis Blues acquired Justin Faulk and a 2020 fifth round pick from the Carolina Hurricanes for Joel Edmundson, Dominik Bokk, and a 2021 seventh round draft pick... Full Details
|
||
Aug 6, 2019 |
The San Jose Sharks acquired Trevor Carrick from the Carolina Hurricanes for Kyle Wood... Full Details
Acquired
Traded Away
|
||
Jun 30, 2019 |
The Florida Panthers acquired Scott Darling from the Carolina Hurricanes for James Reimer and 2020 sixth round pick... Full Details
Acquired
|
||
Jun 26, 2019 |
The Carolina Hurricanes acquired Erik Haula from the Vegas Golden Knights for Nicolas Roy and a conditional 2021 fifth round pick... Full Details
Acquired
|
||
Jun 24, 2019 |
The Chicago Blackhawks acquired Calvin De Haan and Aleksi Saarela from the Carolina Hurricanes for Anton Forsberg and Gustav Forsling... Full Details
|
||
Jun 22, 2019 |
The Carolina Hurricanes acquired Patrick Marleau, a conditional 2020 First Round Pick and a 2020 seventh round pick from the Toronto Maple Leafs for a 2020 sixth round pick... Full Details
|
||
Jun 22, 2019 |
Minnesota Wild acquired a 2019 second round pick (#59) from the Carolina Hurricanes for a 2019 third round pick (#73) and 2019 fourth round pick (#99)... Full Details
|
||
Apr 30, 2019 |
The New York Rangers acquired Adam Fox from Carolina Hurricanes for 2019 second round pick and 2020 conditional third round pick ... Full Details
Traded Away
|
||
Feb 25, 2019 |
Carolina Hurricanes acquired Tomas Jurco from Florida Panthers for Cliff Pu... Full Details
Acquired
Traded Away
|
||
Jun 23, 2018 |
