
Gustav Rydahl
#15
age31
posC
shotl
h6'3"
w209lbs
No Current Contract
Previous Cap Hit
$750,000$750K
Term
1 Year
Expiry Status
UFA
2023 age 28
Gustav Rydahl is an Unrestricted Free Agent. His last contract was 1 year, $750,000 with a cap hit of $750,000 per season. It expired at the end of the 2022-23 season.
Profile
Undrafted
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 30 | SHL | Frölunda HC | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2023-24 | 29 | SHL | Frölunda HC | 24 | 3 | 3 | 6 | 27 | ||||||||||||||||||||||
2022-23 | 28 | $750,000 $750K |
AHL | Hartford Wolf Pack | 40 | 7 | 8 | 15 | 32 | |||||||||||||||||||||
2022-23 | 28 | $750,000 $750K |
AHL | Colorado Eagles | 12 | 2 | 1 | 3 | 8 | Playoffs | 3 | 1 | 0 | 1 | 0 | |||||||||||||||
2021-22 | 27 | SHL | Färjestad BK | 44 | 15 | 15 | 30 | 53 | Playoffs | 19 | 6 | 6 | 12 | 0 | ||||||||||||||||
2021-22 | 27 | OG | Sweden | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2021-22 | 27 | International | Sweden (all) | 8 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||
2021-22 | 27 | EHT | Sweden | 3 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||
2020-21 | 26 | SHL | Färjestad BK | 9 | 0 | 2 | 2 | 8 | Playoffs | 6 | 0 | 2 | 2 | 0 | ||||||||||||||||
2020-21 | 26 | International | Sweden (all) | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2019-20 | 25 | SHL | Färjestad BK | 49 | 19 | 16 | 35 | 50 | ||||||||||||||||||||||
2019-20 | 25 | International | Sweden (all) | 5 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
2019-20 | 25 | EHT | Sweden | 5 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
2019-20 | 25 | Champions HL | Färjestad BK | 8 | 2 | 1 | 3 | 25 | ||||||||||||||||||||||
2018-19 | 24 | SHL | Färjestad BK | 47 | 12 | 7 | 19 | 28 | Playoffs | 14 | 2 | 5 | 7 | 0 | ||||||||||||||||
2017-18 | 23 | SHL | Luleå HF | 42 | 1 | 1 | 2 | 39 | ||||||||||||||||||||||
2017-18 | 23 | SHL | Färjestad BK | 7 | 2 | 0 | 2 | 2 | Playoffs | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-17 | 22 | SHL | Luleå HF | 25 | 1 | 0 | 1 | 20 | ||||||||||||||||||||||
2016-17 | 22 | Champions HL | Luleå HF | 3 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
2015-16 | 21 | SHL | Växjö Lakers HC | 51 | 7 | 2 | 9 | 10 | Playoffs | 10 | 0 | 1 | 1 | 0 | ||||||||||||||||
2015-16 | 21 | Champions HL | Växjö Lakers HC | 6 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
2014-15 | 20 | SHL | Växjö Lakers HC | 44 | 5 | 0 | 5 | 43 | Playoffs | 18 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-15 | 20 | Champions HL | Växjö Lakers HC | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
2013-14 | 19 | U20 Nationell | Frölunda HC U20 | 1 | 0 | 0 | 0 | 0 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2013-14 | 19 | SHL | Frölunda HC | 22 | 1 | 0 | 1 | 14 | ||||||||||||||||||||||
2013-14 | 19 | International-Jr | Sweden U20 (all) | 6 | 0 | 1 | 1 | 31 | ||||||||||||||||||||||
2013-14 | 19 | HockeyAllsvenskan | Mora IK | 23 | 4 | 2 | 6 | 28 | ||||||||||||||||||||||
2013-14 | 19 | ET | Frölunda HC | 5 | 0 | 0 | 0 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-13 | 18 | U20 Nationell | Frölunda HC U20 | 19 | 4 | 8 | 12 | 51 | Playoffs | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2012-13 | 18 | SHL | Frölunda HC | 31 | 1 | 1 | 2 | 10 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-13 | 18 | International-Jr | Sweden U19 (all) | 2 | 0 | 0 | 0 | 35 | ||||||||||||||||||||||
2011-12 | 17 | U20 Nationell | Frölunda HC U20 | 46 | 8 | 21 | 29 | 50 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-12 | 17 | U18 Nationell | Frölunda HC U18 | 3 | 1 | 1 | 2 | 0 | Playoffs | 4 | 3 | 2 | 5 | 0 | ||||||||||||||||
2011-12 | 17 | International-Jr | Sweden U18 (all) | 8 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||
2011-12 | 17 | Hlinka Gretzky Cup | Sweden U18 | 5 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
2010-11 | 16 | U18 Region | Färjestad BK U18 | 19 | 8 | 9 | 17 | 26 | ||||||||||||||||||||||
2010-11 | 16 | U18 Nationell | Färjestad BK U18 | 18 | 2 | 5 | 7 | 18 | ||||||||||||||||||||||
2010-11 | 16 | International-Jr | Sweden U17 (all) | 9 | 0 | 0 | 0 | 12 | ||||||||||||||||||||||
2010-11 | 16 | HockeyEttan | Skåre BK | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2009-10 | 15 | U18 Region | Färjestad BK U18 | 6 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
2009-10 | 15 | U18 Nationell | Färjestad BK U18 | 12 | 0 | 2 | 2 | 0 | Playoffs | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||
2009-10 | 15 | TV-Pucken | Värmland | 8 | 3 | 0 | 3 | 8 | ||||||||||||||||||||||
2009-10 | 15 | International-Jr | Sweden U16 (all) | 8 | 0 | 5 | 5 | 10 | ||||||||||||||||||||||
2008-09 | 14 | U16 SM | Färjestad BK U16 | 3 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
1yr
value$750,000$750K
cap hit$750,000$750K
expiry
2023
UFA
age 28
% Cap Contract Start
0.91%
Signing Status
age 28
Abbreviated $Amounts
2022-23
|
2023 |
|
---|---|---|
Cap Hit | $750,000$750K | UFAage 28 |
AAV | $750,000$750K | |
Base | $750,000$750K | |
Performance Bonuses | - | |
Signing Bonuses | - | |
Total Salary | $750,000$750K | |
Minors Salary |
$750,000$750K
|
|
Clauses | ||
Year Type | UFA | |
UFA Year |
Advertisement
Advertisement