
Jack Malone
#13
age25
posRW,C
shotr
h6'1"
w190lbs
No Current Contract
Profile
Birthdate
Oct 13, 2000
Birthplace
Danville, California
Nationality
USA

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | AHL | Utica Comets | 8 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2024-25 | 24 | JPL-Pro | XHockey Products | 2 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||
| 2024-25 | 24 | AHL | Utica Comets | 57 | 9 | 4 | 13 | 8 | ||||||||||||||||||||||
| 2023-24 | 23 | NCAA | Boston College | 41 | 12 | 13 | 25 | 12 | ||||||||||||||||||||||
| 2023-24 | 23 | JPL-Pro | XHockey Products | 5 | 11 | 11 | 22 | 0 | Playoffs | 1 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2023-24 | 23 | AHL | Utica Comets | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2022-23 | 22 | NCAA | Cornell Univ. | 34 | 8 | 9 | 17 | 6 | ||||||||||||||||||||||
| 2021-22 | 21 | NCAA | Cornell Univ. | 32 | 8 | 12 | 20 | 26 | ||||||||||||||||||||||
| 2020-21 | 20 | USHL | Youngstown Phantoms | 44 | 11 | 30 | 41 | 16 | ||||||||||||||||||||||
| 2019-20 | 19 | NCAA | Cornell Univ. | 27 | 2 | 6 | 8 | 4 | ||||||||||||||||||||||
| 2018-19 | 18 | WJAC-19 | USA U19 | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2018-19 | 18 | USHL | Youngstown Phantoms | 57 | 19 | 40 | 59 | 26 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2017-18 | 17 | USHL | Youngstown Phantoms | 52 | 3 | 11 | 14 | 32 | Playoffs | 8 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2017-18 | 17 | USA-S17 | Team Red | 5 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
| 2016-17 | 16 | USHS-Prep | Delbarton School | 29 | 18 | 28 | 46 | 0 | ||||||||||||||||||||||
| 2016-17 | 16 | USHL | Youngstown Phantoms | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2016-17 | 16 | USA-S16 | Team Columbia | 5 | 2 | 3 | 5 | 0 | ||||||||||||||||||||||
| 2016-17 | 16 | T1EHL 16U | North Jersey Avalanche 16U AAA | 7 | 0 | 5 | 5 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2016-17 | 16 | AYHL 16U | North Jersey Avalanche 16U AAA | 4 | 0 | 3 | 3 | 2 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2015-16 | 15 | USHS-Prep | Delbarton School | 30 | 8 | 14 | 22 | 0 | ||||||||||||||||||||||
| 2015-16 | 15 | USA-S15 | Team Orange | 5 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2014-15 | 14 | AYHL 14U | New Jersey Colonials 14U AAA | 34 | 12 | 27 | 39 | 26 | Playoffs | 3 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2012-13 | 12 | QC Int PW | New Jersey Devils | 3 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


