
Jakub Pour
#64
age26
posRW
shotl
h6'3"
w198lbs
No Current Contract
Previous Cap Hit
$842,500$843K
Term
2 Years
Expiry Status
RFA
2023 age 24
Qualifying Offer
$787,500$788K
Offer Sheet Eligible
Yes
Jakub Pour is a Restricted Free Agent. His last contract was 2 years, $1,685,000 with a cap hit of $842,500 per season . It expired at the end of the 2022-23 season.
Profile
Undrafted
Mountfield HK
(Czechia)
GP42
G11
A7
P18
PPG0.43
PIM53

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Mountfield HK
(Czechia)
GP42
G11
A7
P18
PPG0.43
PIM53

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 25 | Czechia | Mountfield HK | 42 | 11 | 7 | 18 | 53 | ||||||||||||||||
2023-24 | 24 | Czechia | HC Plzen | 47 | 11 | 7 | 18 | 35 | ||||||||||||||||
2022-23 | 23 | $842,500 $843K |
International | Czechia (all) | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
2022-23 | 23 | $842,500 $843K |
Czechia | HC Plzen | 24 | 6 | 6 | 12 | 17 | |||||||||||||||
2022-23 | 23 | $842,500 $843K |
ECHL | Indy Fuel | 15 | 2 | 3 | 5 | 15 | |||||||||||||||
2021-22 | 22 | $842,500 $843K |
AHL | Rockford IceHogs | 44 | 6 | 2 | 8 | 20 | |||||||||||||||
2020-21 | 21 | International | Czechia (all) | 3 | 0 | 2 | 2 | 2 | ||||||||||||||||
2020-21 | 21 | Czechia | HC Plzen | 48 | 12 | 4 | 16 | 22 | ||||||||||||||||
2019-20 | 20 | Champions HL | HC Plzen | 8 | 3 | 3 | 6 | 6 | ||||||||||||||||
2019-20 | 20 | Czechia | HC Plzen | 50 | 7 | 7 | 14 | 24 | ||||||||||||||||
2018-19 | 19 | WJC-20 | Czechia U20 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-19 | 19 | Czechia2 | HC Stadion Litomerice | 16 | 2 | 1 | 3 | 12 | ||||||||||||||||
2018-19 | 19 | International-Jr | Czechia U20 (all) | 13 | 1 | 2 | 3 | 4 | ||||||||||||||||
2018-19 | 19 | Czechia U19 | HC Plzen U20 | 4 | 1 | 2 | 3 | 4 | ||||||||||||||||
2018-19 | 19 | Champions HL | HC Plzen | 8 | 1 | 0 | 1 | 2 | ||||||||||||||||
2018-19 | 19 | Czechia | HC Plzen | 31 | 6 | 2 | 8 | 22 | ||||||||||||||||
2017-18 | 18 | Czechia3 | HC Klatovy | 11 | 3 | 6 | 9 | 12 | ||||||||||||||||
2017-18 | 18 | International-Jr | Czechia U19 (all) | 7 | 0 | 1 | 1 | 4 | ||||||||||||||||
2017-18 | 18 | Czechia | HC Plzen | 15 | 2 | 2 | 4 | 8 | ||||||||||||||||
2017-18 | 18 | Czechia U20 | HC Plzen U20 | 36 | 15 | 13 | 28 | 42 | ||||||||||||||||
2016-17 | 17 | International-Jr | Czechia U18 (all) | 12 | 1 | 1 | 2 | 4 | ||||||||||||||||
2016-17 | 17 | Czechia U20 | HC Plzen U20 | 34 | 14 | 12 | 26 | 10 | ||||||||||||||||
2016-17 | 17 | Czechia U18 | HC Plzen U18 | 9 | 7 | 7 | 14 | 6 | ||||||||||||||||
2015-16 | 16 | International-Jr | Czechia U17 (all) | 18 | 1 | 3 | 4 | 2 | ||||||||||||||||
2015-16 | 16 | Czechia U18 | HC Plzen U18 | 41 | 21 | 19 | 40 | 14 | ||||||||||||||||
2014-15 | 15 | International-Jr | Czechia U16 (all) | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
2014-15 | 15 | Czechia U18 | HC Plzen U18 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-15 | 15 | Czechia U16 | HC Plzen U16 | 28 | 16 | 18 | 34 | 12 | ||||||||||||||||
2013-14 | 14 | ODM | Plzensky kraj U15 | 7 | 4 | 2 | 6 | 2 | ||||||||||||||||
2013-14 | 14 | Czechia U16 | HC Plzen U16 | 36 | 14 | 13 | 27 | 12 | ||||||||||||||||
2012-13 | 13 | MMCR | Plzensky kraj U15 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
2yrs
value$1,685,000$1.69M
cap hit$842,500$843K
expiry
2023
RFA
age 24
% Cap Contract Start
1.03%
Signing Status
age 22
Qualifying Offer
$787,500$788K
Arbitration Eligible
Abbreviated $Amounts
2021-22
|
2022-23
|
2023 |
|
---|---|---|---|
Cap Hit | $842,500$843K | $842,500$843K | RFAage 24 |
AAV | $925,000$925K | $925,000$925K | |
Base | $750,000$750K | $750,000$750K | |
Performance Bonuses | $82,500$83K | $82,500$83K | |
Signing Bonuses | $92,500$93K | $92,500$93K | |
Total Salary | $842,500$843K | $842,500$843K | |
Minors Salary |
$80,000$80K
|
$80,000$80K
|
|
Clauses | |||
Year Type | RFA | RFA | |
UFA Year |
Advertisement
Advertisement