
Marcus Hogstrom
#4
age36
posD
shotl
h6'4"
w207lbs
No Current Contract
Previous Cap Hit
$700,000$700K
Term
1 Year
Expiry Status
UFA
2019 age 30
Marcus Hogstrom is an Unrestricted Free Agent. His last contract was 1 year, $700,000 with a cap hit of $700,000 per season. It expired at the end of the 2018-19 season.
Profile
Undrafted
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 32 | SHL | Djurgårdens IF | 8 | 2 | 2 | 4 | 2 | ||||||||||||||||||||||
| 2020-21 | 31 | SHL | Djurgårdens IF | 43 | 2 | 14 | 16 | 55 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2019-20 | 30 | SHL | Djurgårdens IF | 50 | 7 | 19 | 26 | 22 | ||||||||||||||||||||||
| 2019-20 | 30 | Champions HL | Djurgårdens IF | 9 | 1 | 4 | 5 | 8 | ||||||||||||||||||||||
| 2018-19 | 29 | $700,000 $700K |
AHL | Stockton Heat | 12 | 0 | 2 | 2 | 6 | |||||||||||||||||||||
| 2017-18 | 28 | SHL | Djurgårdens IF | 50 | 3 | 20 | 23 | 38 | Playoffs | 11 | 1 | 6 | 7 | 0 | ||||||||||||||||
| 2017-18 | 28 | International | Sweden (all) | 3 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||
| 2017-18 | 28 | EHT | Sweden | 3 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||
| 2016-17 | 27 | SHL | Djurgårdens IF | 21 | 2 | 9 | 11 | 0 | Playoffs | 3 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2016-17 | 27 | Liiga | HIFK | 11 | 0 | 2 | 2 | 8 | ||||||||||||||||||||||
| 2016-17 | 27 | KHL | Spartak Moskva | 30 | 1 | 7 | 8 | 20 | ||||||||||||||||||||||
| 2015-16 | 26 | SHL | Djurgårdens IF | 50 | 8 | 20 | 28 | 56 | Playoffs | 8 | 2 | 1 | 3 | 0 | ||||||||||||||||
| 2015-16 | 26 | International | Sweden (all) | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2015-16 | 26 | Champions HL | Djurgårdens IF | 8 | 0 | 3 | 3 | 10 | ||||||||||||||||||||||
| 2014-15 | 25 | SHL | Djurgårdens IF | 53 | 6 | 13 | 19 | 30 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2014-15 | 25 | Champions HL | Djurgårdens IF | 5 | 2 | 5 | 7 | 2 | ||||||||||||||||||||||
| 2013-14 | 24 | HockeyAllsvenskan | Djurgårdens IF | 3 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 2013-14 | 24 | HockeyAllsvenskan | Almtuna IS | 47 | 5 | 22 | 27 | 36 | ||||||||||||||||||||||
| 2012-13 | 23 | HockeyEttan | IF Sundsvall Hockey | 14 | 2 | 9 | 11 | 32 | ||||||||||||||||||||||
| 2012-13 | 23 | HockeyAllsvenskan | Asplöven HC | 7 | 2 | 2 | 4 | 6 | ||||||||||||||||||||||
| 2012-13 | 23 | Division 2 | Svegs IK | 2 | 2 | 3 | 5 | 30 | ||||||||||||||||||||||
| 2011-12 | 22 | SHL | Timrå IK | 30 | 0 | 6 | 6 | 8 | ||||||||||||||||||||||
| 2011-12 | 22 | HockeyAllsvenskan | Malmö Redhawks | 16 | 3 | 0 | 3 | 14 | ||||||||||||||||||||||
| 2011-12 | 22 | HockeyAllsvenskan | IF Sundsvall Hockey | 6 | 1 | 3 | 4 | 27 | ||||||||||||||||||||||
| 2010-11 | 21 | SHL | Timrå IK | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2010-11 | 21 | SHL | Skellefteå AIK | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2010-11 | 21 | HockeyAllsvenskan | IF Sundsvall Hockey | 44 | 6 | 23 | 29 | 95 | ||||||||||||||||||||||
| 2009-10 | 20 | Russia3 | MHK Molot Perm | 2 | 0 | 2 | 2 | 4 | ||||||||||||||||||||||
| 2009-10 | 20 | Russia2 | Molot Perm | 35 | 1 | 10 | 11 | 18 | Playoffs | 10 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2008-09 | 19 | U20 Nationell | MoDo Hockey U20 | 29 | 5 | 14 | 19 | 36 | Playoffs | 5 | 2 | 0 | 2 | 0 | ||||||||||||||||
| 2008-09 | 19 | HockeyEttan | KB65 HK | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2007-08 | 18 | U20 Nationell | MoDo Hockey U20 | 39 | 5 | 12 | 17 | 70 | Playoffs | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 2007-08 | 18 | HockeyEttan | AIK Härnösand | 2 | 2 | 2 | 4 | 4 | ||||||||||||||||||||||
| 2006-07 | 17 | U20 Nationell | Skellefteå AIK U20 | 28 | 0 | 1 | 1 | 55 | ||||||||||||||||||||||
| 2006-07 | 17 | U18 Nationell | Skellefteå AIK U18 | 11 | 3 | 7 | 10 | 78 | ||||||||||||||||||||||
| 2005-06 | 16 | U18 Nationell | Skellefteå AIK U18 | 14 | 0 | 5 | 5 | 35 | ||||||||||||||||||||||
| 2004-05 | 15 | Division 3 | Svegs IK | 19 | 0 | 4 | 4 | 30 | ||||||||||||||||||||||
| 2003-04 | 14 | Division 3 | Svegs IK | 13 | 3 | 0 | 3 | 12 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
1yr
value$700,000$700K
cap hit$700,000$700K
expiry
2019
UFA
age 30
% Cap Contract Start
0.88%
Signing Status
age 29
Abbreviated $Amounts
|
2018-19
|
2019 |
|
|---|---|---|
| Cap Hit | $700,000$700K | UFAage 30 |
| AAV | $700,000$700K | |
| Base | $700,000$700K | |
| Performance Bonuses | - | |
| Signing Bonuses | - | |
| Total Salary | $700,000$700K | |
| Minors Salary |
$225,000$225K
|
|
| Clauses | ||
| Year Type | UFA | |
| UFA Year |
Advertisement
Advertisement


