
Martin Bakos
#83
age35
posLW,RW
shotr
h6'2"
w198lbs
No Current Contract
Previous Cap Hit
$700,000$700K
Term
1 Year
Expiry Status
UFA
2019 age 29
Martin Bakos is an Unrestricted Free Agent. His last contract was 1 year, $700,000 with a cap hit of $700,000 per season . It expired at the end of the 2018-19 season.
Profile
Undrafted
HC Slovan Bratislava
(Slovakia)
GP44
G14
A27
P41
PPG0.93
PIM55

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
HC Slovan Bratislava
(Slovakia)
GP44
G14
A27
P41
PPG0.93
PIM55

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 34 | Slovakia | HC Slovan Bratislava | 44 | 14 | 27 | 41 | 55 | ||||||||||||||||
2023-24 | 33 | Slovakia | HK Spisska Nova Ves | 30 | 13 | 10 | 23 | 16 | ||||||||||||||||
2022-23 | 32 | NL Q | HC Ajoie | 6 | 0 | 2 | 2 | 2 | ||||||||||||||||
2022-23 | 32 | NL | HC Ajoie | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||
2022-23 | 32 | International | Slovakia (all) | 2 | 0 | 2 | 2 | 0 | ||||||||||||||||
2022-23 | 32 | NL | HC Ajoie | 33 | 6 | 10 | 16 | 10 | ||||||||||||||||
2021-22 | 31 | Czechia | HC Ocelari Trinec | 11 | 2 | 1 | 3 | 4 | ||||||||||||||||
2021-22 | 31 | KHL | HK Sochi | 36 | 9 | 7 | 16 | 14 | ||||||||||||||||
2020-21 | 30 | KHL | Spartak Moskva | 45 | 14 | 14 | 28 | 18 | ||||||||||||||||
2019-20 | 29 | KHL | Admiral Vladivostok | 61 | 19 | 23 | 42 | 23 | ||||||||||||||||
2018-19 | 28 | $700,000 $700K |
International | Slovakia (all) | 5 | 2 | 2 | 4 | 2 | |||||||||||||||
2018-19 | 28 | $700,000 $700K |
KHL | HK Sochi | 22 | 7 | 8 | 15 | 2 | |||||||||||||||
2018-19 | 28 | $700,000 $700K |
AHL | Providence Bruins | 16 | 3 | 1 | 4 | 8 | |||||||||||||||
2017-18 | 27 | WC | Slovakia | 7 | 2 | 2 | 4 | 0 | ||||||||||||||||
2017-18 | 27 | OG | Slovakia | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||
2017-18 | 27 | Deutschland Cup | Slovakia | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
2017-18 | 27 | International | Slovakia (all) | 21 | 7 | 6 | 13 | 4 | ||||||||||||||||
2017-18 | 27 | Champions HL | Bili Tygri Liberec | 10 | 10 | 4 | 14 | 4 | ||||||||||||||||
2017-18 | 27 | Czechia | Bili Tygri Liberec | 52 | 14 | 26 | 40 | 34 | ||||||||||||||||
2016-17 | 26 | International | Slovakia (all) | 7 | 1 | 1 | 2 | 0 | ||||||||||||||||
2016-17 | 26 | KHL | Shanghai Dragons | 47 | 11 | 11 | 22 | 26 | ||||||||||||||||
2015-16 | 25 | Deutschland Cup | Slovakia | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
2015-16 | 25 | WC | Slovakia | 7 | 1 | 0 | 1 | 0 | ||||||||||||||||
2015-16 | 25 | International | Slovakia (all) | 15 | 4 | 4 | 8 | 2 | ||||||||||||||||
2015-16 | 25 | Champions HL | Bili Tygri Liberec | 8 | 2 | 2 | 4 | 6 | ||||||||||||||||
2015-16 | 25 | Czechia | Bili Tygri Liberec | 52 | 17 | 19 | 36 | 32 | ||||||||||||||||
2014-15 | 24 | Czechia | Bili Tygri Liberec | 6 | 2 | 0 | 2 | 14 | ||||||||||||||||
2014-15 | 24 | Deutschland Cup | Slovakia | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-15 | 24 | International | Slovakia (all) | 6 | 1 | 2 | 3 | 0 | ||||||||||||||||
2014-15 | 24 | Czechia | Bili Tygri Liberec | 42 | 12 | 11 | 23 | 16 | ||||||||||||||||
2013-14 | 23 | International | Slovakia (all) | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-14 | 23 | Nadezhda Cup | HC Slovan Bratislava | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-14 | 23 | ET | HC Slovan Bratislava | 5 | 0 | 1 | 1 | 6 | ||||||||||||||||
2013-14 | 23 | KHL | HC Slovan Bratislava | 31 | 5 | 4 | 9 | 0 | ||||||||||||||||
2012-13 | 22 | Slovakia | HK Skalica | 8 | 6 | 3 | 9 | 4 | ||||||||||||||||
2012-13 | 22 | ET | HC Slovan Bratislava | 6 | 1 | 0 | 1 | 2 | ||||||||||||||||
2012-13 | 22 | KHL | HC Slovan Bratislava | 24 | 3 | 4 | 7 | 10 | ||||||||||||||||
2011-12 | 21 | Deutschland Cup | Slovakia | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-12 | 21 | International | Slovakia (all) | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-12 | 21 | ET | HC Slovan Bratislava | 8 | 3 | 2 | 5 | 4 | ||||||||||||||||
2011-12 | 21 | Slovakia | HC Slovan Bratislava | 53 | 13 | 22 | 35 | 32 | ||||||||||||||||
2010-11 | 20 | Slovakia | HC Slovan Bratislava | 54 | 7 | 8 | 15 | 49 | ||||||||||||||||
2009-10 | 19 | WJC-20 | Slovakia U20 | 6 | 2 | 2 | 4 | 2 | ||||||||||||||||
2009-10 | 19 | Slovakia | Team Slovakia U20 | 24 | 4 | 5 | 9 | 18 | ||||||||||||||||
2009-10 | 19 | Slovakia | HC Slovan Bratislava | 17 | 2 | 1 | 3 | 2 | ||||||||||||||||
2008-09 | 18 | Slovakia U20 | HC Slovan Bratislava U20 | 30 | 13 | 15 | 28 | 32 | ||||||||||||||||
2007-08 | 17 | Slovakia U18 | HC Slovan Bratislava U18 | 8 | 10 | 11 | 21 | 2 | ||||||||||||||||
2007-08 | 17 | Slovakia U20 | HC Slovan Bratislava U20 | 46 | 29 | 32 | 61 | 40 | ||||||||||||||||
2007-08 | 17 | Slovakia | HC Slovan Bratislava | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2006-07 | 16 | Slovakia U18 | HK Spisska Nova Ves U18 | 37 | 27 | 36 | 63 | 64 | ||||||||||||||||
2006-07 | 16 | Slovakia U20 | HK Spisska Nova Ves U20 | 6 | 3 | 1 | 4 | 4 | ||||||||||||||||
2005-06 | 15 | Slovakia U16 | HK Spisska Nova Ves U16 | 12 | 9 | 12 | 21 | 24 | ||||||||||||||||
2005-06 | 15 | Slovakia U18 | HK Spisska Nova Ves U18 | 34 | 13 | 16 | 29 | 26 | ||||||||||||||||
2004-05 | 14 | Slovakia U16 | HK Spisska Nova Ves U16 | 28 | 28 | 25 | 53 | 34 | ||||||||||||||||
2004-05 | 14 | Slovakia U18 | HK Spisska Nova Ves U18 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2003-04 | 13 | Slovakia U16 | HK Spisska Nova Ves U16 | 24 | 38 | 27 | 65 | 30 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
1yr
value$700,000$700K
cap hit$700,000$700K
expiry
2019
UFA
age 29
% Cap Contract Start
0.88%
Signing Status
age 28
Abbreviated $Amounts
2018-19
|
2019 |
|
---|---|---|
Cap Hit | $700,000$700K | UFAage 29 |
AAV | $700,000$700K | |
Base | $700,000$700K | |
Performance Bonuses | - | |
Signing Bonuses | - | |
Total Salary | $700,000$700K | |
Minors Salary |
$200,000$200K
|
|
Clauses | ||
Year Type | UFA | |
UFA Year |
Advertisement
Advertisement